Frankies new foods
I am slowly getting back into cooking again... good luck to me lol
I look forward to trying these new (to me) recipe's
Thanks to all who posted them for the rest of us to try!!!!!
(30 Recipes) Created by SCRPNSTNGS1
Recipes in this Collection
|
They are crunchy and chewy at the same time, easy and super healthy. Submitted by STERNENFEE Carbs: 14.6g | Fat: 5.5g | Fiber: 2.5g | Protein: 2.7g | Calories: 112.7
|
This homemade alternative to store-bought granola bars, is a good source of protein, fiber and healthy fats. Tasty and so simple to make! A quarter cup of raisins (not included here) also make a yummy addition! Submitted by COACH_NICOLE Carbs: 39.6g | Fat: 5.4g | Fiber: 4.5g | Protein: 6.9g | Calories: 220.4
|
|
Refreshing Thai Salad Submitted by DALEMONY Carbs: 7.2g | Fat: 0.1g | Fiber: 1g | Protein: 0.7g | Calories: 25.9
|
Just to clarify for the questions below: Submitted by ORANGECOWCAT Carbs: 24.2g | Fat: 10.3g | Fiber: 0.9g | Protein: 41.7g | Calories: 368.7
|
|
Submitted by KIME1313 Carbs: 31.3g | Fat: 1.9g | Fiber: 2.7g | Protein: 16.1g | Calories: 207
|
Tasty and Nutritious Submitted by FLYAWAYFREE Carbs: 1g | Fat: 3.9g | Fiber: 0.2g | Protein: 27.7g | Calories: 156.3
|
|
I substitute 4 oz water and 4 oz of salad dressing compared to the recommended 8ox of salad dressing. It helps decrease the fat and sodium per serving. Submitted by ECLIPSEGIRLY97 Carbs: 15.5g | Fat: 20.4g | Fiber: 1.1g | Protein: 51.8g | Calories: 463.5
|
With various baking length options, this is an incredibly quick-and-easy, deliciously and gently spiced, low-sauce, very tender and moist chicken. It is one of my kids' favorites. Carbs: 10g | Fat: 1.4g | Fiber: 0g | Protein: 26.2g | Calories: 161.7
|
|
This chili is packed with flavor and fiber. Make a big batch for a crowd or freeze it in single-serving containers for up to 4 months. Submitted by CHEF_MEG Carbs: 20.2g | Fat: 5.2g | Fiber: 4.6g | Protein: 25.3g | Calories: 226.1
|
I don't like fish much, but I love this recipe! I think the sauce can be used with other fish/seafood. Submitted by JENNAGUERRA Carbs: 1.8g | Fat: 6.2g | Fiber: 0.3g | Protein: 18.2g | Calories: 128.5
|
|
I love making this soup in the summer with fresh yellow squash from my garden, as well as runner beans, peas, an ear or two of corn cut from the cob, a few fresh carrots, etc. tasty, and full of good veggies. Yum! Submitted by KEEYAHWE Carbs: 32.1g | Fat: 2.6g | Fiber: 5.2g | Protein: 14g | Calories: 222.6
|
|
|
Easy crock pot meal. Tastes great over brown rice (not included in calorie count). Submitted by -AMANDA79- Carbs: 12.4g | Fat: 6g | Fiber: 1.7g | Protein: 26.9g | Calories: 214
|
A very easy way to make pulled pork in the slow cooker. This is a tangy BBQ type sauce. Submitted by SLCOLMAN Carbs: 11.7g | Fat: 11.9g | Fiber: 0.7g | Protein: 32.4g | Calories: 298.2
|
|
It's so easy to make your own taco seasoning mix and tastes so much better that premixes. Submitted by BJUBILEE Carbs: 5.1g | Fat: 0.5g | Fiber: 1g | Protein: 0.6g | Calories: 24.4
|
Submitted by AMY3KIDS Carbs: 0.9g | Fat: 0.1g | Fiber: 0.3g | Protein: 0.2g | Calories: 3.9
|
|
Great for seasoning almost any dish Submitted by LADYMACBEST Carbs: 0.5g | Fat: 0g | Fiber: 0.2g | Protein: 0.1g | Calories: 2.1
|
A great substitute for canned cream soups Submitted by MYUTMOST4HIM Carbs: 21g | Fat: 0g | Fiber: 0.1g | Protein: 10g | Calories: 129.7
|
|
I just looooove the flavor of the Oriental flavor ramen, but don't want the MSG or high salt. Here is a copycat that tastes just like it, without the sodium. I use it in everything now, and add salt to taste. Submitted by MZMARGO Carbs: 38.6g | Fat: 1.3g | Fiber: 7.1g | Protein: 6.5g | Calories: 171
|
This delicious cake is not low-cal, but it's a my favorite holiday treat! At just over 200 calories per serving, it won't break your calorie bank. Submitted by METALBABE Carbs: 28.1g | Fat: 9.6g | Fiber: 0.7g | Protein: 3.3g | Calories: 208.7
|
|
This is a recipe from "Healthy Homestyle Cooking" by Evelyn Tribole and I changed several ingredients. Submitted by KHAGELSTEIN Carbs: 23.7g | Fat: 7.4g | Fiber: 0.5g | Protein: 5.5g | Calories: 178
|
This tomato soup is so rich and thick you'll swear it's laden with cream and butter. The trick is really good tomatoes. Submitted by CHEF_MEG Carbs: 14.3g | Fat: 4.1g | Fiber: 1.5g | Protein: 2.5g | Calories: 98.9
|
|
From "Made in Italy" by Giorgio Locatelli Submitted by CATCH23 Carbs: 35.1g | Fat: 4.8g | Fiber: 8.5g | Protein: 6.3g | Calories: 195
|
Brewing tea bags in the stock adds valuable polyphenols that inhibit absorption of nonheme iron: tannic, chlorogenic, and phenolic acids. Submitted by BLEST57 Carbs: 1g | Fat: 0.9g | Fiber: 0.2g | Protein: 16.5g | Calories: 82.6
|
|
Cabbage is a super food! It is low in heme iron and carbs. This recipe contains the following that inhibit absorption of nonheme iron: calcium, dairy phosphate, phytate phosphorus Submitted by BLEST57 Carbs: 17.7g | Fat: 5.1g | Fiber: 2.9g | Protein: 3.7g | Calories: 122.4
|
Use coleslaw mix to make a quick & easy treat! Eat as a snack, side, or a meal. Submitted by HARV47 Carbs: 13.9g | Fat: 1.7g | Fiber: 1.1g | Protein: 5.5g | Calories: 91.2
|
|
Looking for a tasty way to get those veggies in? I never have leftovers because my teenagers love it! They don't have to know it full of vegetables! Very filling with minimal calories Submitted by NTIRONI Carbs: 29.2g | Fat: 12g | Fiber: 2.5g | Protein: 11g | Calories: 266
|
This recipe can serve as a tasty snack or lite lunch. Submitted by TURTAPOE Carbs: 20g | Fat: 3.3g | Fiber: 1.5g | Protein: 4.5g | Calories: 125
|
|
A healthy and filling middle eastern dip! Eat it as an appetizer or snack with some pita. Why buy your hummus ready made from the store, when you can make it yourself? Submitted by GRANT_ME_WINGS Carbs: 9.4g | Fat: 2g | Fiber: 3.1g | Protein: 3.1g | Calories: 69.3
|
A spicy Cajun twist to the familiar Caesar Salad. Carbs: 7.4g | Fat: 3.3g | Fiber: 2g | Protein: 31.7g | Calories: 196.1
|































