Admiral's Cookbook
(173 Recipes) Created by THEADMIRAL
Recipes in this Collection
|
Low-cal, low-fat and great with Italian pasta dishes and garlic chicken pizza Submitted by DORIGIRL Carbs: 5g | Fat: 1.2g | Fiber: 0g | Protein: 10.7g | Calories: 76.6
|
Recipe adapted from Houston's Baptist Church's First Place Favorites Cookbook, 1992 edition. Submitted by THEADMIRAL Carbs: 44.1g | Fat: 2.4g | Fiber: 9.2g | Protein: 12.1g | Calories: 235.8
|
|
Super easy way low cal black bean soup for the lazy cook. You make it in the crock pot and leave it! YUM! Submitted by SCHNOZZLES Carbs: 18.4g | Fat: 2.3g | Fiber: 4.7g | Protein: 8.2g | Calories: 124.6
|
adjusted recipe of MIRANDAB123 Submitted by THEADMIRAL Carbs: 11.5g | Fat: 8.3g | Fiber: 1.8g | Protein: 28.8g | Calories: 260.3
|
|
A delicious no fat/low calorie treat Submitted by SHA-DE Carbs: 6.4g | Fat: 1g | Fiber: 0g | Protein: 4.6g | Calories: 56.9
|
it's 8 servings because of the high sodium in the kielbasa Submitted by THEADMIRAL Carbs: 24g | Fat: 4.9g | Fiber: 4.6g | Protein: 9.4g | Calories: 166.7
|
|
Submitted by THEADMIRAL Carbs: 33.1g | Fat: 5.6g | Fiber: 1.8g | Protein: 3.2g | Calories: 187.7
|
Submitted by KIMZIE Carbs: 37.1g | Fat: 3.1g | Fiber: 1.2g | Protein: 3.1g | Calories: 187
|
|
from savoryseasonings.blogspot.com Submitted by DEBBNC Carbs: 17.3g | Fat: 2.4g | Fiber: 2.8g | Protein: 2.8g | Calories: 104
|
This bread is tasty and low in fat Submitted by PUNKIN7743 Carbs: 18.9g | Fat: 0.6g | Fiber: 2.5g | Protein: 2.9g | Calories: 87.2
|
|
from Taste of Home cookbook Submitted by THEADMIRAL Carbs: 25.9g | Fat: 2.6g | Fiber: 1.7g | Protein: 3.8g | Calories: 137.3
|
Submitted by THEADMIRAL Carbs: 53g | Fat: 3.9g | Fiber: 6g | Protein: 12.1g | Calories: 287.1
|
|
recipe obtained from Scheibel's Restaurant, Ridge, MD Submitted by THEADMIRAL Carbs: 50.7g | Fat: 38.5g | Fiber: 3.7g | Protein: 12.9g | Calories: 574.8
|
Submitted by THEADMIRAL Carbs: 83.6g | Fat: 9.1g | Fiber: 1.3g | Protein: 7.4g | Calories: 431.8
|
|
Submitted by THEADMIRAL Carbs: 45.7g | Fat: 12.1g | Fiber: 2.2g | Protein: 4.7g | Calories: 303.4
|
Tangy citrus cake! Submitted by SLCOLMAN Carbs: 37.4g | Fat: 3.1g | Fiber: 0.7g | Protein: 2.2g | Calories: 218.8
|
|
A lower-fat, lighter version of a favorite dessert. Submitted by BANKGIRLCC Carbs: 35.8g | Fat: 6.8g | Fiber: 1.4g | Protein: 3.4g | Calories: 212
|
adapted from BANKGIRLCC recipe Submitted by THEADMIRAL Carbs: 41g | Fat: 0.3g | Fiber: 1.6g | Protein: 4.1g | Calories: 175.1
|
|
A sure family favorite, make the night before and pop into the oven. Carbs: 20.5g | Fat: 12.5g | Fiber: 2g | Protein: 28g | Calories: 304.4
|
Broccoli is my favorite vegetable, but not everyone agrees with me. To convert people, I like to serve this simple recipe. Garlic sauteed in olive oil offers a sweet richness, and the lemon juice offers a nice tang. Submitted by SP_STEPF Carbs: 10.6g | Fat: 7.2g | Fiber: 4.4g | Protein: 4.6g | Calories: 111.2
|
|
This is a delicious chicken recipe that my family loves Submitted by ALECSANDRA Carbs: 4.3g | Fat: 7.9g | Fiber: 0g | Protein: 19.5g | Calories: 165.6
|
Ready in just 20 minutes. Carbs: 34.9g | Fat: 3.3g | Fiber: 3.2g | Protein: 6g | Calories: 186.6
|
|
from Light & Easy Cooking Collection Submitted by THEADMIRAL Carbs: 33.4g | Fat: 9.2g | Fiber: 1.2g | Protein: 4.8g | Calories: 236.4
|
Easy marinade, and short cook time. Submitted by ASHLEYB28 Carbs: 40.3g | Fat: 8.5g | Fiber: 6.3g | Protein: 64.2g | Calories: 502.7
|
|
Submitted by THEADMIRAL Carbs: 5.1g | Fat: 8.7g | Fiber: 0.8g | Protein: 11.6g | Calories: 146
|
Submitted by THEADMIRAL Carbs: 8.2g | Fat: 9.8g | Fiber: 0.3g | Protein: 13.1g | Calories: 176
|
|
A low salt, great tasting meal. Low in fat, calories and cheap! You can get 4 meals for under $10! Submitted by KINGBENNY Carbs: 32.2g | Fat: 22.9g | Fiber: 10.8g | Protein: 9g | Calories: 412.7
|
Low fat, low sodium Submitted by SLIDOG Carbs: 26g | Fat: 7.3g | Fiber: 2g | Protein: 14.1g | Calories: 225.9
|
|
Tasty and Nutritious Submitted by FLYAWAYFREE Carbs: 1g | Fat: 3.9g | Fiber: 0.2g | Protein: 27.7g | Calories: 156.3
|
Submitted by THEADMIRAL Carbs: 18.7g | Fat: 6.7g | Fiber: 1.2g | Protein: 35.7g | Calories: 286.3
|
|
an Easy and quick version of Chicken Parmesean Submitted by SORCHACULLEN Carbs: 4.4g | Fat: 11.5g | Fiber: 0.9g | Protein: 38.9g | Calories: 283.5
|
Submitted by THEADMIRAL Carbs: 3.6g | Fat: 8.7g | Fiber: 0.7g | Protein: 18.2g | Calories: 170.4
|
|
CHELLESHOCKED recipe minus the taco seasoning Submitted by THEADMIRAL Carbs: 7.5g | Fat: 3.5g | Fiber: 0.3g | Protein: 23g | Calories: 157.7
|
Submitted by THEADMIRAL Carbs: 12.3g | Fat: 13.2g | Fiber: 3g | Protein: 16.7g | Calories: 233.6
|
|
Submitted by THEADMIRAL Carbs: 10.5g | Fat: 3.6g | Fiber: 1.3g | Protein: 0.5g | Calories: 66.1
|
Submitted by THEADMIRAL Carbs: 13.4g | Fat: 5.9g | Fiber: 0.7g | Protein: 1.7g | Calories: 106.9
|
|
Submitted by HAEJUNG Carbs: 20g | Fat: 4.1g | Fiber: 1.9g | Protein: 3g | Calories: 128.4
|
Submitted by THEADMIRAL Carbs: 20.3g | Fat: 10.7g | Fiber: 3.1g | Protein: 3.3g | Calories: 180.3
|
|
My dip has all the flavor of the original, but it's much easier on the waistline. I prefer to eat this "dip" with a fork or raw vegetables. Submitted by CHEF_MEG Carbs: 27g | Fat: 5.6g | Fiber: 7.5g | Protein: 11.2g | Calories: 197.3
|
from Discover Ohio Cheese pamphlet Submitted by THEADMIRAL Carbs: 11.2g | Fat: 4.1g | Fiber: 2.3g | Protein: 10.3g | Calories: 117.4
|
|
This is a Whole Foods Market recipe I found recently. This particular version includes my modifications. I like to eat this with a greek seasoned grilled chicken breast or a grilled chicken breast marinated in balsamic vinegairette. Submitted by BUNKERBABE Carbs: 18.6g | Fat: 10.6g | Fiber: 3.9g | Protein: 12.1g | Calories: 202.2
|
Submitted by THEADMIRAL Carbs: 20.7g | Fat: 24.2g | Fiber: 2.3g | Protein: 24.8g | Calories: 401.2
|
|
This dish is baked and flavored with a Mediterranean-style tomato, onion, and garlic sauce to make it lower in fat and salt. Carbs: 17.3g | Fat: 4.4g | Fiber: 2.5g | Protein: 29.4g | Calories: 225.5
|
Taste of Home 2008 cookbook Submitted by THEADMIRAL Carbs: 18.1g | Fat: 15.7g | Fiber: 1.1g | Protein: 42.5g | Calories: 392.9
|
|
Submitted by THEADMIRAL Carbs: 31.9g | Fat: 3.7g | Fiber: 3g | Protein: 13.5g | Calories: 210
|
The trick to learning to like vegetables you hate is to disguise their appearance and flavor. Think about what it is you dislike about that particular vegetable. Submitted by SP_STEPF Carbs: 4.6g | Fat: 5.8g | Fiber: 2g | Protein: 2.5g | Calories: 76.3
|
|
Submitted by THEADMIRAL Carbs: 15.1g | Fat: 15.7g | Fiber: 0.6g | Protein: 17.9g | Calories: 280.5
|
Recipe is from Homestead Lodging B&B in Smoketown, PA and is not low calorie but is fantastic for a special occasion Submitted by THEADMIRAL Carbs: 58.4g | Fat: 16.4g | Fiber: 0.6g | Protein: 6.4g | Calories: 399.9
|
|
Similar to Carrabbas... I use this for so many things. On shrimp, vegetable lasagna, salad etc. I always keep some on hand. Also makes a quick appetizer if you have freshly toasted bread and EVOO ;-).... Can keep in the refrigerator for at least two weeks. I've never had it last longer than two weeks, so I don't know beyond that... Submitted by BRICENOK Carbs: 1.3g | Fat: 0.2g | Fiber: 0.7g | Protein: 0.3g | Calories: 6.3
|
Forget buying packets of seasonings. They're expensive and often full of salt. Save sodium and money by making this easy herb blend. Use it in sauces, soups, stews, on meats... anywhere you want to add Italian flavor without fat or sodium! Submitted by CHEF_MEG Carbs: 0.7g | Fat: 0.1g | Fiber: 0.5g | Protein: 0.1g | Calories: 3.9
|
|
This is my husband's mother's recipe for a traditional German spice cookie. She made it for years and her little boy always looked forward to it for Christmas. Now that she's passed away, I continue the tradition in her honor. This is not an easy recipe to make, it takes time to prepare and to allow it to "cure" over the course of two to three weeks. Submitted by THEADMIRAL Carbs: 29.9g | Fat: 1.1g | Fiber: 0.7g | Protein: 1.6g | Calories: 135.6
|
adapted from FBC of Houston's cookbook Submitted by THEADMIRAL Carbs: 33.4g | Fat: 13.7g | Fiber: 2.8g | Protein: 18g | Calories: 331.3
|
|
Submitted by THEADMIRAL Carbs: 14.9g | Fat: 6.9g | Fiber: 3.3g | Protein: 29g | Calories: 247.9
|
Submitted by THEADMIRAL Carbs: 17.3g | Fat: 16.7g | Fiber: 1.9g | Protein: 20.9g | Calories: 305.8
|
|
Taste of Home cookbook Submitted by THEADMIRAL Carbs: 8.3g | Fat: 25.6g | Fiber: 0.4g | Protein: 30.1g | Calories: 391.7
|
Submitted by THEADMIRAL Carbs: 10.7g | Fat: 5.9g | Fiber: 2.3g | Protein: 16.9g | Calories: 154.4
|
|
My husband's mother's meat loaf, not low calorie, but very savory Submitted by THEADMIRAL Carbs: 31.9g | Fat: 15.2g | Fiber: 2.6g | Protein: 20.2g | Calories: 342.5
|
from Discover Ohio Cheese pamphlet Submitted by THEADMIRAL Carbs: 7.9g | Fat: 6.2g | Fiber: 0g | Protein: 13.9g | Calories: 164.3
|
|
Orange rind and dried cranberries flavor a cake-style muffin that's easy to make and freezes well. Microwave at HIGH for 20 to 30 seconds to thaw. When fresh cranberries are available, use them to add a pleasant tartness. Carbs: 29.4g | Fat: 4.8g | Fiber: 0.8g | Protein: 3.5g | Calories: 173.1
|
Submitted by THEADMIRAL Carbs: 33.5g | Fat: 0.2g | Fiber: 1.1g | Protein: 2.5g | Calories: 140.3
|
|
These add a hearty side to any meal. Carbs: 8.2g | Fat: 3.7g | Fiber: 1.9g | Protein: 6.4g | Calories: 83.7
|
Submitted by THEADMIRAL Carbs: 14.8g | Fat: 5.6g | Fiber: 0.8g | Protein: 1.2g | Calories: 109.3
|
|
from American Lifestyle magazine Submitted by THEADMIRAL Carbs: 18.2g | Fat: 8.1g | Fiber: 1.7g | Protein: 2.9g | Calories: 150.3
|
Submitted by THEADMIRAL Carbs: 19.9g | Fat: 8g | Fiber: 2.1g | Protein: 29.9g | Calories: 256.5
|
|
Not low calorie, but one of my husband's favorites that his mother used to make for him. Submitted by THEADMIRAL Carbs: 45.3g | Fat: 8.7g | Fiber: 1.3g | Protein: 1.4g | Calories: 254.9
|
Submitted by THEADMIRAL Carbs: 20g | Fat: 6.8g | Fiber: 0.9g | Protein: 4.7g | Calories: 170.6
|
|
Adapted from FIrst Baptist of Houston's FP cookbook1994 Submitted by THEADMIRAL Carbs: 24.7g | Fat: 24.2g | Fiber: 1.3g | Protein: 25.4g | Calories: 423.4
|
High fiber, high protein, low fat - unbeatable! Submitted by FLUTTEROFSTARS Carbs: 24.5g | Fat: 4.3g | Fiber: 8.5g | Protein: 13.9g | Calories: 165
|
|
Submitted by RAVENLYNNE Carbs: 18.3g | Fat: 7.8g | Fiber: 0.5g | Protein: 20.7g | Calories: 228
|
mashed potatoes with parmesan cheese Submitted by JANETMOM Carbs: 18g | Fat: 1.5g | Fiber: 2.1g | Protein: 3.7g | Calories: 98.3
|
|
Submitted by THEADMIRAL Carbs: 29g | Fat: 0.2g | Fiber: 2.4g | Protein: 3.2g | Calories: 129.2
|
There's no need to buy pumpkin pie spice. You can easily make your own at home. And it makes a great hostess gift for any fall event! Feel free to double or triple this recipe! Submitted by CHEF_MEG Carbs: 2.1g | Fat: 0.3g | Fiber: 1.2g | Protein: 0.2g | Calories: 8.9
|
|
Submitted by THEADMIRAL Carbs: 19.5g | Fat: 10.4g | Fiber: 1g | Protein: 27g | Calories: 286.5
|
Technically this is a crustless quiche, but the addition of flour makes for a delicious crusty bottom and sides. Submitted by JENNLOVE Carbs: 13.3g | Fat: 4.8g | Fiber: 2.2g | Protein: 10.1g | Calories: 132.9
|
|
Submitted by SVHICKS Carbs: 12g | Fat: 4.8g | Fiber: 1g | Protein: 1.5g | Calories: 95.2
|
Combine black beans with fresh vegetables to make a fiber-rich vegetarian friendly salad. Carbs: 40.4g | Fat: 14.7g | Fiber: 13.1g | Protein: 13.1g | Calories: 332.7
|
|
Submitted by THEADMIRAL Carbs: 5.4g | Fat: 18.8g | Fiber: 1.3g | Protein: 4.8g | Calories: 208.1
|
Submitted by THEADMIRAL Carbs: 17.3g | Fat: 8.9g | Fiber: 0.5g | Protein: 2.2g | Calories: 188.5
|
|
Submitted by THEADMIRAL Carbs: 22.2g | Fat: 0.6g | Fiber: 0.4g | Protein: 0.7g | Calories: 96.3
|
from Cheese from Ohio pamphlet Submitted by THEADMIRAL Carbs: 10g | Fat: 0.2g | Fiber: 0.1g | Protein: 4.4g | Calories: 58.2
|
|
A delicious way to make salmon in less than 30 minutes Submitted by WCASE88 Carbs: 5.8g | Fat: 13.6g | Fiber: 2.5g | Protein: 39.8g | Calories: 299.5
|
You've barbecued ribs and you've barbecued chicken. Now it's time to try some seafood! Carbs: 0.4g | Fat: 9.5g | Fiber: 0g | Protein: 29g | Calories: 210.2
|
|
Submitted by THEADMIRAL Carbs: 18g | Fat: 11.8g | Fiber: 2g | Protein: 10.3g | Calories: 216.4
|
Cookbook creator says: easy and delicious Submitted by ICEDRAGONEZZ Carbs: 2.5g | Fat: 4.5g | Fiber: 0g | Protein: 24g | Calories: 162.5
|
|
Submitted by THEADMIRAL Carbs: 27.2g | Fat: 7.8g | Fiber: 4.6g | Protein: 19.7g | Calories: 260.6
|
Taste of Home 2008 cookbook Submitted by THEADMIRAL Carbs: 21.5g | Fat: 10g | Fiber: 4.7g | Protein: 25g | Calories: 271.6
|
|
from Cheese from Ohio pamphlet Submitted by THEADMIRAL Carbs: 16.3g | Fat: 9g | Fiber: 2.1g | Protein: 9.7g | Calories: 180.9
|
Yummy and healthy!! Submitted by GREENEYES919 Carbs: 8.6g | Fat: 1g | Fiber: 1.8g | Protein: 1.2g | Calories: 53.8
|
|
This soups works well with most vegetables from the garden-- experiment and use vegetables that are in season. Chef Meg was inspired to create this meal after a trip to the farmers market. Be creative and use whatever vegetables you have on hand! Submitted by CHEF_MEG Carbs: 26.3g | Fat: 4.5g | Fiber: 6.4g | Protein: 5.4g | Calories: 160.2
|
Submitted by FLUTETUTOR Carbs: 9.6g | Fat: 12.7g | Fiber: 3.1g | Protein: 10.7g | Calories: 192.6
|
|
recipe taken from 2008 Taste of Home cookbook: the best minestrone soup ever! Submitted by THEADMIRAL Carbs: 26.7g | Fat: 6.2g | Fiber: 5.1g | Protein: 14.6g | Calories: 220.6
|
A hearty soup, made in a slow cooker. Submitted by CMAC31 Carbs: 15g | Fat: 2g | Fiber: 5.2g | Protein: 11.8g | Calories: 122.7
|
|
Submitted by THEADMIRAL Carbs: 22.7g | Fat: 13.2g | Fiber: 3.9g | Protein: 16.6g | Calories: 273.3
|
This is one of my favorite "tried and true" recipies from my Mom. Great comfort food and the whole house smells great while it's baking! Served with a side of steamed carrots for a great, healthy meal. Submitted by WRITINMYSTORY Carbs: 4.5g | Fat: 9.7g | Fiber: 0.3g | Protein: 26.4g | Calories: 217.3
|
|
Super easy Submitted by MICHELLYNNE Carbs: 10.5g | Fat: 6g | Fiber: 2.5g | Protein: 37g | Calories: 248.4
|
adjusted recipe of MGOETZINGER Submitted by THEADMIRAL Carbs: 9.9g | Fat: 4.7g | Fiber: 2.9g | Protein: 28g | Calories: 193.3
|
|
Submitted by SLJGEMINI75 Carbs: 4.8g | Fat: 3g | Fiber: 0.8g | Protein: 20.1g | Calories: 124.7
|
These tasty roasted vegetables can be cooked on the grill or roasted in the oven! The pineapple adds a wonderful sweetness to the vegetables. This recipe is easily modified to include your favorite vegetables or spices. Submitted by HONEYLEA Carbs: 17.1g | Fat: 7.2g | Fiber: 2.7g | Protein: 2.2g | Calories: 135.2
|
|
Submitted by THEADMIRAL Carbs: 25g | Fat: 9.7g | Fiber: 4.2g | Protein: 18.2g | Calories: 253.8
|
Submitted by CMCFEE Carbs: 8.2g | Fat: 4.8g | Fiber: 1.1g | Protein: 3.6g | Calories: 88.6
|
|
Adapted from Houston's First Baptist Church's First Place Cookbook, 1992 edition Submitted by THEADMIRAL Carbs: 11.5g | Fat: 8.2g | Fiber: 3.3g | Protein: 9g | Calories: 148.3
|
Submitted by THEADMIRAL Carbs: 50.7g | Fat: 10g | Fiber: 5.6g | Protein: 21.8g | Calories: 380.5
|
|
BANKGIRLCC's recipe changed to use applesauce instead of oil and canned pineapple slices instead of fresh pineapple Submitted by THEADMIRAL Carbs: 45.9g | Fat: 1.2g | Fiber: 1.5g | Protein: 3.3g | Calories: 178.4
|
from King Arthur Flour package Submitted by THEADMIRAL Carbs: 19.4g | Fat: 3.3g | Fiber: 2.7g | Protein: 3.1g | Calories: 113.1
|
|
Beef Chuck Pot Roast in a Slow Cooker is easy and dinner is ready when you get home. Submitted by LIMASTAR Carbs: 16.9g | Fat: 7.5g | Fiber: 2.8g | Protein: 43.4g | Calories: 314.9
|
Complex flavor broken down into just 3 simple ingredients! Submitted by MEWIEGELE Carbs: 13.5g | Fat: 6.9g | Fiber: 0.1g | Protein: 21.7g | Calories: 209.7
|
|
Taste of Home cookbook 2008 Submitted by THEADMIRAL Carbs: 69.9g | Fat: 16.3g | Fiber: 3.6g | Protein: 4.7g | Calories: 388.3
|
Submitted by THEADMIRAL Carbs: 21.2g | Fat: 6.3g | Fiber: 1.6g | Protein: 2.2g | Calories: 130.2
|
|
Adapted from Allrecipes.com Submitted by THEADMIRAL Carbs: 40.7g | Fat: 6.5g | Fiber: 5.3g | Protein: 14.2g | Calories: 272.4
|
Submitted by SALDRU Carbs: 21.1g | Fat: 4.7g | Fiber: 8g | Protein: 1.8g | Calories: 97.4
|
|
Submitted by AFRICAPARISH Carbs: 9.2g | Fat: 1.5g | Fiber: 1.6g | Protein: 0.7g | Calories: 49.5
|
Submitted by THEADMIRAL Carbs: 2g | Fat: 9.8g | Fiber: 0g | Protein: 31.8g | Calories: 233.1
|
|
Easy to make casserole that's healthy! Submitted by JULIAKELLY Carbs: 24.1g | Fat: 5g | Fiber: 2.7g | Protein: 13.5g | Calories: 195.4
|
recipe from old, old Southern Living cookbook Submitted by THEADMIRAL Carbs: 60g | Fat: 12.7g | Fiber: 10.9g | Protein: 26.2g | Calories: 464.2
|
|
Chef Meg made over a versatile member recipe by adding extra vegetables and reducing the sodium. Serve with a side salad or over whole wheat pasta or brown rice. Submitted by CHEF_MEG Carbs: 7.9g | Fat: 3.6g | Fiber: 1.8g | Protein: 27g | Calories: 175.9
|
Perfect for brown bag lunches. Freezes well. Submitted by SINDURA Carbs: 12.6g | Fat: 2.4g | Fiber: 1.3g | Protein: 3g | Calories: 81.4
|
|
My husband's mother's recipe for muffins, handed down Submitted by THEADMIRAL Carbs: 26.2g | Fat: 0.9g | Fiber: 1.3g | Protein: 3.1g | Calories: 121.4
|
from all recipes.com Submitted by THEADMIRAL Carbs: 49.8g | Fat: 12g | Fiber: 8.2g | Protein: 10.8g | Calories: 337.6
|
|
Submitted by JNORMAN1969 Carbs: 0.2g | Fat: 11.5g | Fiber: 0g | Protein: 23.7g | Calories: 202.9
|
Quick and easy chicken dish that looks and tastes like you went to a lot of work. Submitted by CARPROTH Carbs: 32.7g | Fat: 9.1g | Fiber: 10.2g | Protein: 36.2g | Calories: 352.9
|
|
Frozen bananas rival soft serve when given a whirl in the food processor. Trust us, it's AMAZING: no fat, no cholesterol, no added sugar, just creamy and sweet bananas! Submitted by SP_STEPF Carbs: 27.7g | Fat: 0.6g | Fiber: 2.8g | Protein: 1.2g | Calories: 108.5
|
A guiltless dinner favorite that's sure to please! Carbs: 56g | Fat: 5.4g | Fiber: 9.1g | Protein: 15.2g | Calories: 317.3
|
|
from the Bread Book Submitted by THEADMIRAL Carbs: 33.9g | Fat: 1.9g | Fiber: 1.5g | Protein: 4.4g | Calories: 168.7
|
A much quicker version of the Italian classic; less time, but no less taste. Submitted by VEGGIEKITTY Carbs: 33.3g | Fat: 10.6g | Fiber: 4.9g | Protein: 27.2g | Calories: 336.5
|
|
The Bread Book recipe Submitted by THEADMIRAL Carbs: 18.9g | Fat: 1g | Fiber: 1.4g | Protein: 2.5g | Calories: 89.8
|
Great for the fall holidays! Or just for a healthy snack! Submitted by ANDREWMOM Carbs: 28.5g | Fat: 1.7g | Fiber: 1.4g | Protein: 2.9g | Calories: 133.2
|
|
Submitted by THEADMIRAL Carbs: 16.3g | Fat: 10.1g | Fiber: 0.9g | Protein: 18.5g | Calories: 224.2
|
Submitted by THEADMIRAL Carbs: 45.2g | Fat: 11.1g | Fiber: 1.6g | Protein: 3.3g | Calories: 266.6
|
|
Taken from thekitchn.com website Submitted by THEADMIRAL Carbs: 52.2g | Fat: 23.2g | Fiber: 2.7g | Protein: 8.3g | Calories: 433.2
|
from FLYLady website Carbs: 46.6g | Fat: 14g | Fiber: 2.8g | Protein: 28.3g | Calories: 428.2
|
|
from the Bread Book by Betsy Oppenneer Submitted by THEADMIRAL Carbs: 17.1g | Fat: 1.1g | Fiber: 1.6g | Protein: 3.3g | Calories: 88.3
|
This super-delicious chickpea spread is perfect as a dip for veggies; spread on whole wheat/whole grain toast or bagel and with thin cucumber slices; spread a thin layer on a wrap, add a light sprinkling of feta cheese, then add romaine, thin cucumber strips and three coarsely chopped kalamata olives - roll and enjoy! Submitted by LONESTARGIRL1 Carbs: 10.8g | Fat: 2.5g | Fiber: 2.3g | Protein: 2.7g | Calories: 72.8
|
|
taken from The Bread Book by Betsy Oppenneer Submitted by THEADMIRAL Carbs: 25.6g | Fat: 2g | Fiber: 2.5g | Protein: 4.1g | Calories: 133.5
|
taken from The Bread Book by Betsy Oppenneer Submitted by THEADMIRAL Carbs: 20.5g | Fat: 2g | Fiber: 1.2g | Protein: 2.8g | Calories: 108.5
|
|
from The Bread Book Submitted by THEADMIRAL Carbs: 17.7g | Fat: 4.7g | Fiber: 1.5g | Protein: 3.8g | Calories: 128.2
|
Submitted by THEADMIRAL Carbs: 8.9g | Fat: 1.3g | Fiber: 1.1g | Protein: 1.3g | Calories: 50.9
|
|
Cookbook creator says: this is the only recipe that resembles the one I use from MARYHAMILTON Submitted by FRANCLYN Carbs: 14.4g | Fat: 5.3g | Fiber: 1.1g | Protein: 1.5g | Calories: 97.2
|
Submitted by THEADMIRAL Carbs: 7.2g | Fat: 0g | Fiber: 0g | Protein: 2g | Calories: 39.2
|
|
from The Bread Book by Betsy Oppenneer Submitted by THEADMIRAL Carbs: 20.7g | Fat: 2.1g | Fiber: 1.5g | Protein: 3.1g | Calories: 108.8
|
Using a slow cooker makes this recipe as easy as it is tasty! Carbs: 27.2g | Fat: 0.9g | Fiber: 1.4g | Protein: 0.8g | Calories: 114.7
|
|
Yum! Try this quick and easy thin crust pizza. Carbs: 37.7g | Fat: 8.9g | Fiber: 5.2g | Protein: 12.9g | Calories: 275.8
|
Super sweet pancakes. It is best to use a very ripe banana. Enjoy. Submitted by KAT5577 Carbs: 34g | Fat: 2.5g | Fiber: 1.8g | Protein: 6.5g | Calories: 183.5
|
|
from King Arthur Flour website Submitted by THEADMIRAL Carbs: 40.9g | Fat: 7.5g | Fiber: 5.8g | Protein: 8.3g | Calories: 249.8
|
Love your breakfast sausage but can't handle all the sodium? Try this lower sodium version: 25% less fat, and 1/10th of the sodium. Submitted by CHEF_MEG Carbs: 0.6g | Fat: 11.1g | Fiber: 0.2g | Protein: 10.1g | Calories: 147.7
|
|
Chef Meg's low-sodium breakfast sausage swapped out for commercial pork sausage in this recipe Submitted by THEADMIRAL Carbs: 9.2g | Fat: 11.7g | Fiber: 0g | Protein: 15.2g | Calories: 205
|
A delicious breakfast you can make either sweet or savory, that keeps you full all morning (at least)! Submitted by RACHEL_MAC Carbs: 30.4g | Fat: 8.3g | Fiber: 4g | Protein: 22.9g | Calories: 275.7
|
|
This recipe has been marked private.
|
from Nestle toll house butterscotch flavored morsels package Submitted by THEADMIRAL Carbs: 13.4g | Fat: 4.4g | Fiber: 0.6g | Protein: 1.2g | Calories: 123.4
|
|
Submitted by THEADMIRAL Carbs: 8.4g | Fat: 11.7g | Fiber: 1.7g | Protein: 19.9g | Calories: 220
|
Submitted by THEADMIRAL Carbs: 23.4g | Fat: 2.4g | Fiber: 0g | Protein: 4.3g | Calories: 130.6
|
|
taken from myrecipes.com Submitted by THEADMIRAL Carbs: 43.9g | Fat: 18.2g | Fiber: 4.1g | Protein: 27.8g | Calories: 450
|
Submitted by THEADMIRAL Carbs: 21.7g | Fat: 14.1g | Fiber: 0.8g | Protein: 2.4g | Calories: 202
|
|
Submitted by THEADMIRAL Carbs: 19.6g | Fat: 8.5g | Fiber: 2g | Protein: 6.6g | Calories: 180.6
|
taken from Family Circle Dulce de Leche Bars recipe from April 2012 issue Submitted by THEADMIRAL Carbs: 21.3g | Fat: 6.1g | Fiber: 0.8g | Protein: 0.8g | Calories: 138.4
|
|
Submitted by THEADMIRAL Carbs: 2.2g | Fat: 16g | Fiber: 0g | Protein: 29g | Calories: 275.3
|
taken from another SP recipe Submitted by THEADMIRAL Carbs: 26.8g | Fat: 0.5g | Fiber: 1.1g | Protein: 2.7g | Calories: 119.6
|
|
Chocolate Covered Katie's website Submitted by THEADMIRAL Carbs: 5.8g | Fat: 6.5g | Fiber: 1.5g | Protein: 4.1g | Calories: 91.6
|
Submitted by THEADMIRAL Carbs: 32.7g | Fat: 28.5g | Fiber: 1.8g | Protein: 26.6g | Calories: 542.6
|
|
Submitted by THEADMIRAL Carbs: 43.2g | Fat: 5.5g | Fiber: 4.7g | Protein: 9.7g | Calories: 258.5
|
original recipe uses walnuts Submitted by THEADMIRAL Carbs: 17.5g | Fat: 3.3g | Fiber: 1.1g | Protein: 1.3g | Calories: 93.8
|
|
Submitted by THEADMIRAL Carbs: 18.5g | Fat: 4.8g | Fiber: 3.7g | Protein: 3.5g | Calories: 118.2
|
Submitted by THEADMIRAL Carbs: 36.5g | Fat: 8.3g | Fiber: 4.7g | Protein: 10.8g | Calories: 261.2
|
|
This healthy, hearty salad is packed full of fruit AND vegetables. Carbs: 17.5g | Fat: 6.9g | Fiber: 4g | Protein: 10.9g | Calories: 165.5
|
The tasty combination of spinach and pears will keep you away from boring salads forever. Carbs: 20.1g | Fat: 4g | Fiber: 3.8g | Protein: 2.2g | Calories: 113
|
|
Submitted by ANNIE1227 Carbs: 1.5g | Fat: 2g | Fiber: 0.3g | Protein: 1g | Calories: 58.8
|
Take this simple, savory breakfast on the go! Submitted by MEYLOSE Carbs: 19.3g | Fat: 10.7g | Fiber: 8.3g | Protein: 19.9g | Calories: 220.9
|
|
Flavorful, healthy, mayo-free version. From Nikki & David Goldbeck's "American Wholefoods Cuisine" Submitted by KAT.COURTNEY Carbs: 13g | Fat: 4.7g | Fiber: 1.6g | Protein: 1.7g | Calories: 100.8
|
Recipe from The Eat Clean Diet Cookbook. This is a large serving, and is super filling because of the rice. Makes a great sandwich the next day. Submitted by ERICACLAY10 Carbs: 11g | Fat: 4.2g | Fiber: 1.1g | Protein: 19.5g | Calories: 161.7
|
|
