Recipes in this Collection
|
Ready in 25 minutes. Carbs: 42.4g | Fat: 24.1g | Fiber: 1.1g | Protein: 30.9g | Calories: 514.5
|
Easy crock pot meal. Tastes great over brown rice (not included in calorie count). Submitted by -AMANDA79- Carbs: 12.4g | Fat: 6g | Fiber: 1.7g | Protein: 26.9g | Calories: 214
|
|
Cookbook creator says: 2.67 oz serving Submitted by NOAHBELCHER Carbs: 3g | Fat: 15.6g | Fiber: 0g | Protein: 13.4g | Calories: 214.6
|
Cookbook creator says: with the hominy it is 8-2 cup servings at 300 cal each Submitted by INQY1974 Carbs: 36.7g | Fat: 6.1g | Fiber: 7.6g | Protein: 22.7g | Calories: 280.9
|
|
Submitted by MOONTOES1 Carbs: 17g | Fat: 19.6g | Fiber: 0.4g | Protein: 17.8g | Calories: 325.7
|
Submitted by MOONTOES1 Carbs: 27.8g | Fat: 3.4g | Fiber: 4.2g | Protein: 11.5g | Calories: 180.8
|
|
Cookbook creator says: makes 12 cups, (8 1 !/2 c servings) Submitted by FRID2611 Carbs: 50.8g | Fat: 17.7g | Fiber: 4.3g | Protein: 24.3g | Calories: 466.4
|
"This Shepherd's Pie is a layered casserole of beef, carrots, and potato." Submitted by MOONTOES1 Carbs: 32.2g | Fat: 9.4g | Fiber: 4.6g | Protein: 17.9g | Calories: 290.9
|
|
my husbands homemade chili yum! Submitted by MOONTOES1 Carbs: 30.1g | Fat: 26.7g | Fiber: 9.6g | Protein: 29.8g | Calories: 477.3
|
A terrific dish when served over a bed of brown rice. Submitted by SERRA55 Carbs: 10.3g | Fat: 8g | Fiber: 1.6g | Protein: 22.9g | Calories: 207.6
|
|
recipe made with ketchup and salsa! Super easy and delicious! Submitted by MOONTOES1 Carbs: 18.4g | Fat: 9.7g | Fiber: 1g | Protein: 10.8g | Calories: 221.4
|
By: sal Submitted by MOONTOES1 Carbs: 18.8g | Fat: 4.5g | Fiber: 2.8g | Protein: 43.5g | Calories: 311.3
|
|
Easy to make, and you probably have all the ingredients on hand already. Submitted by JEEP_GIRL Carbs: 16.3g | Fat: 2.7g | Fiber: 3.7g | Protein: 11.1g | Calories: 133.1
|
made with dried pinto beans Submitted by MOONTOES1 Carbs: 48.5g | Fat: 18.5g | Fiber: 12.5g | Protein: 24.9g | Calories: 422.6
|
|
this is an american test kitchen recipe from light recipes cook book, I made a few adjustments and its the best Submitted by MSSBETTYBOOP6 Carbs: 37.8g | Fat: 11g | Fiber: 5.1g | Protein: 31.8g | Calories: 367.8
|
from: www.laaloosh.com I doubled the recipe, makes 12 one cup servings. Submitted by MOONTOES1 Carbs: 50.5g | Fat: 4.3g | Fiber: 16.4g | Protein: 38.6g | Calories: 349.9
|
|
I make this for myself, when I make tacos for the family. Submitted by MOONTOES1 Carbs: 21.4g | Fat: 18.3g | Fiber: 6.9g | Protein: 42g | Calories: 404.5
|
Submitted by MOPSIE2002 Carbs: 4.2g | Fat: 26.7g | Fiber: 0.3g | Protein: 19g | Calories: 339.9
|
|
This is a recipe that yields approxiamately the same amount as a 1.25 oz packet of commercial seasoning. This is not low sodium, but much better than the packets... Submitted by TAMMIEANN717 Carbs: 3.3g | Fat: 0.8g | Fiber: 1.5g | Protein: 0.8g | Calories: 18.6
|
good low carb meal, serve with broccoli or cauliflower Submitted by MOONTOES1 Carbs: 13.1g | Fat: 8.5g | Fiber: 1.9g | Protein: 36.6g | Calories: 277
|
|
This chili recipe has a unique ingredient, by adding pumpkin (you never know it's there) you add more vitamins and fiber. Submitted by LONGWAY2GO Carbs: 16.5g | Fat: 8.6g | Fiber: 5g | Protein: 18.2g | Calories: 211.7
|
Beef Stew at its Best Submitted by DONNATMANN Carbs: 43.7g | Fat: 9.5g | Fiber: 5.2g | Protein: 28.3g | Calories: 384.9
|
|
A delicious soup modeled after Olive Garden's Pasta E Fagioli soup, but with some healthier changes such as less meat and pasta and more mouthwatering veggies. Submitted by AMANGO0810 Carbs: 24.3g | Fat: 8.1g | Fiber: 6.4g | Protein: 12.3g | Calories: 214.2
|
This recipe has been marked private.
|
|
Better and healthier meatloaf Submitted by LOSINGCHICK Carbs: 10.1g | Fat: 18g | Fiber: 1.4g | Protein: 22.6g | Calories: 297
|
Submitted by LARAINE Carbs: 12.4g | Fat: 19.9g | Fiber: 4.5g | Protein: 24.7g | Calories: 326.7
|
|
Submitted by GENE_MINGO Carbs: 26.9g | Fat: 14.5g | Fiber: 7.6g | Protein: 17.4g | Calories: 302
|
Submitted by MOONTOES1 Carbs: 2.7g | Fat: 27.3g | Fiber: 0.2g | Protein: 23.6g | Calories: 359.2
|
|
Submitted by WMGABBY Carbs: 21.9g | Fat: 11.8g | Fiber: 0.2g | Protein: 24.1g | Calories: 295.1
|
Step aside, Manwich! You've got nothing on these babies! *I typically use brown sugar instead of regular sugar, and I buy as lean of beef as I can find. My fiance won't eat anyone else's Sloppy Joes after he tried these! Also, these are really large servings, you could easily cut this in half for a smaller portion with fewer calories... Submitted by ALICIABH Carbs: 21.4g | Fat: 10.2g | Fiber: 0.9g | Protein: 23.8g | Calories: 261.3
|
|
Carbs: 34.9g | Fat: 12.3g | Fiber: 1.1g | Protein: 25.7g | Calories: 334.4
|
Just like Chef Meg's mom (who was from Britain) used to make! Submitted by CHEF_MEG Carbs: 35.7g | Fat: 4.8g | Fiber: 6.9g | Protein: 23.4g | Calories: 271.3
|
|
pressurecookerdiaries.com Submitted by MOONTOES1 Carbs: 22.4g | Fat: 26g | Fiber: 3.2g | Protein: 36.1g | Calories: 475.3
|
Tasty and easy beef roast. Submitted by TLB1630 Carbs: 4.5g | Fat: 12.4g | Fiber: 0g | Protein: 46.4g | Calories: 339.9
|
|
A slightly lighter version of Giada's recipe, with the oil and butter reduced, and the classic Bechamel sauce made with nonfat milk. Submitted by CALEKU Carbs: 19.6g | Fat: 26.1g | Fiber: 1.4g | Protein: 25.3g | Calories: 416.5
|
|
|
Submitted by STEELYKAKE Carbs: 2.3g | Fat: 10.4g | Fiber: 0.2g | Protein: 10.5g | Calories: 147
|
Www.lilikoijoy.com Submitted by MOONTOES1 Carbs: 42.5g | Fat: 33.1g | Fiber: 2.9g | Protein: 46.5g | Calories: 676
|
|
ww.seriouseats.com Submitted by MOONTOES1 Carbs: 20.1g | Fat: 14.5g | Fiber: 2.2g | Protein: 12.2g | Calories: 266.7
|
Submitted by MOONTOES1 Carbs: 7.2g | Fat: 30.1g | Fiber: 2.4g | Protein: 19.7g | Calories: 384.6
|
|
From the Atkins website Submitted by JEZWYN Carbs: 2.8g | Fat: 50.5g | Fiber: 0.3g | Protein: 56.9g | Calories: 708.2
|
For the love of cooking blog Submitted by MOONTOES1 Carbs: 35.7g | Fat: 16.7g | Fiber: 1.3g | Protein: 33.2g | Calories: 431.3
|
|
Using roasted pumpkin and dried beans, this recipe packs a flavor punch! For those who love to cook fresh. Submitted by MOONTOES1 Carbs: 36.8g | Fat: 15.8g | Fiber: 14.5g | Protein: 19g | Calories: 318.5
|
Everyday magazine, doubled Submitted by MOONTOES1 Carbs: 32.7g | Fat: 24.7g | Fiber: 8g | Protein: 28.5g | Calories: 468.7
|
|
Food network magazine Submitted by MOONTOES1 Carbs: 9.4g | Fat: 27.2g | Fiber: 2g | Protein: 21.6g | Calories: 371
|

























