More Recipe Collections
Low Calorie Recipes
(51 Recipes) Created by TRAINLADY1107
Recipes in this Collection
|
Cooked chicken leftovers make fast and tasty curry Submitted by LAZRIA Carbs: 41.2g | Fat: 8.7g | Fiber: 5.3g | Protein: 23.1g | Calories: 332
|
This recipe has been marked private.
|
|
Submitted by JENNSPEEPS Carbs: 36.9g | Fat: 3.6g | Fiber: 8.4g | Protein: 10g | Calories: 216.7
|
This is a delicious dish with a lot of flavor. Carbs: 35g | Fat: 12.5g | Fiber: 6.8g | Protein: 13.8g | Calories: 290
|
|
From good housekeeping magazine. Changed recipe to make it lighter. Easy 30 minute meal Submitted by FITFOR50NOW Carbs: 40.4g | Fat: 3.5g | Fiber: 3.2g | Protein: 13.9g | Calories: 243.3
|
I was looking for something I had on hand and this is what I came up with. It was very good. Submitted by TRAINLADY1107 Carbs: 66.1g | Fat: 48g | Fiber: 3.9g | Protein: 30.9g | Calories: 829.4
|
|
When soggy cereal and steel-cut oatmeal loses its appeal, whip up one of Dr. Oz and Dr. Roizen's favorite breakfast treats! Submitted by SOUTHERNMD Carbs: 18g | Fat: 3.7g | Fiber: 4.4g | Protein: 10.6g | Calories: 137.4
|
This quick and healthy snack takes minutes to prepare! And as a bonus, it's an easy way to get the kids to eat their vegetables. Submitted by MATCM81 Carbs: 7.3g | Fat: 1.6g | Fiber: 2.5g | Protein: 3.2g | Calories: 51.6
|
|
an Easy and quick version of Chicken Parmesean Submitted by SORCHACULLEN Carbs: 4.4g | Fat: 11.5g | Fiber: 0.9g | Protein: 38.9g | Calories: 283.5
|
Ready in just 20 minutes. Carbs: 34.9g | Fat: 3.3g | Fiber: 3.2g | Protein: 6g | Calories: 186.6
|
|
Submitted by POLLYHIDALGO Carbs: 17g | Fat: 10.7g | Fiber: 2.3g | Protein: 25.8g | Calories: 268.7
|
This healthy, hearty salad is packed full of fruit AND vegetables. Carbs: 17.5g | Fat: 6.9g | Fiber: 4g | Protein: 10.9g | Calories: 165.5
|
|
Easy crock pot meal. Tastes great over brown rice (not included in calorie count). Submitted by -AMANDA79- Carbs: 12.4g | Fat: 6g | Fiber: 1.7g | Protein: 26.9g | Calories: 214
|
rich macaroni and cheese explodes with flavor for two-thirds of the dish's usual fat content. Submitted by BSING46 Carbs: 16.6g | Fat: 4.7g | Fiber: 0.6g | Protein: 13.2g | Calories: 165.7
|
|
These add a hearty side to any meal. Carbs: 8.2g | Fat: 3.7g | Fiber: 1.9g | Protein: 6.4g | Calories: 83.7
|
94 cals each Submitted by DREAMERZZZ Carbs: 8.5g | Fat: 1.5g | Fiber: 1.8g | Protein: 14g | Calories: 94.8
|
|
Yummy healthy enchiladas Submitted by JOEMELEAGLES Carbs: 24.4g | Fat: 4.7g | Fiber: 3.4g | Protein: 10.7g | Calories: 179.2
|
This recipe is too good to be true... Much flavor and soooo easy to make! Submitted by DANASPALDING Carbs: 6.6g | Fat: 7.6g | Fiber: 1g | Protein: 6.7g | Calories: 119.3
|
|
This is a family favorite! Submitted by DANITHOM25 Carbs: 19.3g | Fat: 4.9g | Fiber: 3.8g | Protein: 34.6g | Calories: 268.9
|
Submitted by LINJEN Carbs: 19.3g | Fat: 6g | Fiber: 0.2g | Protein: 20.9g | Calories: 214.5
|
|
Chicken marinated in a ginger-soy-wine sauce tops this tasty vegetable dish. Carbs: 11.9g | Fat: 7.4g | Fiber: 2.5g | Protein: 5.1g | Calories: 132.1
|
A wonderful option for cold winter nights. Submitted by SUDDENSTORM Carbs: 9.6g | Fat: 4.1g | Fiber: 0.7g | Protein: 14.5g | Calories: 129
|
|
Courtesy of the NLHB, part of the National Institutes of Health and the U.S. Department of Health and Human Services www.nhlbi.nih.gov Carbs: 40.1g | Fat: 9.7g | Fiber: 4.1g | Protein: 16.4g | Calories: 257.8
|
Submitted by TRAINLADY1107 Carbs: 42.6g | Fat: 0.6g | Fiber: 6.8g | Protein: 2.2g | Calories: 168.6
|
|
This version includes soy milk in the recipe Submitted by TRAINLADY1107 Carbs: 33.8g | Fat: 2g | Fiber: 5.9g | Protein: 4.6g | Calories: 164.3
|
Easy Submitted by TRAINLADY1107 Carbs: 25.4g | Fat: 1.5g | Fiber: 2.5g | Protein: 3.9g | Calories: 128.1
|
|
blended coffee drink Submitted by KEHWIE Carbs: 20.8g | Fat: 0.7g | Fiber: 1.2g | Protein: 4.1g | Calories: 104
|
Submitted by TRAINLADY1107 Carbs: 25.5g | Fat: 5.9g | Fiber: 4.3g | Protein: 18.5g | Calories: 185
|
|
Manicotti is filling and delicious! My secret ingredients are nutmeg, ginger and cinnamon. Submitted by USAFCOLLINS5 Carbs: 13.9g | Fat: 4.5g | Fiber: 2.7g | Protein: 8.7g | Calories: 127.6
|
Even though I'm not a huge fan of dairy products, they can be a helpful way to start working towards eating less meat. I created this recipe after a special request from a Personal Chef Services client, and it's a big hit with her family. Yes, you can use bottled spaghetti sauce, but it's so easy to make a basic sauce from scratch with higher quality ingredients and it gives you something to do while the water boils for the pasta, so it's worth a little extra work. Submitted by FORMFITATX Carbs: 15.6g | Fat: 2.8g | Fiber: 1.1g | Protein: 12.3g | Calories: 119.4
|
|
Submitted by SPECIAL4ME Carbs: 23.3g | Fat: 3.6g | Fiber: 2.1g | Protein: 10.3g | Calories: 162.3
|
Spinach and Ricotta cheese stuff manicotti Submitted by TEHJER_ Carbs: 29g | Fat: 9.9g | Fiber: 5.1g | Protein: 19.2g | Calories: 216.1
|
|
Vegetarian dish that uses 1/2 zuchinni and tomato as the shells. Submitted by ATLBUCKEYEGIRL Carbs: 15.4g | Fat: 6.7g | Fiber: 5.4g | Protein: 8.1g | Calories: 144.5
|
Submitted by TRAINLADY1107 Carbs: 5g | Fat: 1.6g | Fiber: 1.5g | Protein: 14.6g | Calories: 91.4
|
|
Nice way to have green beans Submitted by TRAINLADY1107 Carbs: 9.5g | Fat: 9g | Fiber: 4.6g | Protein: 4.2g | Calories: 124.2
|
Very good Submitted by TRAINLADY1107 Carbs: 24.7g | Fat: 5g | Fiber: 4g | Protein: 24.7g | Calories: 245.6
|
|
Submitted by TRAINLADY1107 Carbs: 11.5g | Fat: 12g | Fiber: 4g | Protein: 9.9g | Calories: 234.7
|
SERVES 4 Submitted by TRAINLADY1107 Carbs: 48.8g | Fat: 19.2g | Fiber: 4g | Protein: 21.3g | Calories: 449.4
|
|
Easy recipe when a low calorie salad is required and you want to opt for something other than a tossed salad Submitted by TRAINLADY1107 Carbs: 28.3g | Fat: 0g | Fiber: 7.4g | Protein: 2.1g | Calories: 138.5
|
A banana Bread that is low in fat, Low in calories but tastes great too!! Submitted by COLLEEN76 Carbs: 21.3g | Fat: 2.2g | Fiber: 2.3g | Protein: 2.9g | Calories: 109.6
|
|
This is a great way to use those bananas no one will eat because they've begun to brown. I used a recipe that called for a lot more fat and sugar, so I gave this a chance as an experiment and the results were EXTREMELY Satisfying! Submitted by DEEDS1313 Carbs: 24g | Fat: 2g | Fiber: 2.1g | Protein: 3.3g | Calories: 122.3
|
Low Fat from Heart Healthy Bisquit Submitted by TRAINLADY1107 Carbs: 15.4g | Fat: 2.4g | Fiber: 0g | Protein: 3.5g | Calories: 95.8
|
|
Submitted by TRAINLADY1107 Carbs: 24.8g | Fat: 11.7g | Fiber: 1.4g | Protein: 19.3g | Calories: 282.9
|
Made with Heart Smart Bisquick Submitted by TRAINLADY1107 Carbs: 41.9g | Fat: 11.8g | Fiber: 2.7g | Protein: 27.6g | Calories: 392.5
|
|
Very simple and tasty Submitted by GEOMEL1 Carbs: 16.8g | Fat: 0.1g | Fiber: 4.9g | Protein: 2.8g | Calories: 71.8
|
Submitted by TRAINLADY1107 Carbs: 8.4g | Fat: 5.5g | Fiber: 0.4g | Protein: 1.4g | Calories: 169.4
|
|
A delicious way to start a meal! Submitted by DSTENORE Carbs: 3.4g | Fat: 7.8g | Fiber: 0.3g | Protein: 23.6g | Calories: 201
|
This recipe was given to me when I volunteered with Drum Corp.. Submitted by DRVILLEN Carbs: 3.1g | Fat: 10.8g | Fiber: 0.5g | Protein: 3.8g | Calories: 133.9
|
|
Refrigerator Bran Muffins w. Protein Submitted by TPFLORIO Carbs: 12.2g | Fat: 0.9g | Fiber: 2.3g | Protein: 3.8g | Calories: 63.6
|
Old family favorite modified Submitted by MEEJVAJ Carbs: 15.8g | Fat: 0.6g | Fiber: 3.9g | Protein: 5.1g | Calories: 84.9
|
|
Submitted by TRAINLADY1107 Carbs: 28.6g | Fat: 1.3g | Fiber: 6.4g | Protein: 4.1g | Calories: 123.4
|





























