More Recipe Collections
Tammy's Cookbook
(42 Recipes) Created by TAMMY0911
Recipes in this Collection
|
Carbs: 6.7g | Fat: 3.3g | Fiber: 0.9g | Protein: 24.3g | Calories: 157.2
|
A new take on an old favorite. Packets make for easy cleanup. Carbs: 61.6g | Fat: 3.6g | Fiber: 2.5g | Protein: 58.8g | Calories: 541.3
|
|
Great brunch or light dinner casserole. Serve with a salad and you have a meal. Submitted by GODESS6042 Carbs: 17.6g | Fat: 11.1g | Fiber: 2.5g | Protein: 16.4g | Calories: 241.1
|
This creamy dessert is low in saturated fat, cholesterol, and sodium. Carbs: 17.9g | Fat: 1.4g | Fiber: 0.8g | Protein: 4.6g | Calories: 98.9
|
|
Cookbook creator says: This was excellent! I never would have thought that mayo, ranch, and sour cream would make such a delicious dressing! I have having leftovers for lunch today. Submitted by PIANOMOM33 Carbs: 33.1g | Fat: 13g | Fiber: 6.1g | Protein: 18.9g | Calories: 328.2
|
This quick and healthy snack takes minutes to prepare! And as a bonus, it's an easy way to get the kids to eat their vegetables. Submitted by MATCM81 Carbs: 7.3g | Fat: 1.6g | Fiber: 2.5g | Protein: 3.2g | Calories: 51.6
|
|
Yummy when tomatoes are fresh and ripe Submitted by LLLENNOX Carbs: 5.6g | Fat: 0.3g | Fiber: 1.2g | Protein: 1g | Calories: 24.7
|
This classic chilled tomato soup is chock full of garden-fresh vegetables, cholesterol free, and made with very little added oil. Carbs: 13.7g | Fat: 4.8g | Fiber: 3.3g | Protein: 2.3g | Calories: 92.5
|
|
This is my alternative to fried rice which uses no oil! Submitted by RYDIAEMERALD Carbs: 35.3g | Fat: 3.1g | Fiber: 3g | Protein: 7.9g | Calories: 199
|
A tasty way to get your veggies during BBQ season Submitted by EMMAPALE Carbs: 6.8g | Fat: 5.3g | Fiber: 1.6g | Protein: 1.4g | Calories: 77.7
|
|
A low-fat and easy to prepare version of this favorite chicken entree. Carbs: 20.8g | Fat: 13.8g | Fiber: 2.5g | Protein: 36.7g | Calories: 362.3
|
Submitted by LINJEN Carbs: 19.3g | Fat: 6g | Fiber: 0.2g | Protein: 20.9g | Calories: 214.5
|
|
Tacos are one of my favorite all time things and this recipe satisfies my craving. Submitted by RAWEBER1117 Carbs: 23.3g | Fat: 18.8g | Fiber: 2.1g | Protein: 26.3g | Calories: 373.6
|
Serve this on top of a bed of brown rice. Carbs: 14.6g | Fat: 2.8g | Fiber: 4.1g | Protein: 41.6g | Calories: 260.9
|
|
This chilled creamy soup is great for hot days. It is filling and very low in calories. Perfect for a light lunch or as a dinner starter. Carbs: 6.7g | Fat: 7g | Fiber: 3.5g | Protein: 2.3g | Calories: 92.5
|
Submitted by KEITHGABLE Carbs: 56.8g | Fat: 7.4g | Fiber: 1.9g | Protein: 7.7g | Calories: 332.3
|
|
These sophisticated popped are stuffed with creamy Gouda cheese, a bit of bacon, and tomatoes. Submitted by CHEF_MEG Carbs: 10.4g | Fat: 7.8g | Fiber: 2.2g | Protein: 8.9g | Calories: 144.1
|
Garlic lovers, rejoice! This recipe contains a whopping two heads, but the flavor mellows and sweetens when baked. Submitted by CHEF_MEG Carbs: 12.5g | Fat: 7g | Fiber: 1.8g | Protein: 28.9g | Calories: 238.4
|
|
Yummy healthy enchiladas Submitted by JOEMELEAGLES Carbs: 24.4g | Fat: 4.7g | Fiber: 3.4g | Protein: 10.7g | Calories: 179.2
|
Double serving of fried rice for any side dish. Submitted by JANETTE0K Carbs: 22.1g | Fat: 4.5g | Fiber: 1g | Protein: 5.6g | Calories: 154.8
|
|
This is an amazing salsa best made with fresh ingredients. Submitted by BILLIEBUNNY19 Carbs: 8.8g | Fat: 0.3g | Fiber: 1.8g | Protein: 1.4g | Calories: 38.9
|
This recipe makes quite a bit, so you can take half of the remaining chicken mixture and sauce and make soup. See "sour cream chicken enchilada soup" that I also submitted. Submitted by SKEYDOO Carbs: 40.1g | Fat: 12.4g | Fiber: 3g | Protein: 31.7g | Calories: 392.1
|
|
When the craving for chocolate hits, try this Chocolate-Cinnamon Bread Pudding. The warm melted chocolate makes it a definite comfort food, while the whole wheat bread and evaporated skim milk adds to its nutritional punch. Carbs: 82.4g | Fat: 5.4g | Fiber: 3.8g | Protein: 15g | Calories: 427.5
|
This lively low-saturated fat pasta dish contains lots of tomatoes and herbs and very little oil. Carbs: 30.2g | Fat: 6.3g | Fiber: 2g | Protein: 33.3g | Calories: 311.7
|
|
Submitted by LORENAVF Carbs: 26.6g | Fat: 8.7g | Fiber: 1.4g | Protein: 5.5g | Calories: 205.1
|
This is really good slow cooked. Submitted by JMPLOVER Carbs: 4.5g | Fat: 9.3g | Fiber: 1g | Protein: 21.5g | Calories: 192.9
|
|
This recipe is one of my new favorites, 30% fewer calories and almost half the fat! Plus it's great reheated and just a filling meal on it's own. Submitted by ARIANNAJOYKILL Carbs: 9.4g | Fat: 5.6g | Fiber: 1.9g | Protein: 35.6g | Calories: 226.3
|
This dish is sweet and tangy and just delicious Submitted by MSSBETTYBOOP6 Carbs: 7.4g | Fat: 6.9g | Fiber: 0g | Protein: 31.5g | Calories: 231.5
|
|
Submitted by LINJEN Carbs: 15.3g | Fat: 6.1g | Fiber: 2.6g | Protein: 14.7g | Calories: 176.9
|
This tastes just like cheese pizza, plus you get about 25% of your daily calcium in one meal! Pair this with a salad and you have a great pizzaria style lunch without the calories attached...or the bill. Submitted by PUNKGIRL213 Carbs: 27.7g | Fat: 8g | Fiber: 3.8g | Protein: 13.2g | Calories: 234
|
|
Just like Stuffed Peppers only the peppers are already in the mix. Submitted by MULNER Carbs: 22.9g | Fat: 7.8g | Fiber: 1.8g | Protein: 17g | Calories: 222.2
|
This is a delicious chicken recipe that my family loves Submitted by ALECSANDRA Carbs: 4.3g | Fat: 7.9g | Fiber: 0g | Protein: 19.5g | Calories: 165.6
|
|
Submitted by KERRYFINE Carbs: 21.3g | Fat: 9.1g | Fiber: 2g | Protein: 12.5g | Calories: 218.1
|
This side dish has been a staple at our family celebrations for years. I've tried to reduce the calorie and fat in it as much as possible...with limited success. Oh well, I guess this is one of those times when portion control is really the only option! Submitted by SPARKLY_LIFE Carbs: 16g | Fat: 10.9g | Fiber: 1.3g | Protein: 4.8g | Calories: 179.5
|
|
A yummy way to cut the calories, not the tradition. Carbs: 5.1g | Fat: 12.5g | Fiber: 0.6g | Protein: 17.3g | Calories: 203.4
|
Quick and nutritious, high in iron, protein and other nutrients Submitted by RDEPASS Carbs: 45.6g | Fat: 3.3g | Fiber: 7.1g | Protein: 14.2g | Calories: 267.8
|
|
Ready in just 20 minutes. Carbs: 34.9g | Fat: 3.3g | Fiber: 3.2g | Protein: 6g | Calories: 186.6
|
A quick and easy dinner that is also low-fat. Submitted by LYZ219 Carbs: 15.8g | Fat: 7.4g | Fiber: 3.4g | Protein: 36.9g | Calories: 284.2
|
|
I am known for my pancakes, so trust me on this one! Submitted by AMROZ123 Carbs: 18.2g | Fat: 0.4g | Fiber: 3.3g | Protein: 5.2g | Calories: 92.6
|
This soups works well with most vegetables from the garden-- experiment and use vegetables that are in season. Chef Meg was inspired to create this meal after a trip to the farmers market. Be creative and use whatever vegetables you have on hand! Submitted by CHEF_MEG Carbs: 26.3g | Fat: 4.5g | Fiber: 6.4g | Protein: 5.4g | Calories: 160.2
|
|
Submitted by DAMNITJANET40 Carbs: 28.9g | Fat: 21.9g | Fiber: 3.5g | Protein: 6.5g | Calories: 333.8
|
Submitted by CWESNER21 Carbs: 39.7g | Fat: 13.3g | Fiber: 3.1g | Protein: 23.8g | Calories: 368.7
|






































