More Recipe Collections
Recipes in this Collection
|
The versatility of this salsa is limitless! Put it on grilled chicken or steak, add it to eggs, or serve with tortilla chips. Submitted by METALFINGER2U Carbs: 5.9g | Fat: 0.3g | Fiber: 1.6g | Protein: 0.9g | Calories: 22.5
|
Fresh Fruit Dessert Submitted by CMMIRANDA72 Carbs: 14g | Fat: 2.5g | Fiber: 1.5g | Protein: 0.4g | Calories: 74.8
|
|
Wonderful sugar free desert Submitted by LM6860 Carbs: 17.2g | Fat: 0.8g | Fiber: 0.3g | Protein: 0.9g | Calories: 96.8
|
Very filling and tasty chicken and potatoes with gravy meal. Serves great with a green salad on the side. Submitted by MISSY_MAGOO Carbs: 40.4g | Fat: 9.7g | Fiber: 4.3g | Protein: 35.7g | Calories: 385.3
|
|
This recipe has been marked private.
|
This is a family favorite! Submitted by DANITHOM25 Carbs: 19.3g | Fat: 4.9g | Fiber: 3.8g | Protein: 34.6g | Calories: 268.9
|
|
rich macaroni and cheese explodes with flavor for two-thirds of the dish's usual fat content. Submitted by BSING46 Carbs: 16.6g | Fat: 4.7g | Fiber: 0.6g | Protein: 13.2g | Calories: 165.7
|
This quick and healthy snack takes minutes to prepare! And as a bonus, it's an easy way to get the kids to eat their vegetables. Submitted by MATCM81 Carbs: 7.3g | Fat: 1.6g | Fiber: 2.5g | Protein: 3.2g | Calories: 51.6
|
|
Yummy healthy enchiladas Submitted by JOEMELEAGLES Carbs: 24.4g | Fat: 4.7g | Fiber: 3.4g | Protein: 10.7g | Calories: 179.2
|
Easy crock pot meal. Tastes great over brown rice (not included in calorie count). Submitted by -AMANDA79- Carbs: 12.4g | Fat: 6g | Fiber: 1.7g | Protein: 26.9g | Calories: 214
|
|
This healthy, hearty salad is packed full of fruit AND vegetables. Carbs: 17.5g | Fat: 6.9g | Fiber: 4g | Protein: 10.9g | Calories: 165.5
|
An excellent way to use left-over chicken. Depending on the seasoning chosen, the burgers can be a spicy as you like. For a milder flavor, substitute ketchup for the taco seasoning. Submitted by YVONNECP Carbs: 8.4g | Fat: 4.7g | Fiber: 0.6g | Protein: 7.8g | Calories: 109.2
|
|
Submitted by TOLLER43 Carbs: 12.7g | Fat: 0.7g | Fiber: 3.7g | Protein: 3.9g | Calories: 66.1
|
Not as authentic as Starbucks, but and EASY, inexpensive way to get a nice coffee/chocolate fix without leaving home. Submitted by ELAINEHN Carbs: 22.7g | Fat: 1.4g | Fiber: 1g | Protein: 8.6g | Calories: 150.5
|
|
For a snack or dessert, they're good! Submitted by FIREFLY75 Carbs: 16.1g | Fat: 0.6g | Fiber: 1.5g | Protein: 2.4g | Calories: 92.2
|
Delicious and quick, this recipe is a great way to get more fish into your healthy meal plan! Submitted by RACHIELOO Carbs: 0.5g | Fat: 12.8g | Fiber: 0g | Protein: 19.6g | Calories: 194.5
|
|
In 15 minutes, this easy recipe will take the chill off a cold evening. Carbs: 32.3g | Fat: 13.3g | Fiber: 10.1g | Protein: 31.3g | Calories: 370.8
|
This recipe has been marked private.
|
|
This is a delicious chicken recipe that my family loves Submitted by ALECSANDRA Carbs: 4.3g | Fat: 7.9g | Fiber: 0g | Protein: 19.5g | Calories: 165.6
|
Easy and filling...no mess! Submitted by CHALIGAL155 Carbs: 24.8g | Fat: 4.1g | Fiber: 1.2g | Protein: 30.2g | Calories: 268.3
|
|
Submitted by 2BHOTT Carbs: 15.1g | Fat: 3.4g | Fiber: 0.5g | Protein: 35.1g | Calories: 232
|
Use coleslaw mix to make a quick & easy treat! Eat as a snack, side, or a meal. Submitted by HARV47 Carbs: 13.9g | Fat: 1.7g | Fiber: 1.1g | Protein: 5.5g | Calories: 91.2
|
|
Brought To Your Kitchen From SparkPeople Member: LBBROCK195 Carbs: 26.4g | Fat: 0.9g | Fiber: 8.3g | Protein: 6.4g | Calories: 125.1
|





























