quiche
(22 Recipes) Created by POSEY440
Recipes in this Collection
|
Great tasting and Healthy alternative to fries. Submitted by LIZZS2NDCHANCE Carbs: 20.2g | Fat: 0.6g | Fiber: 2g | Protein: 1.1g | Calories: 88.9
|
I am known for my pancakes, so trust me on this one! Submitted by AMROZ123 Carbs: 18.2g | Fat: 0.4g | Fiber: 3.3g | Protein: 5.2g | Calories: 92.6
|
|
Baked potatoes stuffed with seasoned cottage cheese are a lavish low-fat, low-cholesterol, low-sodium treat. Carbs: 15.4g | Fat: 2g | Fiber: 6.6g | Protein: 9.3g | Calories: 109.7
|
Using low-fat milk instead of cream lowers the saturated fat content in this hearty summer soup. Carbs: 33.3g | Fat: 5.3g | Fiber: 2.7g | Protein: 8.1g | Calories: 209.5
|
|
This apple crisp is sweet and simple to prepare, but uses very little added sugar. Submitted by JLCROMP Carbs: 24.4g | Fat: 3.6g | Fiber: 2.6g | Protein: 1.5g | Calories: 131.5
|
This light pasta dish has 2 1/2 servings of vegetables in each portion. Submitted by SP_STEPF Carbs: 54.8g | Fat: 10.1g | Fiber: 13.2g | Protein: 16g | Calories: 343.2
|
|
Using brown rice will give you lasting energy. Carbs: 23.5g | Fat: 3.1g | Fiber: 3g | Protein: 4.5g | Calories: 137.5
|
This tastes just like cheese pizza, plus you get about 25% of your daily calcium in one meal! Pair this with a salad and you have a great pizzaria style lunch without the calories attached...or the bill. Submitted by PUNKGIRL213 Carbs: 27.7g | Fat: 8g | Fiber: 3.8g | Protein: 13.2g | Calories: 234
|
|
A much quicker version of the Italian classic; less time, but no less taste. Submitted by VEGGIEKITTY Carbs: 33.3g | Fat: 10.6g | Fiber: 4.9g | Protein: 27.2g | Calories: 336.5
|
When looking for something stunning to serve at the next spring or summer gathering, try this quick and easy fruit pizza. It makes a delicious, refreshing dessert and a colorful centerpiece. Carbs: 39g | Fat: 8.2g | Fiber: 0.7g | Protein: 5.1g | Calories: 247.6
|
|
This low-calorie, low-fat version of the classic BBQ sandwich will be a new family favorite! Submitted by INFJMJ Carbs: 22.8g | Fat: 4g | Fiber: 5g | Protein: 22.1g | Calories: 200.7
|
A kickin' vegetarian pizza! Extra-good, 'cause it's made on a whole wheat crust! Submitted by CURVES_N_CURLS Carbs: 19g | Fat: 8.2g | Fiber: 3.1g | Protein: 7.6g | Calories: 176.5
|
|
This is a great recipe for summer, when you have a surplus of zucchini in the garden. Double or triple the batch and freeze them for quick and healthy breakfasts. Submitted by CHEF_MEG Carbs: 26g | Fat: 2.1g | Fiber: 3g | Protein: 3.3g | Calories: 127.6
|
A low-fat, heart healthy version of this traditional comfort food. Carbs: 11.2g | Fat: 5.9g | Fiber: 2.2g | Protein: 4.2g | Calories: 111.3
|
|
Low-fat cottage cheese is the secret to the dressing in this delicious and simple summer side. Carbs: 22g | Fat: 0.2g | Fiber: 3g | Protein: 3.9g | Calories: 99.8
|
For a snack or dessert, they're good! Submitted by FIREFLY75 Carbs: 16.1g | Fat: 0.6g | Fiber: 1.5g | Protein: 2.4g | Calories: 92.2
|
|
An Italian favorite gets a below the border twist. Chef Meg made just a few tweaks before giving this one her seal of approval! She adds the spices early in cooking to help boost flavor and added a full pound of turkey for a more filling meal. Submitted by CHEF_MEG Carbs: 29.2g | Fat: 14.1g | Fiber: 3.2g | Protein: 47.7g | Calories: 413.7
|
|
|
The BEST homemade Macoroni & cheese ever!! Submitted by KRHINKY Carbs: 18g | Fat: 21.5g | Fiber: 2.2g | Protein: 14g | Calories: 312
|
A terrific way to start your day, much better than the frozen waffles you can find at the grocery store. Submitted by JOGANRAY Carbs: 38.8g | Fat: 2.9g | Fiber: 5.4g | Protein: 11.1g | Calories: 216.3
|
|
Great lunch, dinner, or brunch idea. Just add a salad. Submitted by CAPENKEYS2 Carbs: 10.7g | Fat: 16.6g | Fiber: 0.2g | Protein: 15.4g | Calories: 257.1
|
Technically this is a crustless quiche, but the addition of flour makes for a delicious crusty bottom and sides. Submitted by JENNLOVE Carbs: 13.3g | Fat: 4.8g | Fiber: 2.2g | Protein: 10.1g | Calories: 132.9
|

































