More Recipe Collections
Everyday meals
(9 Recipes) Created by KC8PFD
Recipes in this Collection
|
Submitted by SPICEAHOLIC Carbs: 12.2g | Fat: 7.6g | Fiber: 0g | Protein: 35.2g | Calories: 265.2
|
This recipe has been marked private.
|
|
You'll never believe that this creamy rich side dish doesn't have any potatoes! It's also high in protein with 10g per serving! Submitted by NADALIA Carbs: 2.7g | Fat: 11.8g | Fiber: 1.3g | Protein: 10.8g | Calories: 165.5
|
This is a lower-fat version of a recipe I found on allrecipes.com, I cut the ground beef in half, added black beans and substituted whole wheat pasta for regular. The original recipe calls for tortilla chips on top, I omitted those. Submitted by DOTTIEBEVERLY Carbs: 30.8g | Fat: 7.8g | Fiber: 5.6g | Protein: 15.6g | Calories: 245.3
|
|
Traditional German Recipe w/ Healthy Twist Submitted by CARLAROSE1 Carbs: 14g | Fat: 8.1g | Fiber: 1.6g | Protein: 8.8g | Calories: 165.5
|
Submitted by CHEZDISHMAN Carbs: 35.7g | Fat: 8.2g | Fiber: 4.2g | Protein: 22.4g | Calories: 303.8
|
|
This comfort food classic is great for a family dinner. Members turn to this meal again and again for good reason: It's easy, tasty, and ready in just 30 minutes! Submitted by CHALIGAL155 Carbs: 47.8g | Fat: 10.1g | Fiber: 4.4g | Protein: 22.5g | Calories: 379.9
|
5 WW points per serving Submitted by BUN3KIN Carbs: 29g | Fat: 9.4g | Fiber: 7.3g | Protein: 20g | Calories: 269.3
|
|
Submitted by RAVENLYNNE Carbs: 18.3g | Fat: 7.8g | Fiber: 0.5g | Protein: 20.7g | Calories: 228
|
















