More Recipe Collections
Yummy cravings
(30 Recipes) Created by ADDIE_813
Recipes in this Collection
|
Fresh Fruit Dessert Submitted by CMMIRANDA72 Carbs: 14g | Fat: 2.5g | Fiber: 1.5g | Protein: 0.4g | Calories: 74.8
|
Great low-carb dessert Submitted by SLAPOJACKS Carbs: 10.6g | Fat: 1.4g | Fiber: 2.5g | Protein: 0.4g | Calories: 52.3
|
|
Great for the fall holidays! Or just for a healthy snack! Submitted by ANDREWMOM Carbs: 28.5g | Fat: 1.7g | Fiber: 1.4g | Protein: 2.9g | Calories: 133.2
|
The dressing makes the fruit an extra-sweet treat. Carbs: 30.7g | Fat: 1.2g | Fiber: 3.9g | Protein: 3.2g | Calories: 134.8
|
|
Great tasting and Healthy alternative to fries. Submitted by LIZZS2NDCHANCE Carbs: 20.2g | Fat: 0.6g | Fiber: 2g | Protein: 1.1g | Calories: 88.9
|
This is a delicious, light, refreshing dessert. It's low cal and sugar and can be made with the lite pie filling in any flavor. Note that this needs to be made the night before to soften the graham crackers. Submitted by HOCKIMAMA Carbs: 16.2g | Fat: 0.3g | Fiber: 0.4g | Protein: 2.8g | Calories: 80.1
|
|
Very yummy and much lighter than regular chocolate chip cookies. Considered a hit by all! Submitted by TERRIANGEL Carbs: 14.2g | Fat: 2.9g | Fiber: 0.3g | Protein: 0.8g | Calories: 83.3
|
Submitted by YOSRACB Carbs: 12.4g | Fat: 3g | Fiber: 2g | Protein: 3.6g | Calories: 87.9
|
|
Granola is incredibly affordable when you make it yourself. This recipe combines some of my favorite ingredients: maple syrup, almond butter and seeds! Submitted by SP_STEPF Carbs: 23.1g | Fat: 11g | Fiber: 3.9g | Protein: 4g | Calories: 198.9
|
A kickin' vegetarian pizza! Extra-good, 'cause it's made on a whole wheat crust! Submitted by CURVES_N_CURLS Carbs: 19g | Fat: 8.2g | Fiber: 3.1g | Protein: 7.6g | Calories: 176.5
|
|
This is a great substitute for ice cream, my weakness! Submitted by MARIAOROURKE05 Carbs: 15.4g | Fat: 0.3g | Fiber: 1.5g | Protein: 4g | Calories: 83.8
|
A great 30-calorie sweet treat! Submitted by FLUTTEROFSTARS Carbs: 3.3g | Fat: 1.1g | Fiber: 0.2g | Protein: 1g | Calories: 29.8
|
|
A fun and quick sweet treat...great with a quesadilla press Submitted by CANADIANTRACIE Carbs: 13.2g | Fat: 1.6g | Fiber: 2g | Protein: 1.3g | Calories: 114.6
|
These treats are lower in sugar, fat, and cholesterol than your average chocolate chip cookies. They also have additional protein and fiber. With less than 70 calories per cookie you can enjoy them guilt free. Easy and quick to make, you won't break you back to impress your friends and and family. Submitted by KEEVY06 Carbs: 10.4g | Fat: 3.9g | Fiber: 1.2g | Protein: 1.4g | Calories: 69.5
|
|
This is one type of Lumpia (Tagalog for Eggroll-it's a Filipino Eggroll). I prefer using Ground Beef and Ground Pork but you can use the Ground Chicken or Ground Turkey along with the Pork also. I DO NOT COOK MY MEAT AND VEGGIES I prefer to mix them together in a bowl with the seasonings and then roll them in the Lumpia to a somewhat small size then deep fry them. They are more flavorful that way. You can cook it if you want to but it may not come out as well. I also prefer to use Chinese Yard Long Pole Beans cut into small diagonal pieces instead of regular Green Beans. I also use MSG in some of my cooking or otherwise known as Accent. It does help to bring flavors out in your cooking, but, this is optional for anyone else but me. I do not use regular Egg Roll Wraps. I prefer to use Lumpia Wraps(o'tasty spring roll wraps is the commercial name for them in the stores) which are larger and come in crepe thin slices. I also prefer to seal my wrappers with raw egg. It comes out better that way but you can use water-flour paste also. I also prefer to cut my veggies into tiny matchstick pieces. It's better that way in the Lumpia but you can do it anyway you want. For a dipping sauce you can use the Lumpia Sauce recipe below but in mine I turn it into a Sweet and Sour Sauce by making Annatto Water and adding 1/3 cup to the recipe instead of water, and 1/4 c crushed pineapples in juice. You can also mix in bits of bell pepper if you like. This is the Annatto Water recipe aka Achiote Water also: In a small heavy saucepan, heat the water over medium heat. Add the annatto seeds and cook, stirring constantly, until the water becomes a rich, orange-red color, about 5 minutes. Remove from the heat and allow to cool. Strain the water into a jar, discarding the seeds, and keep covered in the refrigerator. You can do the same thing using Oil to make Annatto Oil. I also prefer to use just the soy sauce and about 1/4 vinegar mixed with fresh, not cooked, garlic and onion diced up and crushed with a bit of black pepper or chili peppers crushed in as a dipping sauce. I also like to use 1/4 Fish Sauce(Patis) mixed with 1/2 Lemon or Lime Juice for dipping also. Submitted by BOBBIY Carbs: 13.2g | Fat: 3.9g | Fiber: 1.3g | Protein: 8.7g | Calories: 120.7
|
Submitted by FIT_ARTIST Carbs: 20.4g | Fat: 1.1g | Fiber: 4.3g | Protein: 1.4g | Calories: 91.8
|
|
Great low calorie snack for young and old. Submitted by SUESCH1950 Carbs: 1.6g | Fat: 0g | Fiber: 0g | Protein: 1.3g | Calories: 45
|
Delicious sauce for anything from chicken to salmon to rice or just as a dip for brad or veggies- Submitted by NYFASHIONQUEEN Carbs: 11.8g | Fat: 3.7g | Fiber: 0.5g | Protein: 7.5g | Calories: 109.2
|
|
Submitted by PERKY89 Carbs: 23.5g | Fat: 1.5g | Fiber: 0.4g | Protein: 1.3g | Calories: 113.1
|
easy to make frozen treat Submitted by ROSEYJOSIE Carbs: 14g | Fat: 1.5g | Fiber: 0g | Protein: 1g | Calories: 72.5
|
|
Cinnamon and Brown Sugar microwave popcorn Submitted by KATIERYSZ Carbs: 50.6g | Fat: 2.2g | Fiber: 9.7g | Protein: 5.9g | Calories: 232
|
Ditch the crust and boost your veggie intake with these eggplant "pizzas." Submitted by GONZOSTAR Carbs: 8.9g | Fat: 7.5g | Fiber: 3.2g | Protein: 4.9g | Calories: 119.1
|
|
Infused with intense lemon flavor, just one bite and you'll know why these cupcakes are amazing. Submitted by 2PRINCESS7 Carbs: 46.5g | Fat: 14.8g | Fiber: 0.6g | Protein: 3g | Calories: 330.1
|
This tastes just like cheese pizza, plus you get about 25% of your daily calcium in one meal! Pair this with a salad and you have a great pizzaria style lunch without the calories attached...or the bill. Submitted by PUNKGIRL213 Carbs: 27.7g | Fat: 8g | Fiber: 3.8g | Protein: 13.2g | Calories: 234
|
|
Submitted by APPLE66 Carbs: 10.1g | Fat: 6.4g | Fiber: 0.6g | Protein: 14.7g | Calories: 160.4
|
Great take on a chili dog without the fat. Submitted by APPLE66 Carbs: 26.6g | Fat: 4.9g | Fiber: 4.3g | Protein: 18g | Calories: 216.4
|
|
Great way to get your kids to eat their peas. Submitted by APPLE66 Carbs: 60.3g | Fat: 3.1g | Fiber: 11.4g | Protein: 12g | Calories: 287.1
|
Sometimes i use strawberries instead of bananas. Yummy! Submitted by APPLE66 Carbs: 52.7g | Fat: 2.7g | Fiber: 4.2g | Protein: 6.8g | Calories: 245
|
|
Low-fat but spicy and creamy, this is my family's favourite recipe for cheesy cauliflower. We like to mix in broccoli and green beans too! Submitted by JO_JO_BA Carbs: 15.8g | Fat: 1.1g | Fiber: 3.6g | Protein: 10.8g | Calories: 113.8
|
Very little prep and a great side dish to any meat, poultry, or fish. Submitted by CFRIEDMAN Carbs: 28.5g | Fat: 11.9g | Fiber: 3g | Protein: 4.9g | Calories: 235.1
|


























