More Recipe Collections
Komal53's Spark Recipes Favourites Cook Book
These are my favourite Spark People Recipes which I have downloaded from the Site---I make these regularly to rotate my Diet!!!
(135 Recipes) Created by KOMAL53
Recipes in this Collection
|
Submitted by FOLLIAGE Carbs: 27.5g | Fat: 11.6g | Fiber: 7.5g | Protein: 5.8g | Calories: 216.3
|
A delicious, light soup full of protein and energy. Submitted by MISSMAI_CHAN Carbs: 47.3g | Fat: 5.4g | Fiber: 9.5g | Protein: 9.7g | Calories: 264.8
|
|
eggplant dip Submitted by SUBPOPTART Carbs: 15.6g | Fat: 10g | Fiber: 3.7g | Protein: 4.1g | Calories: 155.7
|
A favorite at Christmas, this is great for dinner and leftovers. Carbs: 26.2g | Fat: 5.4g | Fiber: 0.6g | Protein: 5.7g | Calories: 166.8
|
|
This is something my mom used to make during winter.... warms you right from the inside out! Submitted by LEXXABELLE Carbs: 37.4g | Fat: 9.4g | Fiber: 5.2g | Protein: 29.5g | Calories: 353.7
|
Quick, healthy option for breakfast sausage. I've been making these for years. One pound of ground turkey makes about 12 sausage patties. Submitted by STEPHANIEMEYER Carbs: 0.1g | Fat: 3.6g | Fiber: 0g | Protein: 7.5g | Calories: 65
|
|
Featured in the revised edition of The New American Plate. Carbs: 41.5g | Fat: 7.4g | Fiber: 5.4g | Protein: 18.6g | Calories: 298.1
|
a new twist on salsa, great for using cukes from the garden in the summer! Submitted by SLINKY78 Carbs: 9.8g | Fat: 0.5g | Fiber: 2.5g | Protein: 2g | Calories: 44.4
|
|
A low-fat, heart healthy version of this traditional comfort food. Carbs: 11.2g | Fat: 5.9g | Fiber: 2.2g | Protein: 4.2g | Calories: 111.3
|
Yummy side dish for just about anything! Submitted by CINDYDAVIS04 Carbs: 10.8g | Fat: 3.1g | Fiber: 4.2g | Protein: 3.5g | Calories: 75.4
|
|
This is a delicious and easy Pakistani recipe Submitted by QUILTBUGJ Carbs: 12g | Fat: 7g | Fiber: 2.7g | Protein: 22.5g | Calories: 199.2
|
Using low-fat milk instead of cream lowers the saturated fat content in this hearty summer soup. Carbs: 33.3g | Fat: 5.3g | Fiber: 2.7g | Protein: 8.1g | Calories: 209.5
|
|
There are no measurements in this recipe as it comes from my grandma. Submitted by ALNSWFE Carbs: 44.8g | Fat: 10.7g | Fiber: 7.9g | Protein: 11.9g | Calories: 305.2
|
Quinoa is similar to brown rice, with a higher protein content. This is a delicious side dish or light meal. Submitted by SLIMKATIE Carbs: 32.1g | Fat: 8.5g | Fiber: 3.4g | Protein: 7.6g | Calories: 232.8
|
|
I am known for my pancakes, so trust me on this one! Submitted by AMROZ123 Carbs: 18.2g | Fat: 0.4g | Fiber: 3.3g | Protein: 5.2g | Calories: 92.6
|
The perfect soup to warm your belly on a cold night or soothe you when you're sick. Submitted by CHEF_MEG Carbs: 13g | Fat: 3.7g | Fiber: 2.5g | Protein: 17.4g | Calories: 152.8
|
|
This colorful low-sodium cholesterol-free vegetable baked dish is prepared without any added fat. Carbs: 8.6g | Fat: 0.2g | Fiber: 2.6g | Protein: 1.8g | Calories: 37.2
|
Hummus goes South of the Border! Submitted by SP_STEPF Carbs: 20.9g | Fat: 1.6g | Fiber: 7.1g | Protein: 7.3g | Calories: 122.7
|
|
My kids never complain about eating both beans and greens in one meal when they're served alongside rich, slow-cooked pork. Submitted by CHEF_MEG Carbs: 11.7g | Fat: 15.6g | Fiber: 3.6g | Protein: 25.9g | Calories: 285.9
|
A terrific dish when served over a bed of brown rice. Submitted by SERRA55 Carbs: 10.3g | Fat: 8g | Fiber: 1.6g | Protein: 22.9g | Calories: 207.6
|
|
Using brown rice will give you lasting energy. Carbs: 23.5g | Fat: 3.1g | Fiber: 3g | Protein: 4.5g | Calories: 137.5
|
These burgers are spiced to perfection. To make them even spicier, you could melt jalapeno soy cheese on each patty and serve topped with salsa. Carbs: 32.5g | Fat: 3.5g | Fiber: 6.8g | Protein: 8.1g | Calories: 189.5
|
|
Roasted chicken is a simple and versatile protein. Use it in soups, throw it on pasta or pair it with a simple salad. Submitted by CHEF_MEG Carbs: 0.2g | Fat: 22.6g | Fiber: 0.1g | Protein: 46.7g | Calories: 405.1
|
You've barbecued ribs and you've barbecued chicken. Now it's time to try some seafood! Carbs: 0.4g | Fat: 9.5g | Fiber: 0g | Protein: 29g | Calories: 210.2
|
|
Use leftover roast beef to make this quick, hearty, healthy soup. Submitted by CHEF_MEG Carbs: 4.7g | Fat: 3.6g | Fiber: 0.9g | Protein: 15.9g | Calories: 119.6
|
Forget buying packets of seasonings. They're expensive and often full of salt. Save sodium and money by making this easy herb blend. Use it in sauces, soups, stews, on meats... anywhere you want to add Italian flavor without fat or sodium! Submitted by CHEF_MEG Carbs: 0.7g | Fat: 0.1g | Fiber: 0.5g | Protein: 0.1g | Calories: 3.9
|
|
This is a great slow cooker side dish for backyard barbecues! Submitted by CHEF_MEG Carbs: 36.7g | Fat: 0.8g | Fiber: 6.1g | Protein: 6.4g | Calories: 168.8
|
Chef Meg lowered the fat and calories in this member-submitted recipe, which contains two servings of cooked vegetables per portion! Submitted by CHEF_MEG Carbs: 13.3g | Fat: 10.9g | Fiber: 3.7g | Protein: 22.7g | Calories: 237.3
|
|
High in calcium and very yummy Submitted by TWINMOM143 Carbs: 55.4g | Fat: 5g | Fiber: 7.2g | Protein: 13.4g | Calories: 318.7
|
Great for those cold autumn days!! Submitted by PIERDY Carbs: 43.9g | Fat: 1.6g | Fiber: 11.9g | Protein: 5.5g | Calories: 190.7
|
|
I can't get enough of this easy recipe; it's ready in 15 minutes!The still-runny egg yolk adds a creaminess to the sauce and perfectly mixes with the spinach. Submitted by SP_STEPF Carbs: 53.9g | Fat: 6.5g | Fiber: 6.9g | Protein: 18.1g | Calories: 337.3
|
A terrific way to start your day, much better than the frozen waffles you can find at the grocery store. Submitted by JOGANRAY Carbs: 38.8g | Fat: 2.9g | Fiber: 5.4g | Protein: 11.1g | Calories: 216.3
|
|
Who can resist thick, creamy decadent cheesecake? Try this low-fat version in the single serving size. Carbs: 14.4g | Fat: 4.4g | Fiber: 0.1g | Protein: 6g | Calories: 120.6
|
This recipe has been marked private.
|
|
Similar to the other sambar, but with a slightly less pungent flavour. This is often what will be served at a temple, for example. Submitted by GOWRIJ Carbs: 23.3g | Fat: 1g | Fiber: 7.3g | Protein: 6.3g | Calories: 127.6
|
This recipe has been marked private.
|
|
This Asian-inspired pasta dish is so good and so quick to make and can be served hot or cold. Add some tofu for another healthy option. Submitted by BCJL13 Carbs: 39.5g | Fat: 5.9g | Fiber: 7g | Protein: 9.4g | Calories: 239.9
|
Try this inexpensive and fresh version of a chicken casserole--no need for processed soups or sauces! Submitted by CHEF_MEG Carbs: 36.1g | Fat: 8.9g | Fiber: 8.8g | Protein: 27.9g | Calories: 320.6
|
|
Need to get dinner on the table in under 30 minutes? This recipe makes that happen. Submitted by CHEF_MEG Carbs: 6g | Fat: 18.2g | Fiber: 1.8g | Protein: 37.2g | Calories: 342.3
|
Slow cookers arent just for meat! This is a tasty, affordable one-pot vegetarian meal thats filling and perfect for your slow cooker. Submitted by CHEF_MEG Carbs: 30.6g | Fat: 3.3g | Fiber: 8.3g | Protein: 7.2g | Calories: 178.7
|
|
Baked potatoes stuffed with seasoned cottage cheese are a lavish low-fat, low-cholesterol, low-sodium treat. Carbs: 15.4g | Fat: 2g | Fiber: 6.6g | Protein: 9.3g | Calories: 109.7
|
A thick vegetable stew that can be served with any South Indian main dish like dosais of any variety, idli, pongal or rice. Submitted by GOWRIJ Carbs: 16.2g | Fat: 4.4g | Fiber: 5.1g | Protein: 3.9g | Calories: 113.5
|
|
Fried, battered, dripping sauce--hot wings are calorie bombs! But not these. Submitted by CHEF_MEG Carbs: 16g | Fat: 4.3g | Fiber: 1.6g | Protein: 28.8g | Calories: 223.2
|
Great tasting and Healthy alternative to fries. Submitted by LIZZS2NDCHANCE Carbs: 20.2g | Fat: 0.6g | Fiber: 2g | Protein: 1.1g | Calories: 88.9
|
|
Not just for the lunchroom anymore. These Sloppy Joes are given an extra boost with some surprise ingredients. Carbs: 63.1g | Fat: 11.3g | Fiber: 9.3g | Protein: 22.9g | Calories: 428.9
|
We love this slaw! Thanks to my friend for introducing me to it. Submitted by DRAMAMAMA41 Carbs: 17.7g | Fat: 19.8g | Fiber: 2.5g | Protein: 3.2g | Calories: 261.4
|
|
This recipe has been marked private.
|
A tangy cabbage salad, perfect with meat and potatoes. Submitted by NOGIRLSOSWEET Carbs: 9.4g | Fat: 0.7g | Fiber: 1.8g | Protein: 1.2g | Calories: 43.3
|
|
A heart-healthy one-dish meal that is made with lean top round beef, lots of vegetables, and a spicy, herb mixture. Carbs: 20.6g | Fat: 14g | Fiber: 5.7g | Protein: 43.7g | Calories: 384.7
|
Delicious, creamy soup that tastes like it should be more calories! Carbs: 10.9g | Fat: 3.3g | Fiber: 1.4g | Protein: 1.9g | Calories: 76.9
|
|
Submitted by PULEO2 Carbs: 11.1g | Fat: 0.2g | Fiber: 3.7g | Protein: 1.9g | Calories: 47.4
|
The quickest homemade bread recipe I've ever tried, and easy enough for me to make regularly enough to provide for my family's bread needs. Submitted by ASPENJULES Carbs: 18.4g | Fat: 1.8g | Fiber: 2.8g | Protein: 4.5g | Calories: 102.4
|
|
This is a very simple hearty soup. And it actually tastes better the next day! Submitted by MMMLEAFYGREENS Carbs: 27g | Fat: 0.3g | Fiber: 3.2g | Protein: 3g | Calories: 120.5
|
A tasty way to get your veggies during BBQ season Submitted by EMMAPALE Carbs: 6.8g | Fat: 5.3g | Fiber: 1.6g | Protein: 1.4g | Calories: 77.7
|
|
I substituted corn syrup with honey. only because I forgot to buy it and had honey at home. lol Submitted by GONEC0UNTRY Carbs: 10.9g | Fat: 1.5g | Fiber: 0.3g | Protein: 27.5g | Calories: 177.7
|
A quick, easy and healthy meal in minutes! Submitted by DEFREYTAG Carbs: 2.1g | Fat: 5.9g | Fiber: 0.2g | Protein: 16.2g | Calories: 129.7
|
|
These are a high fiber version of pancakes that are fluffy and delightful Submitted by KITTIEWITCH Carbs: 25.7g | Fat: 2.8g | Fiber: 3.4g | Protein: 7.4g | Calories: 146.7
|
Served on a bed of nutrient-rich spinach, this chicken is a tasty lunch or dinner! Carbs: 10.1g | Fat: 2.3g | Fiber: 3.2g | Protein: 13.3g | Calories: 108.2
|
|
High fiber, healthy breakfast muffin. Submitted by KIMBERK24 Carbs: 20.8g | Fat: 3.4g | Fiber: 2.8g | Protein: 2.9g | Calories: 115.7
|
4 ingredients, 5 minutes of prep time--and no mess to clean up! Submitted by 3BOYZ2FEED Carbs: 10.1g | Fat: 8.8g | Fiber: 3.1g | Protein: 55.5g | Calories: 348.4
|
|
This has been a great substitute for potato salad for me. Submitted by JULIAAWATTS26 Carbs: 14.4g | Fat: 6.7g | Fiber: 5.4g | Protein: 4.9g | Calories: 125.5
|
In 15 minutes, this easy recipe will take the chill off a cold evening. Carbs: 32.3g | Fat: 13.3g | Fiber: 10.1g | Protein: 31.3g | Calories: 370.8
|
|
Not your basic yams. Carbs: 36.7g | Fat: 0.9g | Fiber: 4.5g | Protein: 2.6g | Calories: 162.5
|
I love Gravy on my meats and sometimes I splurge and put on rice. I came up with this lower calorie option that way I can add a little more if I want to. Suggestions would be to add beef broth or Chicken broth for a little flavor. Submitted by NATASHAW10 Carbs: 7.9g | Fat: 0.2g | Fiber: 0.3g | Protein: 1.1g | Calories: 38.6
|
|
Very light, fun and tasty--a treat you thought you'd have to give up on your quest to good nutrition. Submitted by YNIMER Carbs: 14.4g | Fat: 9.1g | Fiber: 2.9g | Protein: 27.6g | Calories: 246.7
|
This is an Indian mixed vegetable dish served with toasted dinner rolls or wheat burger buns. Submitted by ARCHANASKUTHE Carbs: 21.5g | Fat: 3.9g | Fiber: 4.1g | Protein: 3.3g | Calories: 118.2
|
|
|
Ready in just 20 minutes. Carbs: 34.9g | Fat: 3.3g | Fiber: 3.2g | Protein: 6g | Calories: 186.6
|
|
This healthy, hearty salad is packed full of fruit AND vegetables. Carbs: 17.5g | Fat: 6.9g | Fiber: 4g | Protein: 10.9g | Calories: 165.5
|
Served cold or hot, these tangy yet sweet noodles are rich and tasty. Carbs: 22.9g | Fat: 11g | Fiber: 4.3g | Protein: 7.7g | Calories: 208.6
|
|
I have had this recipe forever. It's been with me through many healthy meals. The carrots and zuchinni are shred finely so they are hidden from suspicious eyes. Great with monterey jack or parmesean cheese and some fresh green chili or jalapeno on top. Submitted by GRATEFUL4TODAY Carbs: 60.6g | Fat: 4g | Fiber: 17g | Protein: 16.1g | Calories: 327.9
|
Sai - Green in sindhi Carbs: 72.5g | Fat: 134.3g | Fiber: 19.9g | Protein: 22.8g | Calories: 1487.7
|
|
This is one my favorite from my collection of recipes on Submitted by REKHAKAKR Carbs: 31g | Fat: 3.3g | Fiber: 8.3g | Protein: 12.1g | Calories: 209.9
|
Basic Mac & Cheese Submitted by STANFIELDE Carbs: 25.2g | Fat: 16.9g | Fiber: 3.4g | Protein: 16.1g | Calories: 310.7
|
|
A wonderful one pan Thai recipe, substitute chicken for soy or omit it for a vegetarian dish! Submitted by AZKITTYD Carbs: 20.7g | Fat: 14.2g | Fiber: 2.9g | Protein: 17g | Calories: 298.8
|
This recipe is part of "The SparkPeople Cookbook." Order your copy today! Cooking fish or chicken in parchment-paper packets is a technique known as en papillote. Submitted by CHEF_MEG Carbs: 16.6g | Fat: 1.5g | Fiber: 4.8g | Protein: 23.4g | Calories: 158.4
|
|
A slimmed-down version of sesame chicken from PF Chang's and other Chinese restaurants. Submitted by PISCESWOMAN87 Carbs: 7g | Fat: 17.5g | Fiber: 1.2g | Protein: 28.3g | Calories: 298.8
|
Light & luscious, just right for your appetite. Submitted by LOVE2COOK Carbs: 8.2g | Fat: 8.2g | Fiber: 2.8g | Protein: 27.8g | Calories: 207.6
|
|
I love Wendy's Honey BBQ Wings, but at 580 calories I can't even get fries or a frosty to go with them. I came up with this to satisfy my craving, and still be able to enjoy a side. Submitted by OIL_FIELD_WIFE Carbs: 16.7g | Fat: 2g | Fiber: 0.8g | Protein: 17.6g | Calories: 156.9
|
A low fat and reduced sodium Chinese feast! Submitted by CINDEEMCD Carbs: 58.1g | Fat: 8.8g | Fiber: 8g | Protein: 13g | Calories: 353.3
|
|
Pork chops in a peanut sauce. Submitted by ONCEMORE2006 Carbs: 7.5g | Fat: 16.3g | Fiber: 1.7g | Protein: 24.3g | Calories: 270.5
|
This chili is packed with flavor and fiber. Make a big batch for a crowd or freeze it in single-serving containers for up to 4 months. Submitted by CHEF_MEG Carbs: 20.2g | Fat: 5.2g | Fiber: 4.6g | Protein: 25.3g | Calories: 226.1
|
|
Chef Meg made over a classic dish, which is sometimes called "Hunters Chicken" or "Chicken Cacciatore." Carbs: 5.8g | Fat: 7.5g | Fiber: 1.1g | Protein: 20.6g | Calories: 188.5
|
This kid-friendly comfort food is perfect for a weeknight meal. Even better: You can use frozen veggies and leftover chicken. Submitted by CHEF_MEG Carbs: 25.2g | Fat: 16.7g | Fiber: 2.8g | Protein: 19.1g | Calories: 325.8
|
|
After you've roasted a chicken or turkey don't throw away the bones. They can be used to make homemade, low-sodium stocks, which can add flavor to your healthy, home-cooked meals. Submitted by CHEF_MEG Carbs: 2.9g | Fat: 0.1g | Fiber: 0.6g | Protein: 0.2g | Calories: 28.3
|
Submitted by SHANNJ77 Carbs: 46g | Fat: 2.5g | Fiber: 5.6g | Protein: 24.6g | Calories: 286.4
|
|
This rice is simple and easy to make but, full of robust flavor from the curry leaves combining with coconut milk. You will be amazed by the aroma spread through out your home as it is being cooked! Carbs: 42g | Fat: 4g | Fiber: 2.3g | Protein: 1.1g | Calories: 220.5
|
I love a soup and salad meal....yum! Submitted by NITAINMN Carbs: 22.9g | Fat: 15.7g | Fiber: 7.4g | Protein: 5.2g | Calories: 240.8
|
|
It is one lazy day today when i discovered this recipe . Submitted by CRAZYGAL281182 Carbs: 10.7g | Fat: 9.6g | Fiber: 2.5g | Protein: 17.6g | Calories: 193.9
|
These potato cakes have a little kick provided by the jalapeno pepper. Submitted by LOTUS737 Carbs: 26.1g | Fat: 4.7g | Fiber: 3.5g | Protein: 3.8g | Calories: 158.1
|
|
Submitted by RATIONAL_EATER Carbs: 21.9g | Fat: 3.9g | Fiber: 6.8g | Protein: 11.2g | Calories: 156.4
|
This is my fav eggplant curry mom makes at home:) you substitute sesame seeds in the place of poppy seeds or even peanuts grounded:) I used poppy seeds. Submitted by SAASHA17 Carbs: 8.7g | Fat: 7.1g | Fiber: 2.1g | Protein: 1.6g | Calories: 95.9
|
|
This is a simple Indian dish that goes well with a spicy curry. Carbs: 25.1g | Fat: 5.2g | Fiber: 2.5g | Protein: 7g | Calories: 164.1
|
This soup is packed with flavor yet low in fat. You can customize it with any vegetables or protein you have on hand. Submitted by CHEF_MEG Carbs: 29.1g | Fat: 5.8g | Fiber: 5.9g | Protein: 22.8g | Calories: 247.5
|
|
One bite and you're transported to Louisiana! Submitted by CHEF_MEG Carbs: 45.1g | Fat: 4.9g | Fiber: 6.3g | Protein: 22.8g | Calories: 302.1
|
Try this easy-to-make apple pie! Carbs: 51.2g | Fat: 11.5g | Fiber: 3.6g | Protein: 2.6g | Calories: 310.1
|
|
This recipe has been marked private.
|
A great side dish or main course! Submitted by GERRYD8784 Carbs: 22.3g | Fat: 5.8g | Fiber: 1.8g | Protein: 19.3g | Calories: 206.6
|
|
Sweet and sour pork takes a trip to the islands! Printed with permission from the American Institute for Cancer Research. Carbs: 22.8g | Fat: 10g | Fiber: 2.4g | Protein: 18.2g | Calories: 246.2
|
Technically this is a crustless quiche, but the addition of flour makes for a delicious crusty bottom and sides. Submitted by JENNLOVE Carbs: 13.3g | Fat: 4.8g | Fiber: 2.2g | Protein: 10.1g | Calories: 132.9
|
|
This is my mom's recipe. but it requires a lot of oil and frying, so tried to tweak it by baking... Submitted by SAASHA17 Carbs: 12.1g | Fat: 0.8g | Fiber: 4.7g | Protein: 2.8g | Calories: 62.2
|
Submitted by SAASHA17 Carbs: 4.3g | Fat: 4.5g | Fiber: 1.4g | Protein: 1.9g | Calories: 60.9
|
|
This recipe has been marked private.
|
Making homemade stock is so easy! It's a third the price of buying it in stores. Submitted by CHEF_MEG Carbs: 4g | Fat: 0.1g | Fiber: 0.9g | Protein: 0.7g | Calories: 17.8
|
|
Turn any night into a special occasion with this 20-minute meal inspired by a Parisian bistro. Submitted by SP_STEPF Carbs: 7.3g | Fat: 10.7g | Fiber: 0.7g | Protein: 18.8g | Calories: 208
|
Fruit is often a back-up ingredient or side dish at dinnertime, but it gets a co-starring role in this meal. Submitted by CHEF_MEG Carbs: 33.8g | Fat: 3.3g | Fiber: 3.5g | Protein: 27.6g | Calories: 263.8
|
|
Chef Meg made over a versatile member recipe by adding extra vegetables and reducing the sodium. Serve with a side salad or over whole wheat pasta or brown rice. Submitted by CHEF_MEG Carbs: 7.9g | Fat: 3.6g | Fiber: 1.8g | Protein: 27g | Calories: 175.9
|
This recipe is better (and better-for-you) than takeout! Submitted by TAM101 Carbs: 66g | Fat: 5.2g | Fiber: 3.8g | Protein: 34.9g | Calories: 453
|
|
I love this recipe! It can be used as a sauce for grilled meats, a dressing for salads or steamed vegetables, or as a marinade for tofu or other lean proteins. You will always find it in my refrigerator. Submitted by CHEF_MEG Carbs: 1.2g | Fat: 5.6g | Fiber: 0.2g | Protein: 0.4g | Calories: 54.9
|
This dish is perfect for busy nights. Submitted by CHEF_MEG Carbs: 33.8g | Fat: 8.3g | Fiber: 5.3g | Protein: 31.6g | Calories: 334.8
|
|
These spicy and moist pork chops are made with no added fat, egg whites, evaporated skim milk, and a lively herb mixture. Carbs: 11.2g | Fat: 12.1g | Fiber: 0.3g | Protein: 28.1g | Calories: 271.6
|
Chef Meg turned a member-submitted dish into a slow cooker meal that's easy yet exotic! Submitted by CHEF_MEG Carbs: 27.7g | Fat: 11.2g | Fiber: 5.7g | Protein: 38.8g | Calories: 370.3
|
|
A delicious breakfast you can make either sweet or savory, that keeps you full all morning (at least)! Submitted by RACHEL_MAC Carbs: 30.4g | Fat: 8.3g | Fiber: 4g | Protein: 22.9g | Calories: 275.7
|
Butternut squash helps slim down this macaroni and cheese. You can't taste it, and it boosts the nutritional value of the dish! Submitted by SP_STEPF Carbs: 35.8g | Fat: 4.3g | Fiber: 5.2g | Protein: 13.2g | Calories: 230
|
|
Ever tried turning zucchini into "pasta"? With a vegetable peeler, it's easy to create ribbons of squash. Submitted by CHEF_MEG Carbs: 11g | Fat: 1.3g | Fiber: 3.1g | Protein: 1.7g | Calories: 56.4
|
Serve this on top of a bed of brown rice. Carbs: 14.6g | Fat: 2.8g | Fiber: 4.1g | Protein: 41.6g | Calories: 260.9
|
|
Quick and nutritious, high in iron, protein and other nutrients Submitted by RDEPASS Carbs: 45.6g | Fat: 3.3g | Fiber: 7.1g | Protein: 14.2g | Calories: 267.8
|
Eat this soup cold or warm on hot summer days! Submitted by CHEF_MEG Carbs: 25.4g | Fat: 3.6g | Fiber: 4.6g | Protein: 4g | Calories: 133.7
|
|
Fast, easy & delicious! Oh, and low cal! Perfect to get your morning started. Submitted by HOPEIGETIT2 Carbs: 13g | Fat: 8.7g | Fiber: 2.8g | Protein: 22.6g | Calories: 200.3
|
A refreshing alternative to tuna salad. Pair with tomatoes and cucumber for a light lunch. Submitted by JLPNURSE Carbs: 20.4g | Fat: 4.1g | Fiber: 6.1g | Protein: 27.6g | Calories: 219.1
|
|
Cooked lentils are high in calcium, potassium, zinc, and iron. Carbs: 36.7g | Fat: 7.8g | Fiber: 8.2g | Protein: 8.4g | Calories: 242.1
|
This protein-rich vegetarian recipe is simple to make and tasty to eat! Submitted by CHEF_MEG Carbs: 38.4g | Fat: 13.1g | Fiber: 5.4g | Protein: 7.4g | Calories: 294.9
|
|
This slimmed down version of your favorite dip is easy to make--and it's light enough for you to load up on it! Submitted by SP_STEPF Carbs: 3.8g | Fat: 4.2g | Fiber: 0.9g | Protein: 3.8g | Calories: 65.9
|
Kid prepared and approved! I am always looking for a salad that my kids can make and then devour. This is a winner for kids and moms. Submitted by CHEF_MEG Carbs: 21.6g | Fat: 0.3g | Fiber: 4.1g | Protein: 1.3g | Calories: 86.8
|
|
Hearty...satisfying dish Submitted by PUNKIN7743 Carbs: 21.6g | Fat: 3.2g | Fiber: 4.2g | Protein: 2.9g | Calories: 144.2
|
Use all chickpeas if you don't have fava beans. If you use canned beans, the sodium levels will be higher so omit the salt. Submitted by SP_STEPF Carbs: 15.2g | Fat: 4.7g | Fiber: 4.6g | Protein: 4.3g | Calories: 99.7
|
|
This simple, hearty miso soup is full of superfoods like quinoa, kale, and turmeric, a powerful anti-inflammatory spice. Submitted by SP_STEPF Carbs: 32g | Fat: 8.6g | Fiber: 6.7g | Protein: 14.6g | Calories: 247.6
|
These salmon burgers are a unique and delicious spin on a familiar favorite. The Asian-inspired homemade coleslaw is super easy to make and tastes great. Submitted by GORTONS_RECIPES Carbs: 55.3g | Fat: 6.7g | Fiber: 8.3g | Protein: 24.4g | Calories: 361.2
|
|
This sweet and spicy soup is a staple of Thai takeout. Chef Meg recreated it for a fraction of the cost and sodium! Submitted by CHEF_MEG Carbs: 6.4g | Fat: 3.6g | Fiber: 1.7g | Protein: 22.7g | Calories: 141.5
|
This is a great meal for a busy night--for some added fun, leave the forks in the cabinet and bring out the chopsticks! Submitted by CHEF_MEG Carbs: 12.7g | Fat: 3.2g | Fiber: 2.6g | Protein: 18.7g | Calories: 156.2
|
|
Use as a dip for veggies or a spread on pita and sandwiches. Submitted by COACH_NICOLE Carbs: 21.2g | Fat: 12.8g | Fiber: 4.5g | Protein: 5.8g | Calories: 215.9
|
Love your breakfast sausage but can't handle all the sodium? Try this lower sodium version: 25% less fat, and 1/10th of the sodium. Submitted by CHEF_MEG Carbs: 0.6g | Fat: 11.1g | Fiber: 0.2g | Protein: 10.1g | Calories: 147.7
|
|
A hearty meal casserole that satisfies! Trade ground turkey for beef in this recipe to cut a few calories and grams of fat, but I love the real deal. Submitted by KITHKINCAID Carbs: 19.4g | Fat: 13.4g | Fiber: 1.4g | Protein: 15.2g | Calories: 264.1
|
Brown rice that's ready when you are--and packed with flavor Submitted by CHEF_MEG Carbs: 24.9g | Fat: 1g | Fiber: 2.4g | Protein: 2.9g | Calories: 119.4
|
|
I love a good sandwich, one that's so big you have to smash to fit into your mouth. This one is big on flavor, light on fat! Submitted by CHEF_MEG Carbs: 32.2g | Fat: 8.8g | Fiber: 4.9g | Protein: 15.5g | Calories: 260.3
|
































































































