More Recipe Collections
Jenna's Family Favorites
(36 Recipes) Created by PSYCHEDOUT
Recipes in this Collection
|
Cookbook creator says: MMmmm Submitted by PSYCHEDOUT Carbs: 22.4g | Fat: 4.6g | Fiber: 0.7g | Protein: 2.3g | Calories: 137.9
|
This low calorie, low fat bread is packed with zucchini and flavor! Submitted by EWICKLAND Carbs: 19.6g | Fat: 0.2g | Fiber: 1.5g | Protein: 2.3g | Calories: 87.3
|
|
This is a great whole grain muffin recipe that is moist and tender. Makes a huge batch of batter that keeps very well in the refrigerator. You can bake a dozen (or more or less) at a time to always have fresh muffins. It works great to add whatever mix-ins you want to customize your muffin experience (or to accommodate personal tastes). Submitted by JODIKLEIN Carbs: 12.9g | Fat: 2.9g | Fiber: 1.9g | Protein: 1.9g | Calories: 79.6
|
These fluffy apple scones are wonderful alone, with butter, or even a light vanilla glaze. Perfect for Sunday Brunch. Submitted by ALENAORRISON Carbs: 27.2g | Fat: 4.4g | Fiber: 3.3g | Protein: 3.1g | Calories: 151.7
|
|
Submitted by CAHERRING Carbs: 21.5g | Fat: 15g | Fiber: 3.7g | Protein: 14g | Calories: 252
|
Healthy fruit and oats, with a wonderful cream cheese filling. Great for breakfast! Submitted by FIT_ARTIST Carbs: 19g | Fat: 8.6g | Fiber: 2.3g | Protein: 5g | Calories: 168.3
|
|
I make this coffee cake for play dates at our house. Kids and Moms all love it and it's a cinch to put together. Submitted by MAKINGACOMEBACK Carbs: 31.5g | Fat: 5.6g | Fiber: 0.8g | Protein: 2.4g | Calories: 180.2
|
This is a great substitute for some down home cooking. Submitted by JESSMCG Carbs: 42.2g | Fat: 2.8g | Fiber: 2.3g | Protein: 15.3g | Calories: 254.6
|
|
This recipe uses NO oil, but butter is used for the topping. You can omit if you like. Submitted by AQUATEEN82 Carbs: 29.3g | Fat: 3.1g | Fiber: 0.8g | Protein: 2.2g | Calories: 151.4
|
Yummy muffins. Great breakfast food. Submitted by KDA1981 Carbs: 27.9g | Fat: 6.6g | Fiber: 3.2g | Protein: 6.5g | Calories: 196.6
|
|
Yummy family favorite, makes enough for leftovers many times. Also great filler for enchiladas. Submitted by PSYCHEDOUT Carbs: 5.6g | Fat: 2.6g | Fiber: 1.7g | Protein: 6.1g | Calories: 68.2
|
Submitted by JOELLENWALDEN Carbs: 23.1g | Fat: 5.9g | Fiber: 1.2g | Protein: 1g | Calories: 145
|
|
If you love banana bread then you'll love this banana biscotti. Submitted by AJEREMA Carbs: 13.8g | Fat: 2.6g | Fiber: 0.6g | Protein: 1.7g | Calories: 83.2
|
Oven "Fried" Chicken Breasts Submitted by JENNIBEEFIT Carbs: 24.7g | Fat: 1.7g | Fiber: 1.2g | Protein: 29.4g | Calories: 234.9
|
|
Nutrition calculation done w/o raisins or nuts Submitted by MEGILEE Carbs: 26.4g | Fat: 1g | Fiber: 0.6g | Protein: 2.1g | Calories: 121.4
|
This is a delicious, light, refreshing dessert. It's low cal and sugar and can be made with the lite pie filling in any flavor. Note that this needs to be made the night before to soften the graham crackers. Submitted by HOCKIMAMA Carbs: 16.2g | Fat: 0.3g | Fiber: 0.4g | Protein: 2.8g | Calories: 80.1
|
|
An Irish Car Bomb made into a dessert! St. Patty's day will never be the same! Submitted by V-RON_CAN Carbs: 39.8g | Fat: 9.5g | Fiber: 1.2g | Protein: 2.6g | Calories: 257.4
|
Submitted by 2BHOTT Carbs: 15.1g | Fat: 3.4g | Fiber: 0.5g | Protein: 35.1g | Calories: 232
|
|
A old favorite just got even better! Carbs: 47g | Fat: 2.3g | Fiber: 4.7g | Protein: 5.3g | Calories: 220.7
|
A great alternative to a chimichanga. Submitted by VEGHEADBIATCH Carbs: 26.7g | Fat: 1.1g | Fiber: 2.2g | Protein: 11.4g | Calories: 172.5
|
|
Family ice cream recipe. You can add flavors if you would like. Serving size is about 1 cup, maybe a little more. It is possible to use splenda, although I never have. Let me know if that works! Submitted by SKEETER889 Carbs: 35.6g | Fat: 2g | Fiber: 0g | Protein: 5.8g | Calories: 186.2
|
This low calorie pumpkin pie makes it's own 'crust' - my Mom, who is a pie crust hound, absolutely loves this pie! I even use it to make pumpkin tarts. Submitted by TIFFANY_SUZANNE Carbs: 26.2g | Fat: 0.8g | Fiber: 1.9g | Protein: 2.8g | Calories: 118.2
|
|
Beef, Barley, Veggies, and Lentils! Submitted by TIFFANYWARD Carbs: 8.7g | Fat: 1.3g | Fiber: 1.2g | Protein: 9.1g | Calories: 83.5
|
These have to be the easiest, moistest muffins I have ever made. not too bad for you, and a serving of veggies Submitted by MRSQBALL Carbs: 36.9g | Fat: 3.1g | Fiber: 1g | Protein: 2.4g | Calories: 182
|
|
Submitted by AMYKAREENA Carbs: 26.6g | Fat: 2.7g | Fiber: 1.4g | Protein: 1.8g | Calories: 135.3
|
This chili is packed with flavor and fiber. Make a big batch for a crowd or freeze it in single-serving containers for up to 4 months. Submitted by CHEF_MEG Carbs: 20.2g | Fat: 5.2g | Fiber: 4.6g | Protein: 25.3g | Calories: 226.1
|
|
We cut the grease and used reduced-fat string cheese to re-create a pub favorite. Submitted by CHEF_MEG Carbs: 15.1g | Fat: 2.8g | Fiber: 0.6g | Protein: 14.7g | Calories: 140.6
|
What a great dish for one of those nights when your kids have a late soccer game! Brown the meat, layer in the ingredients, set your slow cooker on low, and go! From "The SparkPeople Cookbook: Love Your Food, Lose the Weight." Submitted by CHEF_MEG Carbs: 18g | Fat: 10.2g | Fiber: 1.6g | Protein: 24.8g | Calories: 271
|
|
Submitted by MAM414 Carbs: 29.1g | Fat: 14.3g | Fiber: 2.8g | Protein: 35.4g | Calories: 381.9
|
This soup is great on a cold winter day and is wonderful for freezing and taking to work for lunch. Submitted by KEVINKELLY Carbs: 21.3g | Fat: 5.1g | Fiber: 7.5g | Protein: 19.4g | Calories: 209.1
|
|
My mom taught me how to make this, and I altered the recipe to my family's liking! Submitted by JDAVIS81 Carbs: 17.4g | Fat: 13.6g | Fiber: 1.7g | Protein: 16.7g | Calories: 239.6
|
With "The SparkPeople Cookbook," desserts and treats are part of the plan. Chef Meg slims down favorite sweets, ditching most of the fat and calories--but keeping the flavor. This is a "must-try" recipe! Submitted by CHEF_MEG Carbs: 27.7g | Fat: 2.8g | Fiber: 0.8g | Protein: 0.7g | Calories: 116.7
|
|
From Food Network magazine Submitted by PSYCHEDOUT Carbs: 13.7g | Fat: 0g | Fiber: 0.2g | Protein: 0.1g | Calories: 147.2
|
Submitted by JACINDA222 Carbs: 11.8g | Fat: 1.8g | Fiber: 0.5g | Protein: 0.3g | Calories: 62
|
|
Non-dairy (IBS friendly) French Toast Submitted by PSYCHEDOUT Carbs: 72g | Fat: 4.1g | Fiber: 4.4g | Protein: 14g | Calories: 392.6
|
Great source of soluble fiber to balance out an IBS tummy. Submitted by PSYCHEDOUT Carbs: 25.2g | Fat: 0.2g | Fiber: 0.4g | Protein: 1.9g | Calories: 102.6
|

























