More Recipe Collections
Recipes in this Collection
|
This is a great recipe to use as a basis for plenty of meals! Submitted by CHEF_MEG Carbs: 19.8g | Fat: 3.2g | Fiber: 4.9g | Protein: 29.7g | Calories: 225.4
|
This one-dish meal is great for a weeknight meal or as a appetizer for a party.Serve it with steamed broccoli or a green salad. Submitted by CHEF_MEG Carbs: 22.9g | Fat: 12.5g | Fiber: 6.4g | Protein: 32.4g | Calories: 331.8
|
|
These add a hearty side to any meal. Carbs: 8.2g | Fat: 3.7g | Fiber: 1.9g | Protein: 6.4g | Calories: 83.7
|
Serve these holiday cookies with a cup of tea or lowfat vanilla ice cream. Submitted by CHEF_MEG Carbs: 10.3g | Fat: 2.6g | Fiber: 0.5g | Protein: 0.8g | Calories: 61.1
|
|
A tasty breakfast dish or brunch meal and a good source of beta-carotene. Submitted by HERCKLE Carbs: 7g | Fat: 10.6g | Fiber: 1.7g | Protein: 13g | Calories: 203.9
|
This is THE most popular recipe on SparkRecipes. We've added more vegetables and reduced the sodium drastically to make it even better. Submitted by CHEF_MEG Carbs: 7.3g | Fat: 2.5g | Fiber: 2.1g | Protein: 27.6g | Calories: 164.9
|
|
Submitted by LORILARSENRN Carbs: 24.4g | Fat: 0.4g | Fiber: 2g | Protein: 2.9g | Calories: 113.8
|
Ever tried turning zucchini into "pasta"? With a vegetable peeler, it's easy to create ribbons of squash. Submitted by CHEF_MEG Carbs: 11g | Fat: 1.3g | Fiber: 3.1g | Protein: 1.7g | Calories: 56.4
|
|
A quick and easy pasta dish perfect for any night of the week. Submitted by LILYANN2 Carbs: 25.4g | Fat: 7g | Fiber: 4.7g | Protein: 14.3g | Calories: 207.6
|
Great mini dessert. You can use any topping that you want to but I like the cherry topping the best. Submitted by RIAM8895 Carbs: 16.8g | Fat: 5.1g | Fiber: 0.3g | Protein: 3g | Calories: 125.9
|
|
Guiltless high-fiber, high-protein brownies. Submitted by GENEVIVA Carbs: 8.9g | Fat: 3.4g | Fiber: 2.7g | Protein: 4.1g | Calories: 79.2
|
This recipe has been marked private.
|
|
My family loves potato soup but I prefer loaded baked potatoes. With this recipe, everyone wins! Submitted by CHEF_MEG Carbs: 32g | Fat: 2.1g | Fiber: 4.5g | Protein: 4.9g | Calories: 167.9
|
An easy slow cooker recipe that the family will enjoy! Submitted by LOSER1231 Carbs: 40g | Fat: 1.9g | Fiber: 13g | Protein: 30.8g | Calories: 298.9
|
|
Chicken that's easy to make and low calorie. Submitted by KAMEL622 Carbs: 21.4g | Fat: 0.9g | Fiber: 0g | Protein: 16.5g | Calories: 159.2
|
Rich, flavorful honey mustard chicken with carrots and potatoes. Carbs: 39.4g | Fat: 8.9g | Fiber: 5.8g | Protein: 30.5g | Calories: 356.7
|
|
Submitted by SHELLYSSTITCHIN Carbs: 44.4g | Fat: 9.8g | Fiber: 1g | Protein: 29.4g | Calories: 392.3
|
Like lasagna without noodles, but packed with vegetables Submitted by MADQWEEN Carbs: 24.9g | Fat: 5.7g | Fiber: 6.3g | Protein: 19.2g | Calories: 210.4
|
|
A great on-the-fly recipe. Submitted by JATSYA Carbs: 28.7g | Fat: 5.5g | Fiber: 2.3g | Protein: 16g | Calories: 225.8
|
Lemony coriander and smoky cumin pair perfectly with sharp Cheddar in this grown-up spin on scalloped potatoes. Submitted by SP_STEPF Carbs: 20.8g | Fat: 4.2g | Fiber: 2.7g | Protein: 5.5g | Calories: 140.2
|
|
These are SUPER easy, quick, and amazing – perfect for snacking on the go. Submitted by FANNETASTICFOOD Carbs: 26.7g | Fat: 12.1g | Fiber: 4g | Protein: 5.9g | Calories: 220.3
|
This vegetarian chili uses some secret tricks to boost the flavor without adding calories! Submitted by SP_STEPF Carbs: 47.8g | Fat: 3g | Fiber: 21.9g | Protein: 12.8g | Calories: 207.6
|
|
Think outside the pie! This pumpkin smoothie is a sweet and healthy treat that kids will love. Submitted by CHEF_MEG Carbs: 61.3g | Fat: 0.9g | Fiber: 9g | Protein: 7.2g | Calories: 258.9
|
Puttanesca is one of my favorite Italian sauces. This version turns ordinary dried brown lentils into real comfort food. Submitted by SP_STEPF Carbs: 35.5g | Fat: 6.4g | Fiber: 8.9g | Protein: 10.5g | Calories: 227.6
|
|
Better than the fried version Submitted by JMGASQUE Carbs: 9.9g | Fat: 7.1g | Fiber: 1g | Protein: 6.3g | Calories: 127.9
|
The secret to this hearty vegetarian chili is butternut squash. It holds its shape and adds a layer of flavor and sweetness. Submitted by CHEF_MEG Carbs: 51.4g | Fat: 2.5g | Fiber: 18.6g | Protein: 12.9g | Calories: 263.4
|
|
A spaghetti squash recipe that has a classic Italian twist. Submitted by HAPPYKAT71 Carbs: 12.4g | Fat: 3.3g | Fiber: 2.1g | Protein: 4.2g | Calories: 88.6
|
I found this in a "Fix it and Forget it Lightly" crock pot cook book Submitted by FREDDIE32 Carbs: 56.5g | Fat: 2.1g | Fiber: 3.7g | Protein: 22.9g | Calories: 341.1
|
|
Try this inexpensive and fresh version of a chicken casserole--no need for processed soups or sauces! Submitted by CHEF_MEG Carbs: 36.1g | Fat: 8.9g | Fiber: 8.8g | Protein: 27.9g | Calories: 320.6
|
Roasted chicken is a simple and versatile protein. Use it in soups, throw it on pasta or pair it with a simple salad. Submitted by CHEF_MEG Carbs: 0.2g | Fat: 22.6g | Fiber: 0.1g | Protein: 46.7g | Calories: 405.1
|
|
Try this dip on a toasted whole-wheat bagel at breakfast or with apple slices or whole-grain crackers for a snack. It's even good with carrots. Submitted by CHEF_MEG Carbs: 1.6g | Fat: 1.7g | Fiber: 0.2g | Protein: 2.3g | Calories: 30.7
|
This makes an easy weekend brunch or quick breakfast. Submitted by NANALINDA5355 Carbs: 0.9g | Fat: 6.9g | Fiber: 0g | Protein: 14.1g | Calories: 125.6
|
|
Smooth, creamy and delicious - tastes like fall! Submitted by KBEEPS Carbs: 30.9g | Fat: 1.9g | Fiber: 3.8g | Protein: 7.4g | Calories: 164.2
|
Make this ahead of time and then refrigerate for a quick, protein-packed breakfast that's also portion-controlled. Top with salsa (optional) and serve with toast for a complete breakfast. Submitted by COACH_NICOLE Carbs: 3.9g | Fat: 4g | Fiber: 1.4g | Protein: 5.3g | Calories: 71.3
|
|
Making homemade peanut butter is easy, as long as you have a good blender or food processor. Carbs: 7.9g | Fat: 19.9g | Fiber: 2.9g | Protein: 8.6g | Calories: 229
|
This recipe has been marked private.
|
|
A store near my daughter's house in California has peanut butter granola in the bulk food section. But I couldn't find it anywhere near my house in Illinois, so I found this recipe online and made my own. Now I'm glad I couldn't find it at the store. It's cheaper and I can control the ingredients that are used. Submitted by SRWOODSY Carbs: 46.3g | Fat: 17.4g | Fiber: 4g | Protein: 10.1g | Calories: 360.9
|
No forks needed! These sweet, crunchy and buttery hand pies will have you licking your fingers. Submitted by CHEF_MEG Carbs: 23g | Fat: 8.6g | Fiber: 3g | Protein: 2.2g | Calories: 161.6
|
|
Spice up an Italian classic, and have it on the table in half the time! Submitted by CHEF_MEG Carbs: 45.6g | Fat: 5.7g | Fiber: 9.5g | Protein: 30.3g | Calories: 352
|
Easy snackables! Submitted by LINDSKD Carbs: 9.9g | Fat: 1.7g | Fiber: 0.9g | Protein: 3.1g | Calories: 65.8
|
|
This comfort food classic is great for a family dinner. Members turn to this meal again and again for good reason: It's easy, tasty, and ready in just 30 minutes! Submitted by CHALIGAL155 Carbs: 47.8g | Fat: 10.1g | Fiber: 4.4g | Protein: 22.5g | Calories: 379.9
|
When I want chocolate mousse, only the real deal will do. This version is low in fat, but it's still creamy and rich. The hardest part is waiting for it to cool! Submitted by CHEF_MEG Carbs: 27.4g | Fat: 3g | Fiber: 2.9g | Protein: 7.5g | Calories: 145.8
|
|
Warm meat, gooey cheese, and grilled vegetables--what's not to love about a Philly cheese steak? How about the more than 1,600 calories in each one! This take on the classic skimps on fat but not flavor. Submitted by CHEF_MEG Carbs: 40.9g | Fat: 5.2g | Fiber: 4.6g | Protein: 31.1g | Calories: 349.8
|
This easy-to-assemble casserole is a tasty twist on enchiladas. Submitted by SP_STEPF Carbs: 52.8g | Fat: 2.1g | Fiber: 13.3g | Protein: 13.3g | Calories: 267.1
|
|
A much quicker version of the Italian classic; less time, but no less taste. Submitted by VEGGIEKITTY Carbs: 33.3g | Fat: 10.6g | Fiber: 4.9g | Protein: 27.2g | Calories: 336.5
|
Flavorful tilapia is a perfect match with your favorite roasted root vegetables. Submitted by GORTONS_RECIPES Carbs: 21.9g | Fat: 16.7g | Fiber: 2g | Protein: 21.1g | Calories: 320.2
|
|
4 ingredients, 5 minutes of prep time--and no mess to clean up! Submitted by 3BOYZ2FEED Carbs: 10.1g | Fat: 8.8g | Fiber: 3.1g | Protein: 55.5g | Calories: 348.4
|
Finally! A stand-in for condensed cream of mushroom soup without all the fat and salt. This recipe will revolutionize your casseroles. Submitted by SP_STEPF Carbs: 11.1g | Fat: 2g | Fiber: 4.3g | Protein: 5.6g | Calories: 81.2
|
|
A low-fat and easy to prepare version of this favorite chicken entree. Carbs: 20.8g | Fat: 13.8g | Fiber: 2.5g | Protein: 36.7g | Calories: 362.3
|
This is a really low carb approach to pizza Submitted by XANADUREALM Carbs: 2.7g | Fat: 10.8g | Fiber: 1.5g | Protein: 9.4g | Calories: 143.4
|
|
Your entire dinner will be waiting on you when you get home with this meal. Submitted by CHEF_MEG Carbs: 37.3g | Fat: 19.8g | Fiber: 6.6g | Protein: 25.8g | Calories: 418.6
|




















































