Recipes in this Collection
|
Cookbook creator says: Even Breakfast is a fun event at my house!! Carbs: 20.5g | Fat: 12.5g | Fiber: 2g | Protein: 28g | Calories: 304.4
|
Cookbook creator says: MMMmmmmmm!!! Submitted by MRS-HART Carbs: 25.1g | Fat: 2.1g | Fiber: 3.1g | Protein: 7.8g | Calories: 155
|
|
High fiber, healthy breakfast muffin. Submitted by KIMBERK24 Carbs: 20.8g | Fat: 3.4g | Fiber: 2.8g | Protein: 2.9g | Calories: 115.7
|
This is from Clean Eating Magazine. I did not invent this but citing the publication from which it came, Clean Eating Fall 2008, p.76. I absolutely love it. It's great for anyone who is following the Clean Eating lifestyle. Submitted by MADBOXER Carbs: 41g | Fat: 8.6g | Fiber: 8.2g | Protein: 17.8g | Calories: 248.2
|
|
Great snack or pre/post run fuel! Submitted by HEALTHYCHIC Carbs: 26.8g | Fat: 3.9g | Fiber: 2.8g | Protein: 2.4g | Calories: 141.9
|
adapted from Clean Eating Magazine Submitted by FIT_ARTIST Carbs: 32.8g | Fat: 1.8g | Fiber: 3.7g | Protein: 7.9g | Calories: 177.8
|
|
Makes an interesting dessert. Carbs: 32.3g | Fat: 4.3g | Fiber: 4g | Protein: 5.5g | Calories: 178.5
|
The use of canned pumpkin really packs a Vitamin A punch in these muffins. Carbs: 25.7g | Fat: 2.3g | Fiber: 0.7g | Protein: 1.4g | Calories: 127.3
|














