Poultry
(12 Recipes) Created by LEXIESMOMMY1
Recipes in this Collection
|
Continuing my quest for making my favorite recipes healthier. I bring to you sweet and sour meatballs. These are the perfect party food, or great for those days just laying around the house. Submitted by NIGHTWOLF24M Carbs: 8.6g | Fat: 4.1g | Fiber: 1.1g | Protein: 12.7g | Calories: 144.6
|
Made this with leftovers from the "crockpot sticky chicken" Submitted by ENCHANTD Carbs: 35.7g | Fat: 11.3g | Fiber: 6g | Protein: 26.2g | Calories: 354.5
|
|
I substituted corn syrup with honey. only because I forgot to buy it and had honey at home. lol Submitted by GONEC0UNTRY Carbs: 10.9g | Fat: 1.5g | Fiber: 0.3g | Protein: 27.5g | Calories: 177.7
|
A casserole containing chicken breast, rice, black beans, bell peppers, and onions, and spiced in a hot southwest style. Submitted by ECONOCLAST Carbs: 32.2g | Fat: 3.1g | Fiber: 8.5g | Protein: 17.5g | Calories: 218.5
|
|
Serve over brown rice for a quick and healthy dinner Submitted by LLTS01 Carbs: 4.3g | Fat: 8.9g | Fiber: 0.5g | Protein: 43.6g | Calories: 287.1
|
After reading many recipes for salsa chicken, I came up with this easy recipe for a single serving of salsa chicken, cooked in aluminum foil in the oven. Submitted by GOTHICLOLLIPOP Carbs: 8.3g | Fat: 3.6g | Fiber: 1.5g | Protein: 46.1g | Calories: 259.5
|
|
Roasted chicken is a simple and versatile protein. Use it in soups, throw it on pasta or pair it with a simple salad. Submitted by CHEF_MEG Carbs: 0.2g | Fat: 22.6g | Fiber: 0.1g | Protein: 46.7g | Calories: 405.1
|
Try this inexpensive and fresh version of a chicken casserole--no need for processed soups or sauces! Submitted by CHEF_MEG Carbs: 36.1g | Fat: 8.9g | Fiber: 8.8g | Protein: 27.9g | Calories: 320.6
|
|
Submitted by JEM0622 Carbs: 1.7g | Fat: 0.8g | Fiber: 0.4g | Protein: 5.6g | Calories: 36.5
|
This roasted chicken gets its sticky coating from the juices it releases while being baked. Carbs: 5.6g | Fat: 6.7g | Fiber: 1.6g | Protein: 43.2g | Calories: 263.9
|
|
This is my take on Taco Bell's Burrito that I like to eat. Its less calories, more fiber, and just overall healthier version. Submitted by KALH7338 Carbs: 39g | Fat: 10.8g | Fiber: 13.3g | Protein: 19.3g | Calories: 319
|
A delicious, healthy turkey meatloaf with a little kick Submitted by RACHEL_MAC Carbs: 11.7g | Fat: 4.3g | Fiber: 2.5g | Protein: 36.4g | Calories: 229.2
|


















