KAYELL WY's COOKBOOK
(12 Recipes) Created by KAYELLWY
Recipes in this Collection
|
Cookbook creator says: I've made this exactly according to instructions and love it. I make a sandwich on one slice whole wheat bread, add some lettuce and a little bit of onion, and it's delicious! I know it would be good in a salad too. Hope you like it. :-) Submitted by KAYELLWY Carbs: 1.6g | Fat: 10.2g | Fiber: 0.4g | Protein: 9.8g | Calories: 135.2
|
Cookbook creator says: Sounds delicious! Submitted by CHEF_MEG Carbs: 12.5g | Fat: 7g | Fiber: 1.8g | Protein: 28.9g | Calories: 238.4
|
|
2tbsp olive oil Submitted by PATH53 Carbs: 24.2g | Fat: 13.8g | Fiber: 4.2g | Protein: 2.5g | Calories: 225.1
|
These are sooo tasty! Submitted by MTNMUNCHKIN Carbs: 8.8g | Fat: 1.4g | Fiber: 0.7g | Protein: 2.7g | Calories: 57.5
|
|
This quick and healthy snack takes minutes to prepare! And as a bonus, it's an easy way to get the kids to eat their vegetables. Submitted by MATCM81 Carbs: 7.3g | Fat: 1.6g | Fiber: 2.5g | Protein: 3.2g | Calories: 51.6
|
The garlic in this recipe gives the zucchini divine flavor. Carbs: 5.3g | Fat: 7g | Fiber: 1.8g | Protein: 1.9g | Calories: 84.7
|
|
One of our favorite sides. Quick and easy to make. Tastes good hot or cold and reheats well in the microwave. Submitted by BOOKWORM81 Carbs: 5.5g | Fat: 2.4g | Fiber: 2g | Protein: 1.3g | Calories: 43.4
|
Much healthier than fried zucchini, these crispy little bites make a yummy snack or side dish! Submitted by KRAVMAGAGIRL Carbs: 9.7g | Fat: 1.3g | Fiber: 1.1g | Protein: 4.4g | Calories: 67.7
|
|
Better than the fried version Submitted by JMGASQUE Carbs: 9.9g | Fat: 7.1g | Fiber: 1g | Protein: 6.3g | Calories: 127.9
|
Savory morning pancakes made from zucchini Submitted by PIPERKM Carbs: 2.4g | Fat: 3.5g | Fiber: 0.4g | Protein: 1.7g | Calories: 47.2
|
|
All the flavor of bruschetta, in a mushroom! Submitted by CHEF_MEG Carbs: 14.4g | Fat: 12.3g | Fiber: 5.2g | Protein: 10.2g | Calories: 191.9
|
From Marlene Koch's Cookbook "Eat What You Love" Submitted by KAYELLWY Carbs: 29.8g | Fat: 13.7g | Fiber: 8.6g | Protein: 15.7g | Calories: 269.3
|




















