side dishes
(46 Recipes) Created by JANETWEIGHSLESS
Recipes in this Collection
|
A low-fat, heart healthy version of this traditional comfort food. Carbs: 28.6g | Fat: 6g | Fiber: 3.5g | Protein: 5.3g | Calories: 185.3
|
Printed with permission from the American Institute for Cancer Research Carbs: 4.7g | Fat: 2.5g | Fiber: 1.8g | Protein: 1.4g | Calories: 42.7
|
|
A delicious Curry Chicken Salad with Pineapple and Mandarines. Quick and easy to make. A healthy, high protein and low fat salad that is also satisfying enough for a main dish. Submitted by SILVIAPILTON Carbs: 51g | Fat: 8g | Fiber: 2.2g | Protein: 32.8g | Calories: 411.6
|
Fluffy dish will tickle your taste buds. Carbs: 40.3g | Fat: 4g | Fiber: 3.7g | Protein: 6.5g | Calories: 219.6
|
|
Skimming the fat off the chicken stock and using minimal oil and no added salt means that this crunchy rice is tasty and healthy! Carbs: 16.7g | Fat: 5.5g | Fiber: 1.8g | Protein: 2g | Calories: 120.4
|
Using brown rice will give you lasting energy. Carbs: 23.5g | Fat: 3.1g | Fiber: 3g | Protein: 4.5g | Calories: 137.5
|
|
Carbs: 3.8g | Fat: 21.3g | Fiber: 0g | Protein: 32.3g | Calories: 339.7
|
Peppery parsley balanced by sweet, tangy mint. Carbs: 35.6g | Fat: 13.9g | Fiber: 9.2g | Protein: 6.3g | Calories: 274.9
|
|
quick and easy side dish or entree Submitted by BRAND.NEW.ME Carbs: 15g | Fat: 3.9g | Fiber: 0.9g | Protein: 25.9g | Calories: 203
|
This recipe has been marked private.
|
|
Submitted by BLUEBEAUTIES Carbs: 40.9g | Fat: 7.7g | Fiber: 0.3g | Protein: 1.9g | Calories: 230.9
|
This is a family recipe, and EVERYONE, even people who say they don't like brussels sprouts, LOVES it! Try it at home - it's low-cal and high in fiber and nutrients. Submitted by METALBABE Carbs: 10.6g | Fat: 5.5g | Fiber: 3.5g | Protein: 3g | Calories: 96.4
|
|
Submitted by JANIELYNN1 Carbs: 6.9g | Fat: 0g | Fiber: 1.1g | Protein: 0.7g | Calories: 30
|
A delicious side dish. Submitted by KACRE23 Carbs: 19.6g | Fat: 1.3g | Fiber: 0.3g | Protein: 0.2g | Calories: 87.3
|
|
italian style Submitted by TWEETTULIP Carbs: 11.7g | Fat: 2.5g | Fiber: 1.9g | Protein: 4.7g | Calories: 84.1
|
A low-fat, heart healthy version of this traditional comfort food. Carbs: 11.2g | Fat: 5.9g | Fiber: 2.2g | Protein: 4.2g | Calories: 111.3
|
|
This recipe has been marked private.
|
very lo cal - sweetened with stevia Submitted by JPTOWNSEND Carbs: 4.2g | Fat: 0g | Fiber: 1.4g | Protein: 0.2g | Calories: 16.3
|
|
This fall inspired spiced fruit salad is a frequent request from my houseguests! Submitted by IMASMARTWOMAN Carbs: 30.4g | Fat: 3.5g | Fiber: 4g | Protein: 3.1g | Calories: 153.1
|
With onions, zucchini, carrots, eggplant, and tomatoes, this recipe is packed with vegetables. Carbs: 35.4g | Fat: 4.6g | Fiber: 6.8g | Protein: 11g | Calories: 220.6
|
|
Submitted by JNJ777 Carbs: 27.7g | Fat: 5.3g | Fiber: 1.6g | Protein: 11.9g | Calories: 204.3
|
A healthy alternative to an American favorite. Carbs: 16.4g | Fat: 5.5g | Fiber: 2.1g | Protein: 1.2g | Calories: 117.6
|
|
A re-working of the traditional Thanksgiving side dish. Extra Mushrooms and garlic hide the fact that you are using low-fat dairy products. Submitted by UOFIGIRL Carbs: 12.3g | Fat: 2.9g | Fiber: 3.4g | Protein: 2.9g | Calories: 83
|
Combine black beans with fresh vegetables to make a fiber-rich vegetarian friendly salad. Carbs: 40.4g | Fat: 14.7g | Fiber: 13.1g | Protein: 13.1g | Calories: 332.7
|
|
These “mashed potatoes” taste just as good as the real thing, but they’re much lower in carbs! Carbs: 8.2g | Fat: 11.2g | Fiber: 5.1g | Protein: 3.8g | Calories: 138.8
|
From FOR THE LOVE OF VEGETABLES cookbook. Submitted by LAUREN168 Carbs: 4.6g | Fat: 9.2g | Fiber: 1.7g | Protein: 1.6g | Calories: 101.9
|
|
Baked potatoes stuffed with seasoned cottage cheese are a lavish low-fat, low-cholesterol, low-sodium treat. Carbs: 15.4g | Fat: 2g | Fiber: 6.6g | Protein: 9.3g | Calories: 109.7
|
High in Vitamin C & A. The nutmeg & ginger make all the difference! Submitted by WOOFERCOALBOY Carbs: 16.9g | Fat: 12.9g | Fiber: 5.1g | Protein: 2.5g | Calories: 184.7
|
|
The tasty combination of spinach and pears will keep you away from boring salads forever. Carbs: 20.1g | Fat: 4g | Fiber: 3.8g | Protein: 2.2g | Calories: 113
|
Submitted by JMARCY Carbs: 23.5g | Fat: 6.1g | Fiber: 1.2g | Protein: 3.3g | Calories: 157
|
|
This is a light salad that makes a great addition to an Italian dinner or perfect for lunch. Submitted by SHARONMAY2007 Carbs: 8.1g | Fat: 4.1g | Fiber: 1.8g | Protein: 5.1g | Calories: 87.5
|
A great summer snack! Submitted by RANDUMBBLONDE Carbs: 11.2g | Fat: 2.6g | Fiber: 2.3g | Protein: 1.9g | Calories: 69.7
|
|
This is a recipe i put together last night with the veggies I had in the fridge and my husband and daughter LOVED it. Very yummy over ride pilaf or couscous. You can add chicken or fish to make this a non-veggie meal Submitted by VEGGIEDOC4LIFE Carbs: 15g | Fat: 7.1g | Fiber: 5.2g | Protein: 3.7g | Calories: 121.2
|
You've never used ramen noodles like this before. Try this in place of traditional Kugel. Carbs: 22.2g | Fat: 9.6g | Fiber: 4.1g | Protein: 3.6g | Calories: 178.2
|
|
Submitted by JULZ654 Carbs: 43.7g | Fat: 3.8g | Fiber: 5.6g | Protein: 6.7g | Calories: 230.6
|
These tasty roasted vegetables can be cooked on the grill or roasted in the oven! The pineapple adds a wonderful sweetness to the vegetables. This recipe is easily modified to include your favorite vegetables or spices. Submitted by HONEYLEA Carbs: 17.1g | Fat: 7.2g | Fiber: 2.7g | Protein: 2.2g | Calories: 135.2
|
|
Delicious blend of mixed vegetables cooked on the grill! Submitted by KELLY_R Carbs: 18g | Fat: 7.7g | Fiber: 4.5g | Protein: 2.8g | Calories: 138.3
|
Submitted by INDIGOSIX Carbs: 16.5g | Fat: 4.5g | Fiber: 2.7g | Protein: 5.6g | Calories: 125.3
|
|
This is a great tasting spinach and artichoke side dish. Make it even more healthy with fat free mayo and sour cream and a butter substitute. Submitted by TAHLON Carbs: 7g | Fat: 8.3g | Fiber: 1.3g | Protein: 3.3g | Calories: 109.6
|
Not your basic yams. Carbs: 36.7g | Fat: 0.9g | Fiber: 4.5g | Protein: 2.6g | Calories: 162.5
|
|
An easy way to make crisp and tasty potatoes Submitted by JENNA2007CANADA Carbs: 48.8g | Fat: 10.4g | Fiber: 6.3g | Protein: 5.7g | Calories: 304.7
|
These are great served as a side dish with any meal. Submitted by KEVINKELLY Carbs: 25.1g | Fat: 9.8g | Fiber: 2.7g | Protein: 3.7g | Calories: 200.2
|
|
Good side dish and an easy way to get in a serving of veggies. Carbs: 11g | Fat: 4.1g | Fiber: 4.1g | Protein: 5.5g | Calories: 90.4
|
Good as a side dish or dessert, this salad made from fresh fruit is naturally low in fat, saturated fat, and sodium. Plus, it's cholesterol free. Carbs: 25g | Fat: 0.6g | Fiber: 2.9g | Protein: 1.2g | Calories: 98.1
|
|
A great summer picnic side dish! Submitted by STACEYSGETNFIT Carbs: 32.6g | Fat: 2.5g | Fiber: 4.1g | Protein: 3.9g | Calories: 166.9
|
This quick and healthy snack takes minutes to prepare! And as a bonus, it's an easy way to get the kids to eat their vegetables. Submitted by MATCM81 Carbs: 7.3g | Fat: 1.6g | Fiber: 2.5g | Protein: 3.2g | Calories: 51.6
|



















