More Recipe Collections
Soups/Stews
(22 Recipes) Created by SPUD1234
Recipes in this Collection
|
|
HCG protocol compatible Submitted by FLEENERFAMILY Carbs: 14.8g | Fat: 11.7g | Fiber: 2.4g | Protein: 9.9g | Calories: 105.2
|
|
A recipe that is full of great taste and loaded with potassium. Submitted by CHATTYCATHY2 Carbs: 55.3g | Fat: 4.2g | Fiber: 13.3g | Protein: 32.1g | Calories: 370.2
|
This sweet and spicy soup is a staple of Thai takeout. Chef Meg recreated it for a fraction of the cost and sodium! Submitted by CHEF_MEG Carbs: 6.4g | Fat: 3.6g | Fiber: 1.7g | Protein: 22.7g | Calories: 141.5
|
|
Vietnamese Soup Submitted by PWILLIKERS Carbs: 65.5g | Fat: 8.3g | Fiber: 4.6g | Protein: 29g | Calories: 424.8
|
This hearty soup will warm you from the inside out. Carbs: 31.5g | Fat: 9.1g | Fiber: 6.8g | Protein: 7.9g | Calories: 230.4
|
|
This classic German stew is made with lean trimmed beef stew meat and cabbage. Carbs: 12.7g | Fat: 11.9g | Fiber: 2g | Protein: 35.8g | Calories: 304
|
This soup is healthy and deliciously flavorful thanks to the curry and creamy coconut milk! Submitted by FANNETASTICFOOD Carbs: 8.4g | Fat: 2.9g | Fiber: 2.5g | Protein: 0.7g | Calories: 63.4
|
|
Try a two for one: The next time you are turning on the oven to 375 degrees, roast the squash, cool it slightly, peel and package to freeze. You'll have butternut squash on hand whenever you need it, and you can have dinner on the table in no time! Submitted by CHEF_MEG Carbs: 25.6g | Fat: 2.8g | Fiber: 6.2g | Protein: 3.7g | Calories: 128.6
|
The perfect soup to warm your belly on a cold night or soothe you when you're sick. Submitted by CHEF_MEG Carbs: 13g | Fat: 3.7g | Fiber: 2.5g | Protein: 17.4g | Calories: 152.8
|
|
Yummy and filling soup. Black beans and orange sweet potatoes look great together for Halloween! Submitted by SOUSRATURE Carbs: 56.6g | Fat: 0.8g | Fiber: 13.1g | Protein: 11g | Calories: 273.5
|
Sounds unusual, but try it! It's excellent for using up your Halloween pumpkins. Submitted by KARATEMAMABEAR Carbs: 24.8g | Fat: 6.4g | Fiber: 3.1g | Protein: 5.3g | Calories: 172.9
|
|
This recipe came from the chicken enchilada recipe I submitted earlier. I didn't need to make that many chicken enchiladas, so I made this up to make a slightly different meal. I used the remaining sauce from the chicken enchilada recipe, then added the remaining chicken and added the chicken broth. Submitted by SKEYDOO Carbs: 16.3g | Fat: 3.4g | Fiber: 1.3g | Protein: 14.1g | Calories: 153.1
|
After one sip of this savory pumpkin soup, you will be surprised to find it packs a little heat. Submitted by CHEF_MEG Carbs: 18.4g | Fat: 4.4g | Fiber: 5.5g | Protein: 3.8g | Calories: 124.7
|
|
Rich velvet-y soup chock full of vitamins from the pumpkin, with the surprising touch of peanuts, ginger and a kick of red pepper Submitted by DIVALINDA Carbs: 18.3g | Fat: 11.3g | Fiber: 6.3g | Protein: 6.1g | Calories: 188
|
A quick and hearty soup with plenty of spice! Submitted by SP_STEPF Carbs: 25.8g | Fat: 10.6g | Fiber: 8g | Protein: 19.8g | Calories: 270.5
|
|
Submitted by SPUD1234 Carbs: 70.8g | Fat: 21.1g | Fiber: 23.7g | Protein: 52.6g | Calories: 668.5
|
This soup is packed with flavor yet low in fat. You can customize it with any vegetables or protein you have on hand. Submitted by CHEF_MEG Carbs: 29.1g | Fat: 5.8g | Fiber: 5.9g | Protein: 22.8g | Calories: 247.5
|
|
This is a great recipe when the garden is overflowing. Submitted by CHEF_MEG Carbs: 17.3g | Fat: 0.8g | Fiber: 3.3g | Protein: 2.7g | Calories: 77.3
|
I love this stew because it can be made from your pantry and freezer. I always keep red potatoes, turkey sausage, and beans on hand. It's great for those nights when you just don't want to brave the cold to go to the supermarket. Submitted by CHEF_MEG Carbs: 35g | Fat: 4.3g | Fiber: 8.9g | Protein: 11.5g | Calories: 223.5
|
|
This vegetarian chili can be made on the stove top or in a slow cooker. Submitted by AEGARRISON Carbs: 58.4g | Fat: 2.2g | Fiber: 15.5g | Protein: 14.7g | Calories: 279.8
|
Submitted by SPUD1234 Carbs: 72.3g | Fat: 1.9g | Fiber: 10.4g | Protein: 13.5g | Calories: 368.9
|



























