More Recipe Collections
Breakfast
(16 Recipes) Created by TAFFIN
Recipes in this Collection
|
These are made in a muffin pan and are a quick grab in the morning. I have two versions. This one has less cheese than the original so the spinach really takes the lead. It is low in calorie, quick to make, and yummy. Submitted by RACHAAL Carbs: 2.3g | Fat: 3.9g | Fiber: 1.1g | Protein: 5.3g | Calories: 65.9
|
Quick high protein high fiber breakfast//snack Submitted by NBAHMAD Carbs: 10.1g | Fat: 14.6g | Fiber: 4.4g | Protein: 8.2g | Calories: 192.3
|
|
A quick and easy on the go breakfast for those busy mornings. Submitted by TABBYKAT75 Carbs: 39.8g | Fat: 1.8g | Fiber: 5.1g | Protein: 16.8g | Calories: 226.7
|
Carbs: 25.2g | Fat: 3.4g | Fiber: 3.3g | Protein: 3g | Calories: 118
|
|
These muffins are sweet and chocolatey; you'd never guess they're low fat Submitted by SBMMYERS Carbs: 38.9g | Fat: 6.9g | Fiber: 4g | Protein: 3.9g | Calories: 216.9
|
Fruit and yogurt blended into a thick drink, perfect for a healthy breakfast. Submitted by JLM2008 Carbs: 47.7g | Fat: 1.8g | Fiber: 5.6g | Protein: 5.6g | Calories: 212.8
|
|
This is basically pancake mix in a muffin tin, with a bite of a sausage link cooked inside. We REALLY liked these. ( I saw the commercial for that Pancake Puff pan, and got the idea from that. Why spend $20 when you can throw it into a muffin tin!) Submitted by WANT2BEFITBY40 Carbs: 13.4g | Fat: 3.6g | Fiber: 0.6g | Protein: 3.3g | Calories: 97
|
This is quick and easy burrito I make often, specially if I have to eat on the go. I happen to use a few strips of last night left over pork tenderloin but you can use just about any meat you like. I added an egg, because it was breakfast, but it also makes a great snack (no eggs will take off 70 calories) Submitted by LADYYAZZA Carbs: 28.9g | Fat: 10.4g | Fiber: 6g | Protein: 20.1g | Calories: 281.4
|
|
A yummy way to start the day with very little fat and lots of flavor! Submitted by JOJOMKE Carbs: 20.5g | Fat: 0.5g | Fiber: 1.7g | Protein: 2.9g | Calories: 93.5
|
This is my version of the low cal starbucks breakfast wrap that is so good but way too overpriced to eat everyday. It is so yummy and easy to make. I make the filling the night before and bring it to work to assemble Submitted by TRESSALA Carbs: 8.5g | Fat: 2.7g | Fiber: 2.9g | Protein: 8.6g | Calories: 81.4
|
|
This is a great recipe for summer, when you have a surplus of zucchini in the garden. Double or triple the batch and freeze them for quick and healthy breakfasts. Submitted by CHEF_MEG Carbs: 26g | Fat: 2.1g | Fiber: 3g | Protein: 3.3g | Calories: 127.6
|
For a snack or dessert, they're good! Submitted by FIREFLY75 Carbs: 16.1g | Fat: 0.6g | Fiber: 1.5g | Protein: 2.4g | Calories: 92.2
|
|
These healthy breakfast bars provide a respectable level of protein and fiber without a ton of calories. Best of all, they can be eaten on the run. Reconfigure the "additions" to suit your fancy.... or replace the Splenda with another sweetener if you're trying to stay "au natural." This is a base recipe that can be tweaked to your taste! Submitted by TUESDAYS Carbs: 30.2g | Fat: 0.8g | Fiber: 2.3g | Protein: 2.3g | Calories: 135.6
|
I am known for my pancakes, so trust me on this one! Submitted by AMROZ123 Carbs: 18.2g | Fat: 0.4g | Fiber: 3.3g | Protein: 5.2g | Calories: 92.6
|
|
A terrific way to start your day, much better than the frozen waffles you can find at the grocery store. Submitted by JOGANRAY Carbs: 38.8g | Fat: 2.9g | Fiber: 5.4g | Protein: 11.1g | Calories: 216.3
|
This makes an easy weekend brunch or quick breakfast. Submitted by NANALINDA5355 Carbs: 0.9g | Fat: 6.9g | Fiber: 0g | Protein: 14.1g | Calories: 125.6
|





















