Recipes in this Collection
|
Serve these fruit kebabs at your next party. Submitted by CHEF_MEG Carbs: 9.3g | Fat: 0.5g | Fiber: 1.2g | Protein: 0.9g | Calories: 42.1
|
This is a great dessert that's delicious when strawberries are in season. Submitted by CHEF_MEG Carbs: 21.3g | Fat: 4.9g | Fiber: 3.4g | Protein: 5.5g | Calories: 144.9
|
|
Nutritional values include pizza dough and icing only. Fruit not included. Top pizza with any fresh or canned fruit but be sure to add calories for the fruit. I didn't add the fruit in the nutritional value as fruit on hand always changes. Submitted by DONNAGOWAN Carbs: 14.4g | Fat: 1.3g | Fiber: 0g | Protein: 5.9g | Calories: 84.3
|
Whether you're suffering from nausea, heartburn, or just in need of a cool and refreshing snack or breakfast idea, this is the perfect nutritious pick-me-up. Leftover shake can be frozen in pop molds or 5 ounce paper cups with popsicle sticks. Carbs: 33.7g | Fat: 0.6g | Fiber: 4.7g | Protein: 1.7g | Calories: 221.3
|
|
Cool, refreshing, and great for you! Carbs: 32.9g | Fat: 0.6g | Fiber: 3.1g | Protein: 1.4g | Calories: 133.6
|
Try this dip on a toasted whole-wheat bagel at breakfast or with apple slices or whole-grain crackers for a snack. It's even good with carrots. Submitted by CHEF_MEG Carbs: 1.6g | Fat: 1.7g | Fiber: 0.2g | Protein: 2.3g | Calories: 30.7
|
|
Ditch the toaster pastry. They're loaded with sugar and fat--and not much else. My hand tarts are full of fruit, and if you make them ahead of time your kids can grab them and go. Submitted by CHEF_MEG Carbs: 32.7g | Fat: 5.3g | Fiber: 4.1g | Protein: 2.5g | Calories: 175.4
|
What a sweet warm treat for a cold afternoon! Carbs: 27g | Fat: 4.4g | Fiber: 3.9g | Protein: 0.9g | Calories: 141.6
|




















