Seafood
(11 Recipes) Created by UKRAINKA1989
Recipes in this Collection
|
Quick and delightful way to pick up your diet! Submitted by GDELAHANTY Carbs: 46g | Fat: 13.8g | Fiber: 1.3g | Protein: 26.1g | Calories: 437.1
|
A delicious recipe, both on the day it's made and cold the day after! Reminiscent of "Indian Candy". Baking time will vary with the thickness of your fish. Submitted by JO_JO_BA Carbs: 20.6g | Fat: 10.4g | Fiber: 0.1g | Protein: 28.9g | Calories: 296.6
|
|
This recipe is part of "The SparkPeople Cookbook." Order your copy today! Cooking fish or chicken in parchment-paper packets is a technique known as en papillote. Submitted by CHEF_MEG Carbs: 16.6g | Fat: 1.5g | Fiber: 4.8g | Protein: 23.4g | Calories: 158.4
|
These are fast and tasty. If desired, top with a bit of marinara, mustard, etc. This makes 4 small patties, so I usually double the recipe for my family. Submitted by IMSHERRY7 Carbs: 1.8g | Fat: 4.6g | Fiber: 1g | Protein: 13.8g | Calories: 105.4
|
|
The short cooking time and light feel of this dish make it a classy dinner. Drinking the rest of the wine with dinner is a nice compliment to the meal. Eat this dish as a soup or over rice or pasta, either way, its delicious. Submitted by WATERBABY*3 Carbs: 11.3g | Fat: 4.1g | Fiber: 0.2g | Protein: 38.4g | Calories: 282.9
|
greek grouper with fresh baby spinach, roma tomatoes, and sundried tomato basil feta cheese.A delicious fast and easy dinner even if you dont like fish! Submitted by MEGNJAB25 Carbs: 2.6g | Fat: 2g | Fiber: 1g | Protein: 18.3g | Calories: 105.1
|
|
Colorful and tasty! Thanks to all you Sparkers on Ethnic Food for these ideas! Submitted by RFGOLDSTEIN Carbs: 12.2g | Fat: 1.7g | Fiber: 1.2g | Protein: 4.5g | Calories: 80.7
|
Very quick, very delicious, very good for you! Submitted by SAVANASPARKLES Carbs: 44.8g | Fat: 9.1g | Fiber: 4.6g | Protein: 18g | Calories: 347.1
|
|
Submitted by MOMMAMIA2 Carbs: 18g | Fat: 15.2g | Fiber: 0.4g | Protein: 37.2g | Calories: 388.9
|
Grilled Ahi Tuna marinated in a low sodium ginger sauce; garnished with Black Sesame seeds and Wasabi Sauce. Submitted by AL2032SIO22H2O Carbs: 14.2g | Fat: 33g | Fiber: 0.3g | Protein: 25.3g | Calories: 465
|
|
"This recipe was wonderful! Probably one of the best I have tested!" Chef Meg really didn't have to change this recipe very much. It certainly gets her stamp of approval though! She did increase the serving size. Submitted by CHEF_MEG Carbs: 7.3g | Fat: 6.6g | Fiber: 1.9g | Protein: 17.6g | Calories: 157.2
|

















