More Recipe Collections
DMC Try Soon
(86 Recipes) Created by SEAWAVE
Recipes in this Collection
|
Cookbook creator says: Research on net - can I can this? Would save space in the freezer (esp. if we get rid of it...) Submitted by CHEF_MEG Carbs: 4g | Fat: 0.1g | Fiber: 0.9g | Protein: 0.7g | Calories: 17.8
|
This recipe is better (and better-for-you) than takeout! Submitted by TAM101 Carbs: 66g | Fat: 5.2g | Fiber: 3.8g | Protein: 34.9g | Calories: 453
|
|
A simple, hearty meat-free meal. Pair with a green salad, and dinner is ready. Submitted by CHEF_MEG Carbs: 45.6g | Fat: 1.4g | Fiber: 7.7g | Protein: 8.8g | Calories: 213.2
|
For perfect results try using a V-rack in your roasting pan or roast the turkey on a bed of vegetables. Once the fat from the turkey melts, it falls to the bottom of the roasting pan. When that happens, the bottom quarter of the bird does not roast--it braises in its own juices. The vegetables or V-rack prevents this from happening. Carbs: 4.1g | Fat: 5.8g | Fiber: 0.7g | Protein: 23.5g | Calories: 167.3
|
|
This kid-friendly comfort food is perfect for a weeknight meal. Even better: You can use frozen veggies and leftover chicken. Submitted by CHEF_MEG Carbs: 25.2g | Fat: 16.7g | Fiber: 2.8g | Protein: 19.1g | Calories: 325.8
|
Chef Meg lightened up a picnic and potluck favorite! Her secret ingredient (shh, don't tell!) is pickle juice. Submitted by CHEF_MEG Carbs: 1.8g | Fat: 5.5g | Fiber: 0.2g | Protein: 6.4g | Calories: 85.3
|
|
Submitted by MINDY_SUE Carbs: 35.4g | Fat: 5.4g | Fiber: 2g | Protein: 51.3g | Calories: 408.1
|
Everyone will love this simple dish that's full of flavor! Submitted by SMOKINGSBADFORU Carbs: 28.8g | Fat: 4.4g | Fiber: 4.9g | Protein: 6g | Calories: 172.6
|
|
This substantial salad offers a healthy balance of vegetables and protein. It provides a wide range of textures, colors, and seasonings. Carbs: 55.1g | Fat: 13.2g | Fiber: 8g | Protein: 10.6g | Calories: 370.7
|
A no fuss approach to whipping up this tasty, healthy chicken dish. Submitted by LADYBUG459 Carbs: 39.1g | Fat: 2.2g | Fiber: 2.2g | Protein: 8.1g | Calories: 217.5
|
|
Cookbook creator says: Try adding flax to coating to increase fiber Submitted by HEATHER121 Carbs: 13g | Fat: 7.4g | Fiber: 1.1g | Protein: 18.9g | Calories: 192.4
|
Making homemade peanut butter is easy, as long as you have a good blender or food processor. Carbs: 7.9g | Fat: 19.9g | Fiber: 2.9g | Protein: 8.6g | Calories: 229
|
|
Submitted by PCREIGHTON Carbs: 18.8g | Fat: 5.3g | Fiber: 2.6g | Protein: 3.2g | Calories: 132.5
|
A quick, satisfying meal for any night of the week. Submitted by MRSHARM Carbs: 39g | Fat: 10.5g | Fiber: 7.1g | Protein: 11.6g | Calories: 288.8
|
|
This classic German stew is made with lean trimmed beef stew meat and cabbage. Carbs: 12.7g | Fat: 11.9g | Fiber: 2g | Protein: 35.8g | Calories: 304
|
A yummy way to cut the calories, not the tradition. Carbs: 5.1g | Fat: 12.5g | Fiber: 0.6g | Protein: 17.3g | Calories: 203.4
|
|
For a hearty, rich turkey dinner, try this polenta dish. Carbs: 34g | Fat: 18g | Fiber: 3.7g | Protein: 36.7g | Calories: 439.2
|
This is the perfect nutritious pick-me-up. Leftover shake can be frozen in pop molds or 5 oz paper cups with popsicle sticks. Carbs: 13.2g | Fat: 0.2g | Fiber: 0.3g | Protein: 0.6g | Calories: 51.6
|
|
When looking for something stunning to serve at the next spring or summer gathering, try this quick and easy fruit pizza. It makes a delicious, refreshing dessert and a colorful centerpiece. Carbs: 39g | Fat: 8.2g | Fiber: 0.7g | Protein: 5.1g | Calories: 247.6
|
This is a thick hearty BOLD tasting stew. The ginger gives it a kick and the coconut milk adds a delicious texture and rich flavor. I was apprehensive at first as I wasn't too sure how this stew would turn out but it ended up being AMAZING, everybody loved it and had multiple servings, the pot was empty in no time !!! I promise this stew will not disappoint! Submitted by JANNERS1980 Carbs: 32.8g | Fat: 7.6g | Fiber: 5g | Protein: 14.2g | Calories: 249.7
|
|
Good as a side dish or dessert, this salad made from fresh fruit is naturally low in fat, saturated fat, and sodium. Plus, it's cholesterol free. Carbs: 25g | Fat: 0.6g | Fiber: 2.9g | Protein: 1.2g | Calories: 98.1
|
Forget buying packets of seasonings. They're expensive and often full of salt. Save sodium and money by making this easy herb blend. Use it in sauces, soups, stews, on meats... anywhere you want to add Italian flavor without fat or sodium! Submitted by CHEF_MEG Carbs: 0.7g | Fat: 0.1g | Fiber: 0.5g | Protein: 0.1g | Calories: 3.9
|
|
A great on-the-fly recipe. Submitted by JATSYA Carbs: 28.7g | Fat: 5.5g | Fiber: 2.3g | Protein: 16g | Calories: 225.8
|
This is so easy, you'll be ready to eat in no time! Carbs: 24.7g | Fat: 27.7g | Fiber: 1.7g | Protein: 24.6g | Calories: 457.9
|
|
A delicious salad that brings together many flavors. Carbs: 23.2g | Fat: 8g | Fiber: 2.9g | Protein: 4.6g | Calories: 174.1
|
Fried, battered, dripping sauce--hot wings are calorie bombs! But not these. Submitted by CHEF_MEG Carbs: 16g | Fat: 4.3g | Fiber: 1.6g | Protein: 28.8g | Calories: 223.2
|
|
A delicious addition to any meal or by itself. Submitted by CYRUSFAMILY Carbs: 21.1g | Fat: 9.2g | Fiber: 2.8g | Protein: 1.6g | Calories: 168.1
|
One bite and you're transported to Louisiana! Submitted by CHEF_MEG Carbs: 45.1g | Fat: 4.9g | Fiber: 6.3g | Protein: 22.8g | Calories: 302.1
|
|
A spicy Cajun twist to the familiar Caesar Salad. Carbs: 7.4g | Fat: 3.3g | Fiber: 2g | Protein: 31.7g | Calories: 196.1
|
A variation on fruit salad. Carbs: 25.4g | Fat: 4.2g | Fiber: 2.3g | Protein: 2.5g | Calories: 137.1
|
|
Cookbook creator says: like a soup? Carbs: 54.8g | Fat: 5.3g | Fiber: 11.5g | Protein: 10.6g | Calories: 300.8
|
Sweet treat to enjoy anytime. Carbs: 22g | Fat: 1.6g | Fiber: 0.8g | Protein: 4.2g | Calories: 113.8
|
|
If you are cooking for someone on a low sodium diet, use this recipe instead of taco seasoning. This recipe is the equivelant to one package of taco seasoning (or 3 tablespoons.) Adjust the strength of any ingredient to your taste. Submitted by APRILDAWN678 Carbs: 2.1g | Fat: 0.4g | Fiber: 0.8g | Protein: 0.4g | Calories: 11
|
This is Carolina style barbecue sauce." This means that it is vinegar and mustard based, as opposed to the ketchup and molasses based sauces of the mid and southwest. The combination of sweet and tangy flavors brings out the absolute best in grilled or smoked pork or chicken. Submitted by JDBALOG Carbs: 3.6g | Fat: 0.6g | Fiber: 0.3g | Protein: 0.3g | Calories: 16.2
|
|
Recipe from: How to Grill by Steven Raichlen Submitted by BLACKDOVE5 Carbs: 3.6g | Fat: 0g | Fiber: 0.1g | Protein: 0.1g | Calories: 12
|
Low on carbs, fat, and calories, and high on flavor, this quick and easy meal will fill you right up. Submitted by VANITYS_PRIZE Carbs: 33.9g | Fat: 8.1g | Fiber: 7.3g | Protein: 7.3g | Calories: 218.9
|
|
Cookbook creator says: with vanilla almond milk instead of soy milk, and reduce cinnamon/add cardamon Submitted by SHREWISH Carbs: 35.6g | Fat: 3.2g | Fiber: 3.3g | Protein: 6.1g | Calories: 229.3
|
This recipe has been marked private.
|
|
Cookbook creator says: add 1/2 tsp cinnamon and 1/2 tsp cardamom; cook in slow cooker on low for 4 hours Submitted by SBK135 Carbs: 21.5g | Fat: 0.1g | Fiber: 3.4g | Protein: 0.5g | Calories: 78.3
|
A terrific way to start your day, much better than the frozen waffles you can find at the grocery store. Submitted by JOGANRAY Carbs: 38.8g | Fat: 2.9g | Fiber: 5.4g | Protein: 11.1g | Calories: 216.3
|
|
A yummy family favourite from the Oprah show. I always add thyme and extra seasoning. Without that I find this bland. Change the veg, change the top, whatever you like. This recipe is very forgiving, I have never made it the same twice. Submitted by ALPACAGIRL1 Carbs: 39.2g | Fat: 8.1g | Fiber: 2g | Protein: 19.2g | Calories: 308.6
|
A wonderful mix of sweet, tart and tangy. A great addition to any dark green salad mix. Submitted by ELDERBEAVER Carbs: 6.3g | Fat: 2.2g | Fiber: 0.6g | Protein: 0.1g | Calories: 43.6
|
|
This makes an easy weekend brunch or quick breakfast. Submitted by NANALINDA5355 Carbs: 0.9g | Fat: 6.9g | Fiber: 0g | Protein: 14.1g | Calories: 125.6
|
Low Calorie and High Fiber! Submitted by PENSKE40 Carbs: 12.4g | Fat: 0.3g | Fiber: 4g | Protein: 3.8g | Calories: 65
|
|
A tasty filling for a low carb wrap Submitted by JOURNEYER Carbs: 12.7g | Fat: 0.7g | Fiber: 3.2g | Protein: 9.7g | Calories: 88.7
|
The versatility of this salsa is limitless! Put it on grilled chicken or steak, add it to eggs, or serve with tortilla chips. Submitted by METALFINGER2U Carbs: 5.9g | Fat: 0.3g | Fiber: 1.6g | Protein: 0.9g | Calories: 22.5
|
|
Using low-fat milk instead of cream lowers the saturated fat content in this hearty summer soup. Carbs: 33.3g | Fat: 5.3g | Fiber: 2.7g | Protein: 8.1g | Calories: 209.5
|
Love your breakfast sausage but can't handle all the sodium? Try this lower sodium version: 25% less fat, and 1/10th of the sodium. Submitted by CHEF_MEG Carbs: 0.6g | Fat: 11.1g | Fiber: 0.2g | Protein: 10.1g | Calories: 147.7
|
|
Cool, refreshing, and great for you! Carbs: 32.9g | Fat: 0.6g | Fiber: 3.1g | Protein: 1.4g | Calories: 133.6
|
This breakfast cooks itself overnight in the slow cooker! There's not a better way to wake in the morning. Submitted by SLCOLMAN Carbs: 26.3g | Fat: 1.3g | Fiber: 4.7g | Protein: 3.8g | Calories: 134.5
|
|
The most succulent beef I have EVER had in my entire life (before I stopped eating meat). Submitted by JO_JO_BA Carbs: 4.8g | Fat: 8.5g | Fiber: 0.2g | Protein: 24.1g | Calories: 196.5
|
Cookbook creator says: Also check -- would this be celiac friendly? Submitted by DISTENDASI Carbs: 38g | Fat: 0.8g | Fiber: 6.1g | Protein: 5.7g | Calories: 175.6
|
|
You can prepare these in muffin tins, but the cast-iron cornstick pan yields a crisper crust. Carbs: 18g | Fat: 3.6g | Fiber: 1.9g | Protein: 3.6g | Calories: 112.9
|
Cookbook creator says: Use chicken or veg broth instead of water, add mushrooms, corn... herbs & spices bcs it is bland without salt (according to reviews). Submitted by CHIHUAHUAMAMA Carbs: 22.2g | Fat: 3.8g | Fiber: 4.2g | Protein: 20.6g | Calories: 202.7
|
|
Cookbook creator says: Spice mix seems to make this one special! Carbs: 20.6g | Fat: 14g | Fiber: 5.7g | Protein: 43.7g | Calories: 384.7
|
|
|
(Classic lamb curry called as Rogan Josh, easy to make and healthy low fat dish) Submitted by PSDAHRI Carbs: 11.7g | Fat: 14.4g | Fiber: 2.4g | Protein: 28.2g | Calories: 290.3
|
A slightly modified, but rather Authentic Indian recipe. My wife and I love Indian food, especially vindaloos. Now that we are dieting, I have scaled down our favorite "red" Vindaloo recipe. This Vindaloo has a nice combination between the tomato sauce and the mustard, with just enough heat. Submitted by GFERBER Carbs: 16.6g | Fat: 2.4g | Fiber: 3.3g | Protein: 28.9g | Calories: 201.7
|
|
Cookbook creator says: One review says calorie count is off... Submitted by LOTUS737 Carbs: 20.8g | Fat: 9.4g | Fiber: 3.6g | Protein: 11.6g | Calories: 208
|
Kidney Beans & Rice is a must Submitted by PSDAHRI Carbs: 13.6g | Fat: 7.1g | Fiber: 4g | Protein: 3.4g | Calories: 126
|
|
Try this spicey 15 minute one pan dish Submitted by BUSTERBB Carbs: 13.8g | Fat: 9.6g | Fiber: 4.9g | Protein: 26.4g | Calories: 241.7
|
I would love to take credit for this recipee but it belongs to my friend Jen who usues authentic spices directly from India, you can however purchase these spices at a specialty Indian store in your area. Submitted by JANNERS1980 Carbs: 9.9g | Fat: 13.6g | Fiber: 1.3g | Protein: 31g | Calories: 288.7
|
|
Easy Lamb stew, made in crockpot. Comfort food! Submitted by MERIGOOD Carbs: 58.8g | Fat: 5.3g | Fiber: 8.7g | Protein: 26.4g | Calories: 390.2
|
This mild curry is an excellent dis to serve to the whole family or a crowd of hungry teenagers. As everything is cooked together there's the added bonus of very little washing up to do afterwards! Submitted by DEMORNAYL Carbs: 66.9g | Fat: 9.5g | Fiber: 11.8g | Protein: 13.2g | Calories: 393.4
|
|
Fruit is often a back-up ingredient or side dish at dinnertime, but it gets a co-starring role in this meal. Submitted by CHEF_MEG Carbs: 33.8g | Fat: 3.3g | Fiber: 3.5g | Protein: 27.6g | Calories: 263.8
|
A healthy casserole or wonderful side dish. Submitted by GINNA79 Carbs: 32.7g | Fat: 0.9g | Fiber: 8.3g | Protein: 8.8g | Calories: 168.1
|
|
An easy slow cooker recipe that the family will enjoy! Submitted by LOSER1231 Carbs: 40g | Fat: 1.9g | Fiber: 13g | Protein: 30.8g | Calories: 298.9
|
I usually go for the more complicated recipes, assuming that the more ingredients and preparation steps, the better. This recipe has changed the way I look at simplicity when it comes to cooking. Fancy spices be darned--this is the only way I'll cook salmon any more! Submitted by VRAKLIS Carbs: 14.9g | Fat: 7g | Fiber: 0.2g | Protein: 22.7g | Calories: 216.8
|
|
The combination of rosemary and maple, with a hint of spice from the black pepper, is delightful. Submitted by SP_STEPF Carbs: 45.6g | Fat: 15.1g | Fiber: 6.3g | Protein: 12.3g | Calories: 370.5
|
Cookbook creator says: Should be great for the car, shopping, etc. Submitted by FANNETASTICFOOD Carbs: 26.7g | Fat: 12.1g | Fiber: 4g | Protein: 5.9g | Calories: 220.3
|
|
Cookbook creator says: Some people made as gifts. Should be great for work, car, shopping snacks. Carbs: 7.5g | Fat: 19.9g | Fiber: 4.4g | Protein: 7.7g | Calories: 223.9
|
These grab-and-go bars could not be simpler to make! At over 15 grams of protein per bar, they would make a great breakfast or post-workout snack. Submitted by CTCLOUGH Carbs: 12.8g | Fat: 11.1g | Fiber: 2g | Protein: 15.5g | Calories: 221
|
|
Ditch the condensed "cream of whatever" soups and make this instead. You only need 10 minutes of hands-on cooking time for a filling yet light bowl of comforting soup. Submitted by CHEF_MEG Carbs: 13.8g | Fat: 1.8g | Fiber: 1.7g | Protein: 21.3g | Calories: 172.3
|
Use this spice blend on any grilled meat or fish: try pork, steak, shrimp, or even salmon! You will want to make a big batch of the spice rub to always have some on hand. Submitted by CHEF_MEG Carbs: 3.1g | Fat: 1.1g | Fiber: 1.6g | Protein: 0.8g | Calories: 19.8
|
|
A refreshing alternative to tuna salad. Pair with tomatoes and cucumber for a light lunch. Submitted by JLPNURSE Carbs: 20.4g | Fat: 4.1g | Fiber: 6.1g | Protein: 27.6g | Calories: 219.1
|
These are one of our favorites when we get the hankering for some good home barbecued food. We used to use Sweet Baby Ray's Barbecue Sauce but have found a new, much easier on the diet grilling sauce put out by Sweet Baby Ray. Submitted by FYRCOP Carbs: 29g | Fat: 21.6g | Fiber: 0.1g | Protein: 61.1g | Calories: 575.9
|
|
Great healthy, filling muffin for breakfast or a snack. Submitted by NEWDEBBIE Carbs: 12.3g | Fat: 18.1g | Fiber: 9.3g | Protein: 12.4g | Calories: 237.6
|
This raw granola is great for breakfast or an afternoon snack. It's full of heart-healthy fats! Submitted by SP_STEPF Carbs: 15.5g | Fat: 10.1g | Fiber: 3.4g | Protein: 4.1g | Calories: 155.6
|
|
This is a really filling soup that's easy to make. Each serving is a hearty 2 cups! Submitted by CHEF_MEG Carbs: 39.9g | Fat: 3.1g | Fiber: 8.9g | Protein: 28.1g | Calories: 289.8
|
A light and delicious side dish served with fish or burgers, the "southern" way. Submitted by GETSANGEL Carbs: 8.3g | Fat: 5.1g | Fiber: 0.8g | Protein: 0.5g | Calories: 78.5
|
|
An experiment with leftovers yields a delightful, filling vegetarian meal. Submitted by SP_STEPF Carbs: 31.7g | Fat: 3.2g | Fiber: 9.1g | Protein: 13.8g | Calories: 204.5
|
Cabbage is a good source of Vitamins A & c, and fiber. It helps to prevent cancer and is low in calories. Cabbage tastes best and is most nutritious when eaten raw or cooked for a short period of time in a small amount of water. Submitted by JAMBIST Carbs: 47.7g | Fat: 11.5g | Fiber: 7.6g | Protein: 12.1g | Calories: 317.8
|
|
A delicious and healthy way to serve brown rice Submitted by JAHZARALORI Carbs: 30.9g | Fat: 8.2g | Fiber: 4.3g | Protein: 4.1g | Calories: 205.8
|
This recipe is really easy; it's really more of a process than a recipe. Rice paper wrappers, which are available in the ethnic sections of most larger supermarkets these days, are a great way to wrap your veggies and protein for a quick snack or light lunch. Submitted by CHEF_MEG Carbs: 9.7g | Fat: 4.2g | Fiber: 2g | Protein: 9g | Calories: 113.1
|
|
Submitted by NOMOREW8TING Carbs: 12g | Fat: 3.5g | Fiber: 4.3g | Protein: 11.6g | Calories: 121.4
|
This is a very nutritional soup, delicious on a cold winter day. Low fat, low cal, low carb, and rich in potassium and fiber. Serve with a whole wheat dinner roll or 9-grain bread. Submitted by CONNIE48036 Carbs: 11.7g | Fat: 0.4g | Fiber: 4g | Protein: 3.5g | Calories: 57.6
|


































































