Breakfast
(42 Recipes) Created by MAYFIELD0801
Recipes in this Collection
|
Less than 70 calories per pancake, you can easily have two for breakfast and still have room for some turkey bacon or eggs! Almost 2g fiber and 4g protein per pancake as well! Good and good for you, cant beat the simplicity either. Submitted by SARAHTHOMAS1 Carbs: 12.8g | Fat: 0.8g | Fiber: 1.8g | Protein: 3.7g | Calories: 69.5
|
I am known for my pancakes, so trust me on this one! Submitted by AMROZ123 Carbs: 18.2g | Fat: 0.4g | Fiber: 3.3g | Protein: 5.2g | Calories: 92.6
|
|
Submitted by MAYFIELD0801 Carbs: 22.5g | Fat: 19.5g | Fiber: 0g | Protein: 7.8g | Calories: 305
|
Delicious complete breakfast. Submitted by UCANBHOLD Carbs: 34.7g | Fat: 22.4g | Fiber: 1g | Protein: 14.3g | Calories: 399
|
|
This is a base recipe. I love mashed potato pancakes and have been looking for a recipe for a long time. I have found many different ones and will be trying the all. I liked this one for the spices added. Submitted by MAYFIELD0801 Carbs: 44.3g | Fat: 7.2g | Fiber: 2.9g | Protein: 7.4g | Calories: 256.8
|
Submitted by MAYFIELD0801 Carbs: 38.1g | Fat: 3.5g | Fiber: 4.2g | Protein: 10.2g | Calories: 214.7
|
|
A quick, yummy breakfast (or dessert) for one person (you can adjust as necessary for more people). Submitted by KAFEEN138 Carbs: 46.1g | Fat: 2.6g | Fiber: 3.3g | Protein: 4.2g | Calories: 213.6
|
This comes from my Joy of Eating cookbook I received when I got the Food Lovers Fat Lose System. Submitted by MAYFIELD0801 Carbs: 10.1g | Fat: 1.9g | Fiber: 1g | Protein: 9g | Calories: 97.8
|
|
Submitted by MAYFIELD0801 Carbs: 43g | Fat: 9.2g | Fiber: 4.9g | Protein: 28.6g | Calories: 372
|
My version of the potato and egg recipe. Recipe is set for 1 person eating it. If u want it for 2 the calories per each are 150 cals. Submitted by MAYFIELD0801 Carbs: 26.9g | Fat: 12.6g | Fiber: 1.7g | Protein: 19.2g | Calories: 300
|
|
Light and Fluffy Submitted by ASHBOULDER Carbs: 16g | Fat: 2.2g | Fiber: 0.8g | Protein: 1.6g | Calories: 89.1
|
A quick simple cinnamon coffee cake. Great for breakfast, and a family favorite. Submitted by BORNAGAINDANCER Carbs: 37.8g | Fat: 4.4g | Fiber: 0.5g | Protein: 2.7g | Calories: 198.5
|
|
All time favorite! Submitted by DOKUBO Carbs: 32g | Fat: 7.1g | Fiber: 0.8g | Protein: 3.7g | Calories: 204
|
Originally from Joy of Cooking, I reworked this to lower the calories - still yummy!! Submitted by HBCOLOMBO Carbs: 25.9g | Fat: 1.3g | Fiber: 0.6g | Protein: 4.5g | Calories: 118.5
|
|
Submitted by GOODPASTUREGIRL Carbs: 27.5g | Fat: 3.1g | Fiber: 0.4g | Protein: 2.5g | Calories: 149.5
|
This recipe has come down our family from my great grandmother, to my grandmother, to my mother, to me. This coffee cake is very moist and tastes great with or without a cup of coffee (I actually prefer it with a glass of low-fat milk). Submitted by DAY_DREAMER26 Carbs: 36.4g | Fat: 6.9g | Fiber: 0.5g | Protein: 2.7g | Calories: 217.3
|
|
rem-do of Bisquick recipe, done with Heart Smart Bisquick instead of the original. Submitted by GRANDBRAT Carbs: 27g | Fat: 3.9g | Fiber: 0.1g | Protein: 2.8g | Calories: 143
|
Carbs: 43.5g | Fat: 9.9g | Fiber: 1.2g | Protein: 3.3g | Calories: 238.6
|
|
So yummy and sweet ... you don't even need syrup! Carbs: 48.4g | Fat: 2.6g | Fiber: 3.5g | Protein: 9.3g | Calories: 246.6
|
This makes an easy weekend brunch or quick breakfast. Submitted by NANALINDA5355 Carbs: 0.9g | Fat: 6.9g | Fiber: 0g | Protein: 14.1g | Calories: 125.6
|
|
Submitted by MAYFIELD0801 Carbs: 50.1g | Fat: 32g | Fiber: 2g | Protein: 6g | Calories: 508.1
|
Love your breakfast sausage but can't handle all the sodium? Try this lower sodium version: 25% less fat, and 1/10th of the sodium. Submitted by CHEF_MEG Carbs: 0.6g | Fat: 11.1g | Fiber: 0.2g | Protein: 10.1g | Calories: 147.7
|
|
Take this simple, savory breakfast on the go! Submitted by MEYLOSE Carbs: 19.3g | Fat: 10.7g | Fiber: 8.3g | Protein: 19.9g | Calories: 220.9
|
A very low calorie breakfast meal. Can be made ahead and frozen until needed. Then microwave until hot. Submitted by TRATHJE Carbs: 22.7g | Fat: 7.5g | Fiber: 2.5g | Protein: 27.5g | Calories: 272.1
|
|
Quick, healthy option for breakfast sausage. I've been making these for years. One pound of ground turkey makes about 12 sausage patties. Submitted by STEPHANIEMEYER Carbs: 0.1g | Fat: 3.6g | Fiber: 0g | Protein: 7.5g | Calories: 65
|
Submitted by KBRADLEYSLP Carbs: 0.5g | Fat: 2.4g | Fiber: 0g | Protein: 3g | Calories: 34.9
|
|
I really enjoyed this breakfast sausage over store bought. Submitted by CRYSTALWILCOX Carbs: 1.6g | Fat: 16.2g | Fiber: 0.4g | Protein: 20.2g | Calories: 237.3
|
Breakfast sausage that beats anything you buy at the grocer! Lean & very tasty! A guilt free pork sausage. Submitted by JATO791 Carbs: 1.1g | Fat: 10.8g | Fiber: 0.2g | Protein: 12.1g | Calories: 149.4
|
|
Submitted by MAYFIELD0801 Carbs: 4.4g | Fat: 0.6g | Fiber: 0.9g | Protein: 0.3g | Calories: 19.4
|
This has a bunch of veggies in a small package. Submitted by MAYFIELD0801 Carbs: 25.2g | Fat: 5.3g | Fiber: 1.2g | Protein: 6.8g | Calories: 176.8
|
|
This is a take off of something I had in an organic restaurant. This smoothie will keep me full all morning! Submitted by MAYFIELD0801 Carbs: 38.6g | Fat: 14g | Fiber: 4.1g | Protein: 31.5g | Calories: 380.9
|
Submitted by ARMS37 Carbs: 55.9g | Fat: 3g | Fiber: 3.4g | Protein: 7.1g | Calories: 268.3
|
|
Add fruit and juice in blender. Along with 1/2 cup ice. Puree for 1-2 mintues until blended. Submitted by IMALMOSTTHERE Carbs: 47.5g | Fat: 2.1g | Fiber: 2.4g | Protein: 6.8g | Calories: 223
|
This recipe came from yoplait..Sweet, easy and good for you.. Submitted by LEARNINGTOLUVME Carbs: 32.1g | Fat: 0.9g | Fiber: 1.4g | Protein: 2.6g | Calories: 139.2
|
|
Blend of pineapple juice, peach yogurt and frozen raspberries Submitted by LIVELOVELAUGH- Carbs: 35.5g | Fat: 0g | Fiber: 7.5g | Protein: 3.5g | Calories: 145
|
Yummy smoothies that are great at any time of the day. Submitted by OWLETT Carbs: 37.8g | Fat: 2.3g | Fiber: 0g | Protein: 3g | Calories: 179.8
|
|
All the nutritional benefits of oatmeal and fruit can be enjoyed in this simple, healthy smoothie. Submitted by JSKASICK Carbs: 59.7g | Fat: 2.9g | Fiber: 7.6g | Protein: 9.4g | Calories: 241.4
|
Delicious filling smoothie Submitted by CHAR357 Carbs: 11.6g | Fat: 0.2g | Fiber: 1.6g | Protein: 4.3g | Calories: 65.4
|
|
From the WIC cookbook. Submitted by GUNMETALGREY Carbs: 31g | Fat: 0.3g | Fiber: 1.3g | Protein: 4.6g | Calories: 143.6
|
From Good Eats - Alton Brown's "Buff Smoothies" Submitted by HUSBANDANDDAD Carbs: 39.5g | Fat: 0.9g | Fiber: 4.9g | Protein: 3.3g | Calories: 166.1
|
|
Submitted by MAYFIELD0801 Carbs: 19.1g | Fat: 12.8g | Fiber: 3.6g | Protein: 11.7g | Calories: 229
|
Submitted by MAYFIELD0801 Carbs: 64g | Fat: 15.4g | Fiber: 7.4g | Protein: 11.8g | Calories: 402.8
|






















