More Recipe Collections
soups
(22 Recipes) Created by DBAILEY0438
Recipes in this Collection
|
Brought To Your Kitchen From SparkPeople Member: LBBROCK195 Carbs: 26.4g | Fat: 0.9g | Fiber: 8.3g | Protein: 6.4g | Calories: 125.1
|
very yummy and high fiber! Figured to be large portions. Carbs: 71.3g | Fat: 2g | Fiber: 17.2g | Protein: 14.1g | Calories: 337.4
|
|
Easy to make, and you probably have all the ingredients on hand already. Submitted by JEEP_GIRL Carbs: 16.3g | Fat: 2.7g | Fiber: 3.7g | Protein: 11.1g | Calories: 133.1
|
Submitted by DEBBIESQ Carbs: 3.8g | Fat: 1.5g | Fiber: 0.9g | Protein: 4.8g | Calories: 46.5
|
|
This warm creamy soup tastes decadent and heavy, without any extra calories or fat. Submitted by THEFRONTBURNER Carbs: 38.6g | Fat: 0.8g | Fiber: 9.5g | Protein: 2.1g | Calories: 154.7
|
Very tasty and easy to make Submitted by BUSYCHARLES Carbs: 14.5g | Fat: 2g | Fiber: 5.1g | Protein: 11.1g | Calories: 118.6
|
|
Yum! You've probably never had soup like this before, but we bet you'll be coming back for more. Carbs: 22.7g | Fat: 4.3g | Fiber: 4.1g | Protein: 10.1g | Calories: 164.8
|
Thick & Hearty! Submitted by DISNEYFIT Carbs: 12.2g | Fat: 3.1g | Fiber: 4.4g | Protein: 8.8g | Calories: 112
|
|
Submitted by MEGS115 Carbs: 16.2g | Fat: 8.2g | Fiber: 1.2g | Protein: 19.4g | Calories: 217.4
|
Probably not too healthy, but really yummy! A baked potato soup with plenty of cheese and bacon. Submitted by LMS-HONETT Carbs: 19g | Fat: 14.4g | Fiber: 2.4g | Protein: 10.8g | Calories: 246.6
|
|
A wonderfully yummy soup recipe that is very filling. Submitted by JACKIE-78 Carbs: 18.2g | Fat: 7.6g | Fiber: 2.3g | Protein: 11g | Calories: 181.6
|
Low calorie and low fat, freezes well. Submitted by GARDENDIVA2 Carbs: 18.3g | Fat: 2.3g | Fiber: 0.3g | Protein: 5.6g | Calories: 110.9
|
|
A great meal on a cold day! Submitted by SAUGADREZ Carbs: 14.2g | Fat: 3.1g | Fiber: 2g | Protein: 11.1g | Calories: 125.9
|
Using low-fat milk instead of cream lowers the saturated fat content in this hearty summer soup. Carbs: 33.3g | Fat: 5.3g | Fiber: 2.7g | Protein: 8.1g | Calories: 209.5
|
|
Great for a cold winter day or if your just feeling sick. Submitted by MISSYLYNMAY74 Carbs: 5.6g | Fat: 1.3g | Fiber: 0.7g | Protein: 19.2g | Calories: 115.4
|
Very Tasty Submitted by KAIROSGRAMMY Carbs: 38.9g | Fat: 13.4g | Fiber: 3g | Protein: 18.2g | Calories: 347.8
|
|
The Kitchen Crew has awarded Submitted by DBAILEY0438 Carbs: 5.7g | Fat: 41.1g | Fiber: 1.4g | Protein: 26g | Calories: 501.6
|
Very easy soup to cook in the crockpot all day or make on the stove. 5 WW points per 1 cup serving! Submitted by JILLWITH4 Carbs: 23.2g | Fat: 10.1g | Fiber: 3g | Protein: 11.3g | Calories: 231.6
|
|
Hardly any calories in this delishious soup - but so filling for those low days. Pair with a salad or 1/2 a sandwhich. Submitted by MICHELLEMESSER Carbs: 4.1g | Fat: 0.1g | Fiber: 0.8g | Protein: 5g | Calories: 38.7
|
This soup is so versitile. I wind up tossing in whatever vegetables I need to use up and it always tastes good. Sometimes I add a bit of hot sauce for a kick. Submitted by AZHIKERCHICK Carbs: 19.9g | Fat: 1.8g | Fiber: 5.8g | Protein: 6.3g | Calories: 118.1
|
|
This is a great slow cooker side dish for backyard barbecues! Submitted by CHEF_MEG Carbs: 36.7g | Fat: 0.8g | Fiber: 6.1g | Protein: 6.4g | Calories: 168.8
|
Submitted by LATRINX Carbs: 1.8g | Fat: 2.1g | Fiber: 0.3g | Protein: 5.8g | Calories: 50.4
|






















