More Recipe Collections
- Orthodox Christian Lenten Recipes: Soups
- Ruth's Recipes
- Orthodox Christian Lenten Recipes: Breads, Breakfast
- Orthodox Christian Lenten Recipes: Entrees & Sauces
- Orthodox Christian Lenten Recipes: Salads and Sides
- Orthodox Christian Lenten Recipes: Beverages, Snacks
- Orthodox Christian Lenten Recipes: Desserts
- HCG Recipe Collection
Low Carb Recipes
(43 Recipes) Created by ANTIOCHIA
Recipes in this Collection
|
Delicious and Health Sidedish. Even my kids love it. Submitted by TESSFROMWA Carbs: 7.2g | Fat: 11.5g | Fiber: 2.2g | Protein: 22.7g | Calories: 220.6
|
This recipe has been marked private.
|
|
PERFECT for those of us that want low carb. Submitted by NATNEAGLE Carbs: 5.4g | Fat: 11.9g | Fiber: 0.5g | Protein: 14.3g | Calories: 186.4
|
Nutrition info is for 1/8 recipe Submitted by ANTIOCHIA Carbs: 4.5g | Fat: 5.8g | Fiber: 4.1g | Protein: 4.8g | Calories: 81
|
|
There are many recipes for cauliflower rice on Spark. None of them are very accurate for recording portions on the tracker. So I madeover this recipe so I could add the correct portion size to my tracker right from the recipe. Submitted by ANTIOCHIA Carbs: 6g | Fat: 0.2g | Fiber: 2.9g | Protein: 2.3g | Calories: 28.8
|
Submitted by ANTIOCHIA Carbs: 1g | Fat: 1.5g | Fiber: 0.5g | Protein: 0.7g | Calories: 31.2
|
|
Submitted by THUMPHRES Carbs: 6.2g | Fat: 25.5g | Fiber: 2.2g | Protein: 10.8g | Calories: 290.4
|
Just as good or bette than the pre-made & resturant versions! And only 1 Carb & 29 grams of Protein! Submitted by SHELLPRO Carbs: 2.5g | Fat: 21.7g | Fiber: 0.2g | Protein: 57.8g | Calories: 449.4
|
|
The cookbook calls for Chicken Thighs but I used the Breast and used reduced fat sour cream... Submitted by KERYRL Carbs: 11.8g | Fat: 2.2g | Fiber: 0.7g | Protein: 18.5g | Calories: 143.2
|
This is the best chicken & spinach casserole ever! I found this recipe online @ 3fatchicks.com! Submitted by SHARILYNN757 Carbs: 12.7g | Fat: 16.5g | Fiber: 1.9g | Protein: 21.5g | Calories: 284.7
|
|
Low carb breakfast on the go! Submitted by AMMIEDAWN1 Carbs: 0.8g | Fat: 1.7g | Fiber: 0.1g | Protein: 6g | Calories: 43.6
|
Cookbook creator says: Try using as little honey instead of splenda Submitted by DREAMLIES Carbs: 0.7g | Fat: 6.9g | Fiber: 0g | Protein: 4.1g | Calories: 85.1
|
|
Low-carb delicious pancakes! Submitted by XXKISSMYTIARAXX Carbs: 10.9g | Fat: 19g | Fiber: 0.6g | Protein: 18.4g | Calories: 286.1
|
This is a makeover of the oopsie roll recipe Submitted by ANTIOCHIA Carbs: 0.4g | Fat: 7.4g | Fiber: 0g | Protein: 4.2g | Calories: 84.3
|
|
very good and very easy Submitted by DEMIGIRLIE Carbs: 1.7g | Fat: 14.4g | Fiber: 0.1g | Protein: 16.3g | Calories: 206.4
|
Source - Low carb Cooking.org Submitted by DEBBEV Carbs: 3g | Fat: 5.3g | Fiber: 1.2g | Protein: 14.6g | Calories: 118
|
|
EAsy and Good (from Low Carb Luxury) Submitted by JNORMAN1969 Carbs: 3.1g | Fat: 34.7g | Fiber: 0g | Protein: 5.1g | Calories: 339.6
|
Submitted by VEFAJARDO Carbs: 19.2g | Fat: 23.8g | Fiber: 10.5g | Protein: 12.4g | Calories: 307.7
|
|
Like potato salad with a more radish-y taste and less than half the carbs! Submitted by ANTIOCHIA Carbs: 6.9g | Fat: 8g | Fiber: 2g | Protein: 2.8g | Calories: 108.1
|
Cookbook creator says: Nice dose of healthy fats at the end of a lite meal (for example a salad with shrimp). Submitted by ANTIOCHIA Carbs: 19.4g | Fat: 30.5g | Fiber: 3.2g | Protein: 6g | Calories: 366.1
|
|
Submitted by ANTIOCHIA Carbs: 1.1g | Fat: 1.1g | Fiber: 0.1g | Protein: 2.7g | Calories: 24.5
|
Submitted by ANTIOCHIA Carbs: 3.8g | Fat: 8.6g | Fiber: 0g | Protein: 16g | Calories: 158.4
|
|
This quick and healthy snack takes minutes to prepare! And as a bonus, it's an easy way to get the kids to eat their vegetables. Submitted by MATCM81 Carbs: 7.3g | Fat: 1.6g | Fiber: 2.5g | Protein: 3.2g | Calories: 51.6
|
Primal version of a classic favorite! Submitted by MTNCLIMBER88 Carbs: 20.8g | Fat: 11.9g | Fiber: 4.2g | Protein: 5.7g | Calories: 204.1
|
|
Submitted by DIANEEVE Carbs: 12.1g | Fat: 9.5g | Fiber: 2.1g | Protein: 3.7g | Calories: 152.9
|
A delicious recipe I found on here years ago that I have modified to meet a grain-free/dairy-free diet. Submitted by KYLERZMOM Carbs: 6.3g | Fat: 1.2g | Fiber: 0g | Protein: 9.3g | Calories: 71.8
|
|
I stole this recipe from memebr MrsMohr.... she was on vacation and I wanted to add all the stuff together, so this is hers!! It is the only mashed cauliflower recipe I actually love! Submitted by SNAVELA1 Carbs: 5.8g | Fat: 7.9g | Fiber: 2.5g | Protein: 6.1g | Calories: 116.2
|
Make this chicken the next you have company for dinner, and they'll swear you hired caterers. It tastes like it came from a restaurant, but for much less money and effort. Submitted by CHEF_MEG Carbs: 2.9g | Fat: 14.7g | Fiber: 0g | Protein: 30.4g | Calories: 269.6
|
|
Serve this on top of a bed of brown rice. Carbs: 14.6g | Fat: 2.8g | Fiber: 4.1g | Protein: 41.6g | Calories: 260.9
|
Submitted by ANTIOCHIA Carbs: 18.7g | Fat: 1.2g | Fiber: 2.3g | Protein: 19.4g | Calories: 174.3
|
|
From: http://www.kalynskitchen.com/2005/08/chicken-fajitas-in-crockpot-from.html Submitted by ANTIOCHIA Carbs: 3.7g | Fat: 1.5g | Fiber: 0.8g | Protein: 26.7g | Calories: 140.5
|
These cookies are also paleo! Submitted by ANTIOCHIA Carbs: 7g | Fat: 5.8g | Fiber: 1.8g | Protein: 0.7g | Calories: 80.5
|
|
Perfect for lunch or a light dinner. This cauliflower soup is easy to prepare and is very healthy for you. Submitted by ANTIOCHIA Carbs: 15.4g | Fat: 5.6g | Fiber: 3.9g | Protein: 8.3g | Calories: 138.3
|
Cookbook creator says: Use regular eggs and full-fat ingredients Submitted by STACISHU Carbs: 9.3g | Fat: 7.3g | Fiber: 2.9g | Protein: 17g | Calories: 166
|
|
This recipe has been marked private.
|
If you like shrimp, you'll love this recipe! Submitted by MISS_SMARTY Carbs: 7.2g | Fat: 7.8g | Fiber: 1.4g | Protein: 34.8g | Calories: 241.6
|
|
Submitted by BUXTOR Carbs: 3.1g | Fat: 2.8g | Fiber: 1.5g | Protein: 1.2g | Calories: 38.5
|
This makes an easy weekend brunch or quick breakfast. Submitted by NANALINDA5355 Carbs: 0.9g | Fat: 6.9g | Fiber: 0g | Protein: 14.1g | Calories: 125.6
|
|
This is a carb free Pizza crust that can be topped with any pizza toppings - this is my chicken mushroom Pizza. P3 friendly Submitted by KABOOPER Carbs: 14.2g | Fat: 30.5g | Fiber: 3.6g | Protein: 40.8g | Calories: 493.4
|
Gluten free, and whips up in 5 min. Submitted by KABOOPER Carbs: 8.8g | Fat: 24.1g | Fiber: 4.3g | Protein: 13.4g | Calories: 297.6
|
|
Good for Phase 3 Submitted by KRISTAFB Carbs: 8.5g | Fat: 31.5g | Fiber: 3.3g | Protein: 11.6g | Calories: 342.6
|
Submitted by MALAPERT Carbs: 12.3g | Fat: 16.4g | Fiber: 4.5g | Protein: 6.3g | Calories: 218.6
|
|
looks like a muffin, tastes like a dream. Great for lunch, but fancy enough to serve for brunch with friends! Really - these are yummy, and I don't even love tuna fish :) Submitted by NY-BEAN Carbs: 1.7g | Fat: 9.9g | Fiber: 0.3g | Protein: 12g | Calories: 144.5
|


























