Breakfast
(29 Recipes) Created by SARA2925
Recipes in this Collection
|
Submitted by AFALCONER Carbs: 13.6g | Fat: 14.4g | Fiber: 0.6g | Protein: 11.4g | Calories: 232
|
Submitted by KAMILAHH Carbs: 56.5g | Fat: 3.3g | Fiber: 6.8g | Protein: 5.2g | Calories: 263.4
|
|
This recipe has been marked private.
|
breakfast for level 1 Submitted by SHELBY1232 Carbs: 1.3g | Fat: 9.7g | Fiber: 0g | Protein: 36.4g | Calories: 239.8
|
|
Submitted by SEESKO Carbs: 3.9g | Fat: 7.4g | Fiber: 0g | Protein: 41.4g | Calories: 221.2
|
Submitted by HANEYCR Carbs: 8.2g | Fat: 7g | Fiber: 1g | Protein: 63.1g | Calories: 308.8
|
|
Level One of the P90X program Submitted by CUPATEA1 Carbs: 9.8g | Fat: 3.2g | Fiber: 1g | Protein: 36.7g | Calories: 219.5
|
Frozen mixed berries can be blended or switched with any frozen fruit. You don't taste the asparagus but it adds a LOT of nutrition. Submitted by JODIBIRD1 Carbs: 43.4g | Fat: 0.8g | Fiber: 6.4g | Protein: 5.5g | Calories: 189.2
|
|
Sean and Jodi's phase 1 Submitted by JODIBIRD1 Carbs: 10.5g | Fat: 4.7g | Fiber: 1.7g | Protein: 24.2g | Calories: 186.2
|
swiss chard and turkey bacon...easy to make and easy to freeze Submitted by MRSKOTARSKI Carbs: 6.1g | Fat: 4.3g | Fiber: 2g | Protein: 5.5g | Calories: 81.7
|
|
This is filling and tasty! Submitted by RONIJHAM Carbs: 18.7g | Fat: 9g | Fiber: 9.5g | Protein: 16.6g | Calories: 195.9
|
Submitted by RIANWYN Carbs: 18.8g | Fat: 16.2g | Fiber: 3.8g | Protein: 20.6g | Calories: 297.6
|
|
A yummy breakfast treat that seems way more decadent than it really is! I like the consistency of Italian bread, but you can substitute any bread to increase fiber or decrease calories. Submitted by KARVY09 Carbs: 45.2g | Fat: 7.4g | Fiber: 2.9g | Protein: 12.9g | Calories: 337.7
|
This is from a DIABETIC COOKBOOK Submitted by NHSTITCHER Carbs: 35.7g | Fat: 7g | Fiber: 3.7g | Protein: 5.3g | Calories: 217.4
|
|
This easy to make, easy to store and easy to reheat cereal cooks overnight in a crock pot while you sleep. It keeps well, so you can make it ahead of time so that you can reheat in a microwave any time Submitted by CEIDEM Carbs: 27.7g | Fat: 1.1g | Fiber: 3.8g | Protein: 7.1g | Calories: 149.5
|
Serves 9 Submitted by BUFFCESSNA Carbs: 32.2g | Fat: 12.4g | Fiber: 2.2g | Protein: 4.6g | Calories: 253
|
|
Technically this is a crustless quiche, but the addition of flour makes for a delicious crusty bottom and sides. Submitted by JENNLOVE Carbs: 13.3g | Fat: 4.8g | Fiber: 2.2g | Protein: 10.1g | Calories: 132.9
|
A tasty scramble, replacing chicken sausage instead of pork, and adding veggies to add bulk and nutrients Submitted by SARA2925 Carbs: 8.8g | Fat: 10.5g | Fiber: 0.4g | Protein: 29.4g | Calories: 248.2
|
|
I am known for my pancakes, so trust me on this one! Submitted by AMROZ123 Carbs: 18.2g | Fat: 0.4g | Fiber: 3.3g | Protein: 5.2g | Calories: 92.6
|
This recipe has been marked private.
|
|
This creamy smoothy is a good fix when you're in a hurry. Make a head for a 'smooth' drive. Submitted by SARA2925 Carbs: 33.9g | Fat: 2.1g | Fiber: 6.4g | Protein: 24.1g | Calories: 244.3
|
This recipe has a nutty flavor, and reminds me of eating oatmeal...only way more filling, and with a better texture. Submitted by SARA2925 Carbs: 45.4g | Fat: 8.4g | Fiber: 5g | Protein: 10.4g | Calories: 295.3
|
|
This quick and easy smoothy is a snap to prep, either before you leave in the morning, or the night before. Submitted by SARA2925 Carbs: 35g | Fat: 6.5g | Fiber: 9g | Protein: 9.5g | Calories: 235
|
Make these rolls at night and pop them in the microwave (about 20 seconds) or toaster oven (on low) until warm. Pair them with a banana or apple, a peeled hard-boiled egg, and a cup of milk, and breakfast is ready to go in two minutes flat! Submitted by CHEF_MEG Carbs: 24.6g | Fat: 8.9g | Fiber: 3.1g | Protein: 11g | Calories: 229.4
|
|
Another variation on the breakfast scramble, based on what I had in my fridge Submitted by SARA2925 Carbs: 8.9g | Fat: 12.6g | Fiber: 0.6g | Protein: 20.8g | Calories: 222.6
|
Start your day with this hearty vitamin-rich granola. Carbs: 59.9g | Fat: 8.4g | Fiber: 8g | Protein: 11.9g | Calories: 352.4
|
|
This makes an easy weekend brunch or quick breakfast. Submitted by NANALINDA5355 Carbs: 0.9g | Fat: 6.9g | Fiber: 0g | Protein: 14.1g | Calories: 125.6
|
Make this ahead of time and then refrigerate for a quick, protein-packed breakfast that's also portion-controlled. Top with salsa (optional) and serve with toast for a complete breakfast. Submitted by COACH_NICOLE Carbs: 3.9g | Fat: 4g | Fiber: 1.4g | Protein: 5.3g | Calories: 71.3
|
|
Take this simple, savory breakfast on the go! Submitted by MEYLOSE Carbs: 19.3g | Fat: 10.7g | Fiber: 8.3g | Protein: 19.9g | Calories: 220.9
|



















