Breakfast
(24 Recipes) Created by JACKIE85C4
Recipes in this Collection
|
An easy and tasty casserole for any meal! It also reheats well in the microwave. Submitted by CJCERTS Carbs: 9.7g | Fat: 9.1g | Fiber: 0g | Protein: 13.9g | Calories: 178.2
|
These healthy breakfast bars provide a respectable level of protein and fiber without a ton of calories. Best of all, they can be eaten on the run. Reconfigure the "additions" to suit your fancy.... or replace the Splenda with another sweetener if you're trying to stay "au natural." This is a base recipe that can be tweaked to your taste! Submitted by TUESDAYS Carbs: 30.2g | Fat: 0.8g | Fiber: 2.3g | Protein: 2.3g | Calories: 135.6
|
|
Take this simple, savory breakfast on the go! Submitted by MEYLOSE Carbs: 19.3g | Fat: 10.7g | Fiber: 8.3g | Protein: 19.9g | Calories: 220.9
|
From the kitchen of a golden arch fan. My healthy version of their breakfast sandwich. Submitted by 2BFREE2LIVE Carbs: 27g | Fat: 4g | Fiber: 8g | Protein: 29g | Calories: 220
|
|
So indulgent you will savor every sip! Submitted by GOJAZZYNANNA Carbs: 36.7g | Fat: 3.5g | Fiber: 3.6g | Protein: 4.6g | Calories: 187.8
|
Great recipe for pot lucks. Each serving is worth 6 WW points. Submitted by L@DYBUG Carbs: 17.3g | Fat: 12.1g | Fiber: 0.5g | Protein: 15.1g | Calories: 238.8
|
|
A very low calorie breakfast meal. Can be made ahead and frozen until needed. Then microwave until hot. Submitted by TRATHJE Carbs: 22.7g | Fat: 7.5g | Fiber: 2.5g | Protein: 27.5g | Calories: 272.1
|
bisquick, turkey sausage, cheese.. Submitted by JANE_26 Carbs: 3.4g | Fat: 2.1g | Fiber: 0g | Protein: 2.2g | Calories: 41.6
|
|
Submitted by LDRIGGS Carbs: 42.6g | Fat: 6.3g | Fiber: 11g | Protein: 21.6g | Calories: 327.9
|
This is pretty tasty and filling for in the mornings. I just put these together with the things i had available. Submitted by CHICANA_PEACH Carbs: 15.7g | Fat: 4.5g | Fiber: 6.3g | Protein: 26.3g | Calories: 218.3
|
|
Submitted by CERISERENEE Carbs: 2.4g | Fat: 3.1g | Fiber: 0.9g | Protein: 11.1g | Calories: 105.8
|
If you like pie for breakfast, this not too sweet mixed berry treat is great morning or night Submitted by BEESWING Carbs: 33.2g | Fat: 7g | Fiber: 3.7g | Protein: 40.7g | Calories: 198.1
|
|
This is a yummy, healthy breakfast option Submitted by JULIEHOY Carbs: 5.2g | Fat: 0.2g | Fiber: 0.4g | Protein: 1.1g | Calories: 23.2
|
Breakfast Quesadillas Submitted by FLUVER Carbs: 44.9g | Fat: 14.1g | Fiber: 0.5g | Protein: 18.8g | Calories: 383.6
|
|
A good way to hit three food groups for breakfast in only a few minutes. Plus, it's delicious. Submitted by SAILSKIGIRL03 Carbs: 30.4g | Fat: 12.5g | Fiber: 4g | Protein: 22.5g | Calories: 318.2
|
Submitted by IWORKING Carbs: 34.1g | Fat: 3.6g | Fiber: 6.8g | Protein: 13g | Calories: 212.1
|
|
When I was eight years old, my parents got American Girl dolls for me. Along with the doll, I also got the Felicity cookbook and this recipe soon became one of my favorites. For those of you with a gluten allergy, you can substitute the regular flour with rice flour. Submitted by TAKELUCK2 Carbs: 16.4g | Fat: 3.2g | Fiber: 0.6g | Protein: 2.7g | Calories: 107.8
|
Quick and easy wraps Submitted by WANTMEBACK2 Carbs: 24.1g | Fat: 10.4g | Fiber: 4.5g | Protein: 10.6g | Calories: 223.9
|
|
Nutty and Crunchy Submitted by SNGLBBY Carbs: 67.2g | Fat: 0.7g | Fiber: 2.7g | Protein: 8.6g | Calories: 296.7
|
I love breakfast skillets, so I tried some substitutions at home! Submitted by DRAGONFLY1977 Carbs: 37.9g | Fat: 5.5g | Fiber: 4.9g | Protein: 21g | Calories: 287.7
|
|
Submitted by BEACHMOORES Carbs: 19.1g | Fat: 1.5g | Fiber: 4.2g | Protein: 4.1g | Calories: 97.9
|
Great source of potassium! Submitted by MICHELLEM79 Carbs: 31.6g | Fat: 7g | Fiber: 4.4g | Protein: 3.8g | Calories: 198.6
|
|
Submitted by NOLIBOLI Carbs: 10.7g | Fat: 1g | Fiber: 0.3g | Protein: 4.1g | Calories: 69.3
|
Submitted by TAISMOM Carbs: 21.6g | Fat: 15.2g | Fiber: 0.8g | Protein: 12.2g | Calories: 270
|

















