Appetizers
(32 Recipes) Created by LOTUSFLOWER
Recipes in this Collection
|
These are a yummy treat, hard not to over indulge! I got this from the Kraft Foods website Submitted by CSHOLL24 Carbs: 5.6g | Fat: 5.7g | Fiber: 0.2g | Protein: 3.6g | Calories: 87.8
|
We cut the grease and used reduced-fat string cheese to re-create a pub favorite. Submitted by CHEF_MEG Carbs: 15.1g | Fat: 2.8g | Fiber: 0.6g | Protein: 14.7g | Calories: 140.6
|
|
I love Chili's Southwestern Eggrolls. They have so much tasty stuff in them, but I hate the fact they are deep fried. I added more beans and corn and then put them in the broiler for crunch. Submitted by RONDARC Carbs: 36.4g | Fat: 17.1g | Fiber: 9.1g | Protein: 18.6g | Calories: 359.7
|
I love Wendy's Honey BBQ Wings, but at 580 calories I can't even get fries or a frosty to go with them. I came up with this to satisfy my craving, and still be able to enjoy a side. Submitted by OIL_FIELD_WIFE Carbs: 16.7g | Fat: 2g | Fiber: 0.8g | Protein: 17.6g | Calories: 156.9
|
|
A lighter take on a pub favorite! For extra veggies, top with chopped tomatoes. Submitted by CHEF_MEG Carbs: 21.1g | Fat: 2g | Fiber: 1.9g | Protein: 6.9g | Calories: 128.4
|
Gourmet coconut-oil popped corn seasoned with Adobo. An awesome solution when you find yourself seized by those late-night cravings for chips. Coconut oil is a healthy fat that promotes weight loss. Adobo seasoning is enhanced with cumin to offer an exotic, salty treat. Makes 4 generous three-cup servings. Submitted by PHOODIE Carbs: 30g | Fat: 8.5g | Fiber: 6g | Protein: 3.9g | Calories: 180
|
|
This makes enough for approx 3C per person at only 105 calories for each person (4). Submitted by DELORES204 Carbs: 19.5g | Fat: 2.2g | Fiber: 3.8g | Protein: 3g | Calories: 105.5
|
I modified this from the Ellen Show (10-05-10). Made it for the Superbowl and put it out with the "other" queso. It ran out first. It's a great faux cheese for nachos. The uses are endless. You can add anything to it... Don't forget to add your chips to your tracker. ;-) Submitted by AMBER353 Carbs: 6g | Fat: 5.9g | Fiber: 1.8g | Protein: 2.8g | Calories: 83.1
|
|
This slimmed down version of your favorite dip is easy to make--and it's light enough for you to load up on it! Submitted by SP_STEPF Carbs: 3.8g | Fat: 4.2g | Fiber: 0.9g | Protein: 3.8g | Calories: 65.9
|
All the flavor of bruschetta, in a mushroom! Submitted by CHEF_MEG Carbs: 14.4g | Fat: 12.3g | Fiber: 5.2g | Protein: 10.2g | Calories: 191.9
|
|
I found these beautiful, huge, mushrooms at the grocery store and decided I needed to do something with them. Here's what happened. Submitted by KITHKINCAID Carbs: 21.7g | Fat: 12g | Fiber: 3.2g | Protein: 23.8g | Calories: 282.4
|
A healthy, mayo-free, but still delicious version of deviled eggs! Submitted by FANNETASTICFOOD Carbs: 2.3g | Fat: 8g | Fiber: 0.1g | Protein: 10.4g | Calories: 117.2
|
|
Fried, battered, dripping sauce--hot wings are calorie bombs! But not these. Submitted by CHEF_MEG Carbs: 16g | Fat: 4.3g | Fiber: 1.6g | Protein: 28.8g | Calories: 223.2
|
Move over chips and popcorn! A healthy, salty, crunchy snack is moving in! Submitted by LALASTRIVE Carbs: 7.3g | Fat: 3.9g | Fiber: 2.6g | Protein: 2.5g | Calories: 66.2
|
|
Garlic is good for more than keeping away vampires. It's also quite good for you and full of flavor. Roasting garlic mellows its flavor and gives it a creamy texture. Submitted by CHEF_MEG Carbs: 2.8g | Fat: 1.6g | Fiber: 0.3g | Protein: 0.5g | Calories: 26.1
|
Cucumbers give this guacamole a refreshing flavor. Submitted by COACH_NICOLE Carbs: 4.8g | Fat: 6.8g | Fiber: 3.2g | Protein: 1g | Calories: 77.5
|
|
A healthy alternative to an American favorite. Carbs: 16.4g | Fat: 5.5g | Fiber: 2.1g | Protein: 1.2g | Calories: 117.6
|
Great tasting and Healthy alternative to fries. Submitted by LIZZS2NDCHANCE Carbs: 20.2g | Fat: 0.6g | Fiber: 2g | Protein: 1.1g | Calories: 88.9
|
|
This is truly just a little bite, but it packs so much flavor. You'll love this fancy appetizer! It proves that you can enjoy rich ingredients in small portions. Submitted by CHEF_MEG Carbs: 0.7g | Fat: 1.2g | Fiber: 0.2g | Protein: 1.9g | Calories: 20.1
|
My dip has all the flavor of the original, but it's much easier on the waistline. I prefer to eat this "dip" with a fork or raw vegetables. Submitted by CHEF_MEG Carbs: 27g | Fat: 5.6g | Fiber: 7.5g | Protein: 11.2g | Calories: 197.3
|
|
Satiate your craving for chili dogs with this tasty dish. Submitted by CHEF_MEG Carbs: 34.7g | Fat: 2.6g | Fiber: 7.3g | Protein: 14g | Calories: 194.7
|
I make a variation of this each time, but this is my favorite combo so far. I have also tried filling with rice, chicken, zucchini... whatever i happen to have. Filling without the shrimp and vegetables is just a basic jalapeno popper without breading. I have experimented with breading too, but it looks messier, takes longer, and is less healthy. (I almost never follow a recipe and do it differently each time, so take my measurements "with a grain of salt.") Submitted by KRSCOMP Carbs: 2.6g | Fat: 1g | Fiber: 0.6g | Protein: 3.1g | Calories: 30.2
|
|
Make these rolls at night and pop them in the microwave (about 20 seconds) or toaster oven (on low) until warm. Pair them with a banana or apple, a peeled hard-boiled egg, and a cup of milk, and breakfast is ready to go in two minutes flat! Submitted by CHEF_MEG Carbs: 24.6g | Fat: 8.9g | Fiber: 3.1g | Protein: 11g | Calories: 229.4
|
Hummus goes South of the Border! Submitted by SP_STEPF Carbs: 20.9g | Fat: 1.6g | Fiber: 7.1g | Protein: 7.3g | Calories: 122.7
|
|
Biting into a perfectly crispy fried shrimp is so satisfying. The 10 grams of fat per serving? Not so satisfying. This dish has all the crunch, with much less fat. Submitted by CHEF_MEG Carbs: 12.8g | Fat: 2.9g | Fiber: 1.4g | Protein: 28g | Calories: 193.7
|
An Italian favorite gets a below the border twist. Chef Meg made just a few tweaks before giving this one her seal of approval! She adds the spices early in cooking to help boost flavor and added a full pound of turkey for a more filling meal. Submitted by CHEF_MEG Carbs: 29.2g | Fat: 14.1g | Fiber: 3.2g | Protein: 47.7g | Calories: 413.7
|
|
Who said finger food is unhealthy? Submitted by CHEF_MEG Carbs: 3.2g | Fat: 0.7g | Fiber: 0.4g | Protein: 3.5g | Calories: 36.1
|
This dip / spread is a great way to add flavor to any snack or meal item. Submitted by SAMANTHA_SP Carbs: 1.5g | Fat: 1.1g | Fiber: 0.1g | Protein: 3.1g | Calories: 27.8
|
|
I combined all my favorite Greek ingredients, layered them in a dish and created a dip that's a hit at parties or family game night. Submitted by CHEF_MEG Carbs: 9.1g | Fat: 6.7g | Fiber: 1.2g | Protein: 3.3g | Calories: 103.2
|
The versatility of this salsa is limitless! Put it on grilled chicken or steak, add it to eggs, or serve with tortilla chips. Submitted by METALFINGER2U Carbs: 5.9g | Fat: 0.3g | Fiber: 1.6g | Protein: 0.9g | Calories: 22.5
|
|
Who needs deep-fried chips, when pitas crisp up so perfectly with minimal added oil? Pair these with hummus or as a crunchy side to your Greek salad. Submitted by CHEF_MEG Carbs: 17.6g | Fat: 2.5g | Fiber: 2.4g | Protein: 3.1g | Calories: 100
|
These sophisticated popped are stuffed with creamy Gouda cheese, a bit of bacon, and tomatoes. Submitted by CHEF_MEG Carbs: 10.4g | Fat: 7.8g | Fiber: 2.2g | Protein: 8.9g | Calories: 144.1
|









































