Sides without sides
(12 Recipes) Created by BRITNEYV
Recipes in this Collection
|
Great tasting and Healthy alternative to fries. Submitted by LIZZS2NDCHANCE Carbs: 20.2g | Fat: 0.6g | Fiber: 2g | Protein: 1.1g | Calories: 88.9
|
Rich macaroni and cheese explodes with flavor for 2/3 of the dish's usual fat content. Submitted by BSING46 Carbs: 16.6g | Fat: 4.7g | Fiber: 0.6g | Protein: 13.2g | Calories: 165.7
|
|
Butternut squash helps slim down this macaroni and cheese. You can't taste it, and it boosts the nutritional value of the dish! Submitted by SP_STEPF Carbs: 35.8g | Fat: 4.3g | Fiber: 5.2g | Protein: 13.2g | Calories: 230
|
Submitted by DSTYLES43 Carbs: 32.3g | Fat: 0.3g | Fiber: 0g | Protein: 2.8g | Calories: 123
|
|
The perfect way to make mashed potatoes for a family gathering. Can be partially prepared aheaad of time and finished the day of the gathering. Holds well for extended periods of time if you stir periodically to avoid drying around the edges. As a bonus, this version is lower in calories and fats than the traditional version. Submitted by DOWN2SEXY Carbs: 16.8g | Fat: 0.4g | Fiber: 1.6g | Protein: 3.5g | Calories: 84.7
|
Yummy potato side or main dish Submitted by 2BTINIGIRLAGAIN Carbs: 8.5g | Fat: 4.4g | Fiber: 0.4g | Protein: 8.2g | Calories: 111.5
|
|
From the Amateur Gourmet.com Submitted by MAINERK8 Carbs: 9.6g | Fat: 4g | Fiber: 4.4g | Protein: 4.7g | Calories: 80.1
|
I used low salt products in this dish. Submitted by GRANNYFRANNY Carbs: 42.5g | Fat: 1.2g | Fiber: 4.1g | Protein: 6.5g | Calories: 203.1
|
|
This delicious pie makes it's own "crust" while baking. My mother-in-law gave me the recipe. Submitted by JESSICAB1221 Carbs: 28.4g | Fat: 0.3g | Fiber: 2.5g | Protein: 5.7g | Calories: 133.2
|
This is my alternative to fried rice which uses no oil! Submitted by RYDIAEMERALD Carbs: 35.3g | Fat: 3.1g | Fiber: 3g | Protein: 7.9g | Calories: 199
|
|
A new way to eat rice! Submitted by MIICHELLE Carbs: 30.5g | Fat: 3g | Fiber: 0.9g | Protein: 1.6g | Calories: 155.8
|
My kids eat this healthy broccoli right up! Submitted by WOODMOM Carbs: 5.5g | Fat: 7.4g | Fiber: 3.1g | Protein: 3.1g | Calories: 89.2
|


















