More Recipe Collections
Drinks, Misc.
(20 Recipes) Created by VALICIOUS2
Recipes in this Collection
|
This low fat, low sugar hot chocolate is a luxurious way to warm up on a chilly day without all the extra calories. It's easy to transport so you can have a cup wherever you go. Submitted by SUNSHINE1978 Carbs: 14.3g | Fat: 0.7g | Fiber: 1.6g | Protein: 5.1g | Calories: 52.4
|
This is just a fruit and yogurt smoothy made with the Greek yogurt that has 23g of protein in a 1 cup serving. Other Greek yogurts have about 15g per serving. I just basically wanted to be able to make a high protein shake without the "powder protein" taste to it. Submitted by TRUEBLU4YOU Carbs: 61.4g | Fat: 2.9g | Fiber: 5.8g | Protein: 17.3g | Calories: 338
|
|
I usually dring my sun tea with NO sweetner, but every once in a while..... Submitted by DDT1970 Carbs: 4.8g | Fat: 0g | Fiber: 0g | Protein: 0g | Calories: 18.5
|
An expansive, stimulating tea. Submitted by CONSCIOUS_EATER Carbs: 2.4g | Fat: 0g | Fiber: 0.1g | Protein: 0.1g | Calories: 7.5
|
|
Submitted by MOIRALEIGH Carbs: 9.9g | Fat: 0g | Fiber: 0g | Protein: 0g | Calories: 37.2
|
This refreshing and not-too-sweet beverage is almost too pretty to drink. Almost! Submitted by CHEF_MEG Carbs: 6.8g | Fat: 0.2g | Fiber: 1.7g | Protein: 0.3g | Calories: 33.7
|
|
Choose summer's ripest peaches for this refreshing lemonade. It's ready in no time--you can keep the skins on the peaches, which speeds up prep work. Submitted by CHEF_MEG Carbs: 10g | Fat: 0.1g | Fiber: 1g | Protein: 0.4g | Calories: 43.8
|
Are you looking for a quick, easy, and zero calorie gifts from the kitchen idea for the holidays? This one is my all-time favorite. Submitted by CHEF_MEG |
|
A quick and easy snack filled with healthy goodness! Submitted by DAISY_RECIPES Carbs: 34.1g | Fat: 2.2g | Fiber: 2.4g | Protein: 12.6g | Calories: 191.8
|
Not as authentic as Starbucks, but and EASY, inexpensive way to get a nice coffee/chocolate fix without leaving home. Submitted by ELAINEHN Carbs: 22.7g | Fat: 1.4g | Fiber: 1g | Protein: 8.6g | Calories: 150.5
|
|
This is how I make chai when I need something warm that makes me feel enveloped in comfort without the added calories of my former addiction: hot chocolate. It's spicier (in a warming way that is very soothing) and lighter in taste than any chai from a coffee shop. The method is also quite authentic. If you can, make sure to use fresh, whole cardamom pods, whole cloves, and freshly ground black pepper. You can also add a couple of drops of vanilla extract or use a very small amount of fresh ginger. The recipe is calculated with four teaspoons of sugar, but it is completely up to you. Submitted by ALDABATEUSE Carbs: 13.3g | Fat: 2.7g | Fiber: 1.4g | Protein: 4.4g | Calories: 91.1
|
Submitted by JACKTHEKNIFE Carbs: 7.7g | Fat: 2.3g | Fiber: 0g | Protein: 5.9g | Calories: 70.1
|
|
Love the SB version but don't want 550+ calories try my delicious 40 calorie decadent treat and celebrate the season!! Submitted by WLEEBAUMBACH Carbs: 13g | Fat: 0.8g | Fiber: 5g | Protein: 0.4g | Calories: 63.6
|
Homemade specialty coffee!!! Submitted by XIERAJAY Carbs: 12.8g | Fat: 1.6g | Fiber: 0.1g | Protein: 3.2g | Calories: 77.5
|
|
A homemade coffee creamer substiturte free of fat and lower in clories than store bought. Plus, it has protein and nothing artificial! Submitted by TEXASLEA Carbs: 2.8g | Fat: 0g | Fiber: 0.1g | Protein: 0.5g | Calories: 14.5
|
This recipe has been marked private.
|
|
With "The SparkPeople Cookbook," desserts and treats are part of the plan. Chef Meg slims down favorite sweets, ditching most of the fat and calories--but keeping the flavor. This is a "must-try" recipe! Submitted by CHEF_MEG Carbs: 27.7g | Fat: 2.8g | Fiber: 0.8g | Protein: 0.7g | Calories: 116.7
|
Large enough for two people (120 calories each)- or a filling "meal" for one... My family loves these. A great way to get your protein, dairy and fruit in one serving-- very filling! Even a friend who doesn't like cottage cheese loves this! Submitted by OILPAINTER Carbs: 36.4g | Fat: 2.7g | Fiber: 6.3g | Protein: 19.4g | Calories: 240.7
|
|
This milk shake tastes like a Reese's peanut butter cup. My children love it! Submitted by HEART4HRT Carbs: 37.3g | Fat: 10.4g | Fiber: 2.3g | Protein: 10.4g | Calories: 261.6
|
Delicious, low-cal drink I found on a forum for moments when you want chocolate. I will be drinking this even after I reach my goal. It is that good. Submitted by SERMAGRA Carbs: 14.1g | Fat: 0.5g | Fiber: 0.7g | Protein: 5.2g | Calories: 67
|
























