Baking (not desserts)
These may or may not be sweet, but they fill the house with a wonderful bakery smell.
(46 Recipes) Created by REBECCA2330
Recipes in this Collection
|
I can't take credit for this recipe, as I found this on the message boards, but didn't see it posted here. These are delicious and healthy! I think they taste like pumpkin pie. Submitted by SUPERSILLYGIRL Carbs: 18.5g | Fat: 1.5g | Fiber: 0.7g | Protein: 1.2g | Calories: 92
|
This is a tasty, healthy treat with coffee for breakfast! Submitted by HEALTHIERLYNN Carbs: 16.1g | Fat: 0.6g | Fiber: 3.2g | Protein: 3.3g | Calories: 67.7
|
|
Submitted by GEMINIDREAM Carbs: 13.6g | Fat: 0.9g | Fiber: 2.6g | Protein: 3.1g | Calories: 70.4
|
I found a recipe for low calorie pumpkin muffins but the recipe called for Splenda. Living abroad I can't get splenda but I still like to make low calorie desserts. I've used plain sugar but have added the oat bran and applesauce and cut down on the milk from the original recipe to make these yummy low calorie muffins. If yiu want them a little sweetwe you can use 2/3 cup sugar and gain a few more calories or if you want them less sweet, 1/3 cup sugar is fine as well. I have cooked them each way and my personal preference is a 1/2 cup sugar. Submitted by MLUCE920 Carbs: 17.2g | Fat: 0.7g | Fiber: 2.2g | Protein: 2.3g | Calories: 77.8
|
|
A yummy way to start the day with very little fat and lots of flavor! Submitted by JOJOMKE Carbs: 20.5g | Fat: 0.5g | Fiber: 1.7g | Protein: 2.9g | Calories: 93.5
|
A low calorie, low fat yummy muffin with chunks of apple. These are really sweet so you may want to decrease the amount of Splenda. Submitted by JESSICCA723 Carbs: 19.3g | Fat: 0.9g | Fiber: 2.1g | Protein: 2.9g | Calories: 85.7
|
|
My whole family loves these! Although they may seem small (considering the size of muffin we can get in a bakery) but we always add a helping of fruit or yogurt for breakfast. Yummy! Submitted by CHICKLET14580 Carbs: 17.1g | Fat: 0.6g | Fiber: 0.8g | Protein: 1.8g | Calories: 79.5
|
These are easy and quick, with added fibre. Submitted by MELTEAGUE Carbs: 17.8g | Fat: 0.3g | Fiber: 0.4g | Protein: 1.5g | Calories: 84.5
|
|
These healthful muffins freeze well! Low-fat buttermilk and applesauce help lower the fat in these, and the whole-wheat flour and flax seed add fiber. Submitted by CHEF_MEG Carbs: 33.9g | Fat: 1.5g | Fiber: 2.6g | Protein: 3.6g | Calories: 138.8
|
mmm...mmm... good Submitted by LEPRECHAUN0610 Carbs: 15.9g | Fat: 0.3g | Fiber: 2.4g | Protein: 2.8g | Calories: 71.1
|
|
Very low calorie for a muffin and taste will have you making a double batch. Submitted by KIRBYU Carbs: 16.2g | Fat: 0.4g | Fiber: 0.7g | Protein: 2.4g | Calories: 70.8
|
A lighter, lower carb way to enjoy fresh blueberry muffins. Delicious! Submitted by WINDY01 Carbs: 13.1g | Fat: 2.8g | Fiber: 1.3g | Protein: 2.3g | Calories: 79.9
|
|
The best muffins ever!!!! Submitted by A_SEBILLE Carbs: 15g | Fat: 4.1g | Fiber: 0.7g | Protein: 1.5g | Calories: 95.8
|
Submitted by MABURDS Carbs: 22.8g | Fat: 5.3g | Fiber: 1g | Protein: 3.7g | Calories: 149.6
|
|
This comes out so moist and you cut out most of the fat using applesauce Submitted by MAGGSR74 Carbs: 32.5g | Fat: 0.9g | Fiber: 1.3g | Protein: 3.5g | Calories: 149.4
|
Tastes just like delicious English Muffins! Contains whole wheat flour for protein and is low in calories. Enjoy with your favorite fruit spead, honey, or anything you'd like! Submitted by VBALLERINA11 Carbs: 21.6g | Fat: 0.4g | Fiber: 1.8g | Protein: 3.8g | Calories: 103.5
|
|
This bread is tasty and low in fat Submitted by PUNKIN7743 Carbs: 18.9g | Fat: 0.6g | Fiber: 2.5g | Protein: 2.9g | Calories: 87.2
|
This makes a 1 pound loaf, use basic white setting Submitted by JPENNEB Carbs: 3.3g | Fat: 2.5g | Fiber: 1.3g | Protein: 7.8g | Calories: 62.8
|
|
This is a symbolic recipie for Jewish Shabbos Bread Submitted by CHANAMAJA Carbs: 5.2g | Fat: 2.9g | Fiber: 0.2g | Protein: 1.1g | Calories: 50.6
|
Submitted by ANDERSON2CLAN Carbs: 17.1g | Fat: 4.1g | Fiber: 0.6g | Protein: 2.9g | Calories: 117.2
|
|
Easy enough for a weeknight and a nice suprise for your family. Submitted by CHEFSOPHIE Carbs: 8.8g | Fat: 0.4g | Fiber: 0.4g | Protein: 1.6g | Calories: 46.1
|
Good Fiber Submitted by WORKONIT Carbs: 19g | Fat: 2g | Fiber: 2.5g | Protein: 3.8g | Calories: 103.9
|
|
This makes wonderful rolls which go great with navy bean soup. Or served as soppin' bread. Submitted by WOOLANDWOOD Carbs: 18.7g | Fat: 1.9g | Fiber: 1.2g | Protein: 3.4g | Calories: 105.6
|
yummy lowfat, and healthy Submitted by ARCTICALICE Carbs: 19.3g | Fat: 3.2g | Fiber: 1.5g | Protein: 3.5g | Calories: 117.6
|
|
These muffins are as nutritious as they are delicious--enjoy! Submitted by ADSJLS4 Carbs: 28.8g | Fat: 1.9g | Fiber: 2.3g | Protein: 3.5g | Calories: 137.9
|
At 300 calories a pop, donuts are an easy way to wreck a healthy breakfast. Not my baked ones. They're bursting with fruit and flavor--not fat! Submitted by CHEF_MEG Carbs: 21g | Fat: 1.9g | Fiber: 2.2g | Protein: 2.4g | Calories: 104.9
|
|
Submitted by PAIGESPAL Carbs: 28.3g | Fat: 9.1g | Fiber: 0g | Protein: 3.2g | Calories: 204.1
|
100% Whole Wheat Bread; only 56 calorie per slice - Submitted by CAMILLE-LEON Carbs: 12.5g | Fat: 0.3g | Fiber: 1.8g | Protein: 1.9g | Calories: 56.1
|
|
This Southern staple gets a dose of fiber--with half of the fat of the original. Make a double batch over the weekend and freeze for the busy weekday mornings. Submitted by CHEF_MEG Carbs: 13.5g | Fat: 4.2g | Fiber: 1g | Protein: 2.6g | Calories: 104.4
|
Scones are perfect for weekend house guests, hostess gifts, or picnics. Traditionally made with loads of butter and cream, mine use far less butter--and wheat flour. Submitted by CHEF_MEG Carbs: 30.2g | Fat: 5.2g | Fiber: 4.9g | Protein: 5.7g | Calories: 180.3
|
|
Very moist, flavorful zucchini bread that has almost no fat, thanks to egg replacement and applesauce. Makes a great breakfast or snack item. My kids inhale it! Submitted by JLANIJ Carbs: 23g | Fat: 0.4g | Fiber: 0.7g | Protein: 2g | Calories: 103.1
|
A healhier version of a favorite treat Submitted by KAELYNNE Carbs: 12.5g | Fat: 4.7g | Fiber: 1.6g | Protein: 2.3g | Calories: 98.6
|
|
Zucchini bread recipe. This recipe originally called for 1 cup of walnuts. However, I have made it many times, omitting the walnuts and it is still delicious. If you choose to add the walnuts, the nutritional information would need to be recalculated. Submitted by JHOLLAND8178 Carbs: 23g | Fat: 0.6g | Fiber: 0.6g | Protein: 1.5g | Calories: 92.4
|
Modified recipe that makes great, moist, healthy zucchini bread! Submitted by KMICH87 Carbs: 17.5g | Fat: 0.2g | Fiber: 1.4g | Protein: 2.2g | Calories: 77.4
|
|
Skip the drive-through and serve these instead. Split one open, pop in an egg cooked your way and even some shredded cheese. Make a batch on the weekend and keep handy for hungry teenage boys (and their parents)! Submitted by CHEF_MEG Carbs: 24.1g | Fat: 2.8g | Fiber: 1g | Protein: 5g | Calories: 137.8
|
healthy and easiest bread, from allrecipes.com Submitted by MARICRUZH Carbs: 19.1g | Fat: 2.6g | Fiber: 2.3g | Protein: 3.8g | Calories: 108.4
|
|
Submitted by BANANAFISH711 Carbs: 25.2g | Fat: 2.1g | Fiber: 2.6g | Protein: 3.2g | Calories: 129.9
|
In the fall nothing beats the smell of bread baking in the oven! Submitted by RORYJO Carbs: 23.6g | Fat: 6.3g | Fiber: 0.9g | Protein: 2.4g | Calories: 157.5
|
|
Soda bread is simple to make. It does not need to rise and it takes less than 5 minutes to knead. This soda bread recipe, came from County Cork in Ireland by way of my great grandfather’s cousin. Submitted by SAMANTHA_SP Carbs: 34g | Fat: 2.1g | Fiber: 1.4g | Protein: 5.1g | Calories: 172.7
|
Enjoy all the wonderful flavors of autumn with these delicious breakfast bits Submitted by GORGEOUSFEET Carbs: 25.2g | Fat: 1.7g | Fiber: 2.5g | Protein: 4.3g | Calories: 131.3
|
|
Carbs: 13.6g | Fat: 0.9g | Fiber: 2.6g | Protein: 3.1g | Calories: 70.4
|
Submitted by CHANDRACETA Carbs: 16.1g | Fat: 1.9g | Fiber: 2.7g | Protein: 3.2g | Calories: 91.9
|
|
Submitted by BETWEENTHEPAGES Carbs: 11.7g | Fat: 0.2g | Fiber: 1.8g | Protein: 4g | Calories: 72.1
|
These take only 22 minutes to bake… and you have fresh baked donuts for breakfast! They are full of pumpkin so you can check off a veggie serving before lunch! Submitted by MUDMOUSE Carbs: 37.9g | Fat: 2.5g | Fiber: 2.7g | Protein: 4.6g | Calories: 187.9
|
|
Very Filling and Tasty. Great for Breakfast! Submitted by CAPATRIOT Carbs: 50.1g | Fat: 6.1g | Fiber: 1.5g | Protein: 3.3g | Calories: 146.5
|
|



































