Breads, biscuits, and buns
(22 Recipes) Created by DAWNIAMW
Recipes in this Collection
|
Tasty Native American Bread Submitted by AYLABOO Carbs: 34.9g | Fat: 6.5g | Fiber: 1.1g | Protein: 6.7g | Calories: 226.3
|
Submitted by MONEY_MAN Carbs: 49.3g | Fat: 6.4g | Fiber: 5.1g | Protein: 1.1g | Calories: 211.7
|
|
My mom used to make this banana bread all the time; I've modified it with applesauce. Enjoy! Submitted by JACIKAY27 Carbs: 30.8g | Fat: 0.3g | Fiber: 1.1g | Protein: 2.4g | Calories: 132.2
|
Submitted by POETRY13TAO Carbs: 33.3g | Fat: 10.9g | Fiber: 0.5g | Protein: 2.5g | Calories: 238.5
|
|
From King Arthur Flour website. This tender bread is just slightly sweet. Submitted by SCIGEEK Carbs: 20.7g | Fat: 0.6g | Fiber: 1g | Protein: 2.9g | Calories: 96.9
|
This homemade alternative to store-bought granola bars, is a good source of protein, fiber and healthy fats. Tasty and so simple to make! A quarter cup of raisins (not included here) also make a yummy addition! Submitted by COACH_NICOLE Carbs: 39.6g | Fat: 5.4g | Fiber: 4.5g | Protein: 6.9g | Calories: 220.4
|
|
Skip the drive-through and serve these instead. Split one open, pop in an egg cooked your way and even some shredded cheese. Make a batch on the weekend and keep handy for hungry teenage boys (and their parents)! Submitted by CHEF_MEG Carbs: 24.1g | Fat: 2.8g | Fiber: 1g | Protein: 5g | Calories: 137.8
|
I found this recipe on the Internet. It said it makes 2 servings but I fed a family of four with one batch. It is a little more work than opening a package of noodles, but they taste better. Submitted by CATSPAW65 Carbs: 24.4g | Fat: 1.6g | Fiber: 0.8g | Protein: 5.1g | Calories: 135.1
|
|
Special bars my Mom made for me. I loved them and used to hide them from the other kids in the family. Submitted by SUNNYLINDY Carbs: 39.2g | Fat: 11.2g | Fiber: 1.5g | Protein: 2.5g | Calories: 263.9
|
Mom's recipe, for Xmas moning Submitted by KRAZZYLEGGS Carbs: 37.8g | Fat: 7.1g | Fiber: 0.6g | Protein: 3.1g | Calories: 226.6
|
|
Submitted by BATTY13 Carbs: 18.5g | Fat: 1.8g | Fiber: 3g | Protein: 3.3g | Calories: 97.1
|
This is a basic recipe with numerous variations. Change up the liquid for a flavoured bread. Change the flours as long as they add up to 3 cups you can add any type of grain flour. Add a half cup of seeds (sesame, poppy, sunflower, pumpkin...) for extra crunch. Submitted by KITTIEWITCH Carbs: 12.7g | Fat: 1.4g | Fiber: 0.6g | Protein: 2.2g | Calories: 73.6
|
|
From a recipe printed in Mother Earth News, this bread is FANTASTIC! even my husband(the King of White bread) loves it! Submitted by CHARMAINEMB Carbs: 6.9g | Fat: 0.9g | Fiber: 0.9g | Protein: 1.2g | Calories: 37.7
|
The quickest homemade bread recipe I've ever tried, and easy enough for me to make regularly enough to provide for my family's bread needs. Submitted by ASPENJULES Carbs: 18.4g | Fat: 1.8g | Fiber: 2.8g | Protein: 4.5g | Calories: 102.4
|
|
Submitted by GREENMAMA Carbs: 23.3g | Fat: 0.7g | Fiber: 3.5g | Protein: 3.9g | Calories: 108.7
|
My husband and kids won't eat store bought bread, and it saves money to make your own. Submitted by HANKSHAMMER Carbs: 11.7g | Fat: 1.1g | Fiber: 1g | Protein: 2.1g | Calories: 61.5
|
|
Submitted by SWEETYKINS012 Carbs: 16.5g | Fat: 3.5g | Fiber: 0.3g | Protein: 3.3g | Calories: 109.7
|
Carbs: 16.5g | Fat: 3.5g | Fiber: 0.3g | Protein: 3.3g | Calories: 109.7
|
|
An old recipe, but lower in fat, calories and salt than breads and muffins bought at specialty stores Submitted by TISHLUVS2QUILT Carbs: 43.2g | Fat: 11.8g | Fiber: 2.1g | Protein: 4.7g | Calories: 289.5
|
Submitted by ANDERSON2CLAN Carbs: 17.1g | Fat: 4.1g | Fiber: 0.6g | Protein: 2.9g | Calories: 117.2
|
|
This recipe is altered a bit from the Fannie Farmer Cook Book. It makes a nice textured low fat biscuit. Yum! Submitted by EVERLEARNING Carbs: 16.8g | Fat: 2.1g | Fiber: 0.6g | Protein: 2.6g | Calories: 98
|
Cookbook creator says: omit eggs. Use 1c applesauce =2 eggs. Omit sugar. Add cinnamon and vanilla (vanilla paste?) Submitted by MAGGSR74 Carbs: 32.5g | Fat: 0.9g | Fiber: 1.3g | Protein: 3.5g | Calories: 149.4
|
















