Bev's Recipes
(16 Recipes) Created by WENDYDANCER
Recipes in this Collection
|
Cookbook creator says: I did not enter the servings correctly. So you have to divide the calories by the number of servings. It really serves more like 8. Submitted by WENDYDANCER Carbs: 27g | Fat: 3g | Fiber: 2.6g | Protein: 1.7g | Calories: 130.4
|
These sophisticated popped are stuffed with creamy Gouda cheese, a bit of bacon, and tomatoes. Submitted by CHEF_MEG Carbs: 10.4g | Fat: 7.8g | Fiber: 2.2g | Protein: 8.9g | Calories: 144.1
|
|
Cookbook creator says: This is not my recipe but similar to one that I make except that I use low fat cheeses. Submitted by VEFAJARDO Carbs: 27.6g | Fat: 10.8g | Fiber: 3g | Protein: 30.2g | Calories: 351.5
|
A healthy casserole or wonderful side dish. Submitted by GINNA79 Carbs: 32.7g | Fat: 0.9g | Fiber: 8.3g | Protein: 8.8g | Calories: 168.1
|
|
Ready in just 20 minutes. Carbs: 34.9g | Fat: 3.3g | Fiber: 3.2g | Protein: 6g | Calories: 186.6
|
Beth doesn't share recipes. She's 'one of those' cooks! ;-) So feel privileged, 'cause here's one she kindly shared! :) (NOTE: Beth's original recipe did not have the basil or pepper, it had one less tbsp. onion, and it had an extra tbsp. of sugar. I modified the recipe for my tastes.) 2007-11-13 EDIT: I made this again, adding 4 cloves of minced garlic, and it was delish! (((NOT included in the nutritional information, but it wouldn't really affect the calories anyway!))) :) Submitted by CURVES_N_CURLS Carbs: 14.1g | Fat: 4.7g | Fiber: 2.6g | Protein: 3.7g | Calories: 109.2
|
|
Nice, Hearty Vegetarian Soup Submitted by ERINMICHELLE75 Carbs: 38.3g | Fat: 3.9g | Fiber: 13.2g | Protein: 10g | Calories: 226
|
Full of fresh veggies. no meat. Submitted by WENDYDANCER Carbs: 8.5g | Fat: 12.6g | Fiber: 2.8g | Protein: 18.6g | Calories: 214.1
|
|
This soup is packed with flavor yet low in fat. You can customize it with any vegetables or protein you have on hand. Submitted by CHEF_MEG Carbs: 29.1g | Fat: 5.8g | Fiber: 5.9g | Protein: 22.8g | Calories: 247.5
|
Cookbook creator says: This would be good using some crab meat in it too. Submitted by CHEF_MEG Carbs: 24.4g | Fat: 9.8g | Fiber: 8.3g | Protein: 9.6g | Calories: 208.8
|
|
Submitted by SPROUT2009 Carbs: 24.7g | Fat: 4.5g | Fiber: 3.1g | Protein: 31.6g | Calories: 268.4
|
A refreshing, beautiful summer dinner salad. It is also packed with nutrients for your body! Submitted by CTCLOUGH Carbs: 13.4g | Fat: 20.4g | Fiber: 2.9g | Protein: 27.2g | Calories: 341.5
|
|
Technically this is a crustless quiche, but the addition of flour makes for a delicious crusty bottom and sides. Submitted by JENNLOVE Carbs: 13.3g | Fat: 4.8g | Fiber: 2.2g | Protein: 10.1g | Calories: 132.9
|
Yet another "working with what we've got in the house" recipe... Submitted by LITTLE_DIVA Carbs: 18.8g | Fat: 3.8g | Fiber: 1.9g | Protein: 11.1g | Calories: 151.9
|
|
This is a slightly modified version of a recipe that I found online at thegfcflady.com Submitted by WENDYDANCER Carbs: 10.2g | Fat: 0g | Fiber: 0g | Protein: 0g | Calories: 38.4
|
This is a creamy, rich side dish or use as a topping for fish, shrimp or chicken Submitted by WENDYDANCER Carbs: 33.7g | Fat: 2.3g | Fiber: 5.3g | Protein: 5.9g | Calories: 160.3
|



















