What a Crock!
Because the crockpot IS the weapon of choice when time is out to get me.
(92 Recipes) Created by STRIKERMOM5
Recipes in this Collection
|
Easy and simple to prepare. Plus it is lowfat. The original recipe was found on Crock Pot Recipes. Since I cook for 1, I substituted 1 whole chicken for 3 skinless thighs and added red bell pepper. Submitted by JMITCHELL227 Carbs: 11.2g | Fat: 1.8g | Fiber: 1.4g | Protein: 13.2g | Calories: 120.4
|
An easy slow cooker recipe that the family will enjoy! Submitted by LOSER1231 Carbs: 40g | Fat: 1.9g | Fiber: 13g | Protein: 30.8g | Calories: 298.9
|
|
This is a great slow cooker side dish for backyard barbecues! Submitted by CHEF_MEG Carbs: 36.7g | Fat: 0.8g | Fiber: 6.1g | Protein: 6.4g | Calories: 168.8
|
I LOVE the Buffalo Chicken sandwich that I get at restaurants, but know the fried chicken is no good for you. So I put chicken in the crock pot with the Buffalo sauce and my family LOVES it!! Submitted by STACASW Carbs: 0g | Fat: 10g | Fiber: 0g | Protein: 44g | Calories: 300
|
|
The meat does not need to be seared in skillet first to make this fall-apart tender, pulled BBQ beef for sandwiches. This recipe has so much flavor no one will notice the Worcestshire sauce & the salt were deleted to reduce sodium (you may also use low-sodium catsup and BBQ to reduce sodium further). Using molasses instead of brown sugar and Worcestshire gives a depth of flavor and authenticity, while reducing sugar & sodium. It is great to take to picnics, buffets, or tailgating. Freezes well. Submitted by CAROL_ Carbs: 15.6g | Fat: 3.4g | Fiber: 0.7g | Protein: 19.9g | Calories: 173.1
|
Families have gone to war over chili recipes! I love a thick, meaty chili with loads of beans and vegetables. Thankfully my family agrees! Submitted by CHEF_MEG Carbs: 40.6g | Fat: 3.7g | Fiber: 13.7g | Protein: 24.4g | Calories: 276.5
|
|
My kids never complain about eating both beans and greens in one meal when they're served alongside rich, slow-cooked pork. Submitted by CHEF_MEG Carbs: 11.7g | Fat: 15.6g | Fiber: 3.6g | Protein: 25.9g | Calories: 285.9
|
This is a great recipe to use as a basis for plenty of meals! Submitted by CHEF_MEG Carbs: 19.8g | Fat: 3.2g | Fiber: 4.9g | Protein: 29.7g | Calories: 225.4
|
|
Slow cookers aren't just for meat! This is a tasty, affordable one-pot vegetarian meal that's filling and perfect for your slow cooker. You can also add shrimp during the last 20 minutes of cooking. If the dish is a little too spicy for the kids, add 1 Tablespoon of plain yogurt to their serving. Serve with a glass of milk and a cucumber salad. Carbs: 27.2g | Fat: 5.3g | Fiber: 7.3g | Protein: 6.4g | Calories: 179.1
|
Steak will be so tender, no knife necessary for this easy to fix crockpot meal! Submitted by MSKNIGHT10 Carbs: 1.3g | Fat: 9.2g | Fiber: 0.1g | Protein: 34.7g | Calories: 236.2
|
|
This is a great crockpot recipe but can be easily altered to make on the stove top. I serve it over brown rice or whole wheat pasta. Submitted by DOUGLASW1 Carbs: 18g | Fat: 7.9g | Fiber: 4.3g | Protein: 33.5g | Calories: 273.8
|
Submitted by BLACKDOVE5 Carbs: 11.1g | Fat: 5g | Fiber: 2.9g | Protein: 14.2g | Calories: 148.8
|
|
An easy chicken & tomato sauce! Submitted by HJOURDENJACKSON Carbs: 6.4g | Fat: 0.5g | Fiber: 1g | Protein: 24.1g | Calories: 130.7
|
Easy dinner to throw in the crock pot at the start of the day and forget about until you get home. Submitted by KCOQUINN Carbs: 2.4g | Fat: 10.8g | Fiber: 0.1g | Protein: 33.4g | Calories: 249.1
|
|
easy, delicious and super quick! Submitted by SHANNONRUNNER Carbs: 21.3g | Fat: 4.2g | Fiber: 3.3g | Protein: 19.3g | Calories: 196.7
|
This is delicious! Best crockpot spaghetti sauce recipe I have found so far! Submitted by MISSRED1970 Carbs: 10.8g | Fat: 12.3g | Fiber: 2.7g | Protein: 6.5g | Calories: 171.7
|
|
Savory chicken cooked gently in the slow cooker for a no muss no fuss delicious dinner. Submitted by SHEMOMJOJO Carbs: 4.6g | Fat: 1.1g | Fiber: 0.5g | Protein: 24g | Calories: 145.6
|
Easy crock pot meal. Tastes great over brown rice (not included in calorie count). Submitted by -AMANDA79- Carbs: 12.4g | Fat: 6g | Fiber: 1.7g | Protein: 26.9g | Calories: 214
|
|
Another impromptu recipe based on another slow cooker recipe. I didn't have all the ingredients for the other one, so I improvised with what I had in the house. Submitted by PUNKIN77 Carbs: 10.9g | Fat: 3.4g | Fiber: 2.4g | Protein: 39.7g | Calories: 240.1
|
This is a really yummy & easy french dip recipe. Serve it with rolls and the sauce on the side. It is high in sodium but using low sodium broth and soups would help. Submitted by TINAT51796 Carbs: 3.7g | Fat: 4.6g | Fiber: 0.4g | Protein: 29.8g | Calories: 175
|
|
This is one of my favorite foods my Grandma makes. Just drop it all in the crockpot and go! Submitted by G-GIRL Carbs: 5.4g | Fat: 15.2g | Fiber: 0.4g | Protein: 21.7g | Calories: 247.9
|
This recipe has been marked private.
|
|
Submitted by HOTMAMA02 Carbs: 2.2g | Fat: 9.2g | Fiber: 0.2g | Protein: 42.7g | Calories: 291.3
|
Tangy low carb seafood stew Submitted by MOCOPSGIRL Carbs: 5.2g | Fat: 5.9g | Fiber: 1.1g | Protein: 26g | Calories: 183.5
|
|
Easy: Hearty mexican soup with great flavor, high in fiber, low in fat and calories - very filling. Submitted by LYSSER Carbs: 44.4g | Fat: 2.9g | Fiber: 11.7g | Protein: 15g | Calories: 262.2
|
Submitted by KUSTOMDAME Carbs: 4.9g | Fat: 4.6g | Fiber: 1.4g | Protein: 26.6g | Calories: 171.7
|
|
I cook this in the slow cooker all day and then it's ready when we get home. It makes the house smell great and it's easy. Submitted by SKIELAH Carbs: 13.2g | Fat: 5.8g | Fiber: 2.6g | Protein: 30g | Calories: 225.7
|
Great to throw on before work and the house smells great when you come home. Submitted by TASHTEGO Carbs: 8.1g | Fat: 16.6g | Fiber: 1.3g | Protein: 41.1g | Calories: 353.6
|
|
Nice easy and great-tasting recipe! Submitted by HHONOLD Carbs: 23.8g | Fat: 1.5g | Fiber: 0.8g | Protein: 26.4g | Calories: 196.9
|
This is a dish I came up with on my quest for low sodium meals for my boyfriend. I was in the mood for something Italian... it turned out very moist and flavorful. Leftovers freeze well. Submitted by APRILDAWN678 Carbs: 7.4g | Fat: 2g | Fiber: 1.7g | Protein: 34.1g | Calories: 189.3
|
|
A healthy approach to BBQ ribs. Submitted by MODELMOMMI Carbs: 37.2g | Fat: 5.5g | Fiber: 1.9g | Protein: 16.4g | Calories: 269
|
Adapted from an allrecipes.com recipe. Good for sandwiches, buffalo chicken pizza, etc. Submitted by TISHARAY Carbs: 2.5g | Fat: 2.5g | Fiber: 0g | Protein: 11g | Calories: 140.7
|
|
just an easy way to do chicken all day while you are at work! Submitted by AMANDALEEE Carbs: 36.2g | Fat: 2g | Fiber: 3.8g | Protein: 12.5g | Calories: 213.2
|
Just like Grandma used to make! This is great served over mashed potatoes, spaetzle, or broad egg noodles. Submitted by THEMNEMOSYNE Carbs: 15.5g | Fat: 8.7g | Fiber: 3.2g | Protein: 39.5g | Calories: 298.7
|
|
Submitted by JACE520 Carbs: 11.4g | Fat: 2.8g | Fiber: 2.8g | Protein: 30g | Calories: 192.2
|
Submitted by CARANA Carbs: 34.3g | Fat: 10.7g | Fiber: 5.6g | Protein: 13.7g | Calories: 285.9
|
|
Spicy & delicious. Serve over brown rice. Submitted by TAMI39 Carbs: 18.2g | Fat: 6.1g | Fiber: 4.1g | Protein: 24.4g | Calories: 232.8
|
Slow cooking makes the pork very tender, and the glaze gives it a sweet and spicy finish. Submitted by LINDYTHALIA Carbs: 10.3g | Fat: 10.3g | Fiber: 0.2g | Protein: 47.3g | Calories: 341.4
|
|
A great slow cooker week-night dinner. Submitted by DAMIENDUCKS Carbs: 43.2g | Fat: 13.7g | Fiber: 4.7g | Protein: 39.3g | Calories: 459.4
|
Carbs: 6.7g | Fat: 3.3g | Fiber: 0.9g | Protein: 24.3g | Calories: 157.2
|
|
Dice and throw everything into the Slow Cooker Submitted by 2NORTE Carbs: 10.2g | Fat: 21.9g | Fiber: 1g | Protein: 26.8g | Calories: 366
|
This chicken has a creamy coconut milk taste with a little kick! Submitted by SHAY-BE Carbs: 3.7g | Fat: 6.5g | Fiber: 0.1g | Protein: 14.9g | Calories: 133.7
|
|
This is a really easy and delicious soup. It's one of those recipes that you can modify to make your own. Submitted by METISMOMMA Carbs: 27.8g | Fat: 0.5g | Fiber: 6.8g | Protein: 6g | Calories: 131
|
White wine and onion soup mix give the chicken a super yummy flavor! Submitted by APRILDAWN678 Carbs: 4.9g | Fat: 3.9g | Fiber: 1g | Protein: 29.1g | Calories: 179.4
|
|
This is a good alternative to a beef or pork pot roast Submitted by PKTULL Carbs: 33.6g | Fat: 2.3g | Fiber: 4.9g | Protein: 29.6g | Calories: 275.1
|
A family favorite Submitted by SAMIJMOM Carbs: 8.6g | Fat: 10.2g | Fiber: 0.3g | Protein: 26.7g | Calories: 256.3
|
|
Incredibly simple and fantastically tasty!! Submitted by MELISSAROSE82 Carbs: 19g | Fat: 3.2g | Fiber: 2.4g | Protein: 20g | Calories: 186.3
|
Try using an English Cut Beef Roast. It is economical and flavorful. This cut of meat comes from the shoulder or neck area of the animal. Submitted by CHEF_MEG Carbs: 21.1g | Fat: 9.3g | Fiber: 4.2g | Protein: 43.9g | Calories: 349.8
|
|
Submitted by MARYRN1956 Carbs: 5.6g | Fat: 12.5g | Fiber: 0.6g | Protein: 34.5g | Calories: 281.9
|
Quick preparation allows me to throw this in the slow cooker before work and have dinner ready when I get home. Just add a salad. Submitted by BETRME100 Carbs: 44.6g | Fat: 8.7g | Fiber: 16.4g | Protein: 32g | Calories: 386.7
|
|
Serve on rolls or alone--Delicious Submitted by VELVETBLONDE Carbs: 19g | Fat: 4.2g | Fiber: 0.4g | Protein: 24.6g | Calories: 215.1
|
Submitted by CONALD22 Carbs: 26.3g | Fat: 8.8g | Fiber: 7g | Protein: 16.1g | Calories: 243.8
|
|
**Edited on 12/5/10** Lower sodium chicken gravy used Submitted by ORANGECOWCAT Carbs: 33.9g | Fat: 5g | Fiber: 2.2g | Protein: 24.2g | Calories: 278.3
|
This is one of my family's very favorite dinners. One of the best things about this recipe is how easy it is to adjust to your own tastes. I entered it in with my true ingredients, which are SPICY! If you don't like it super spicy, adjust your ratio of Sweet Thai chili sauce (found in the grocery store asian food section) and the spicy Sambal Oelek (found in the same section). Try 1/4 cup of sambal oelek and 3/4 cup sweet chili sauce. Also very good with skinless chicken thighs, trimmed. I just ordered PB2 and am looking forward to trying it with this recipe, to cut the fat back even further! Submitted by MISSRED1970 Carbs: 15.8g | Fat: 14.5g | Fiber: 2g | Protein: 20.2g | Calories: 268.1
|
|
This is a Southern Favorite! Great served over rice and/or with cornbread! Submitted by LETSGOGIRLS!!! Carbs: 27.5g | Fat: 3.1g | Fiber: 10g | Protein: 10.8g | Calories: 162
|
Slow Cooker recipe. Can substitute an extra 1/4 cup chicken broth in place of the wine, if you prefer Submitted by MW130634 Carbs: 18.7g | Fat: 5.3g | Fiber: 3.3g | Protein: 27.8g | Calories: 233.2
|
|
Easy Lamb stew, made in crockpot. Comfort food! Submitted by MERIGOOD Carbs: 58.8g | Fat: 5.3g | Fiber: 8.7g | Protein: 26.4g | Calories: 390.2
|
A wonderful, easy, creamy hot dip that even sauerkraut haters love. I often take this to work potlucks because I can assemble it at work. Just throw everything in and stir a few times. Submitted by STEPHENHE1 Carbs: 4g | Fat: 6.7g | Fiber: 0.1g | Protein: 6.4g | Calories: 129.9
|
|
It takes us way too long to use up a bottle of salad dressing, so I went looking for one to use up the Catalina we opened (before DH insists it's expired and we have to throw it out! LOL!) This is a crock pot version of one I found at Kraft. Submitted by LEAKAY59 Carbs: 29.2g | Fat: 5.1g | Fiber: 0.2g | Protein: 27.2g | Calories: 289.8
|
I was waiting for a recipe from my brother for grilled shortribs and found out it was going to rain. So, I adapted this recipe from one I found on the Better Homes & Gardens website. Submitted by EMPIERCE Carbs: 4.5g | Fat: 12.3g | Fiber: 0.9g | Protein: 34.6g | Calories: 272.3
|
|
I got this recipe from the crockpot cookbook I bought. It was so easy and so good! Can easily be frozen whole or sliced into servings and frozen for breakfast on the go. Submitted by ONEAL_70 Carbs: 30.3g | Fat: 8.4g | Fiber: 4.3g | Protein: 5.6g | Calories: 207
|
Great on a cold winter evening can be used as a side dish or dessert Submitted by GRANNYD43 Carbs: 22.8g | Fat: 1.5g | Fiber: 1.2g | Protein: 0.2g | Calories: 97.6
|
|
A low fat version of an all-time favorite. Submitted by GGKIDS7 Carbs: 16.9g | Fat: 1.8g | Fiber: 1.7g | Protein: 3.8g | Calories: 96.9
|
Super quick and easy low fat, low calorie Taco Tuesday option! Submitted by BOOTSTRAPBABY Carbs: 31.5g | Fat: 1.4g | Fiber: 2.5g | Protein: 14.7g | Calories: 207.5
|
|
Easy to Make and healthy Submitted by MREIMANN Carbs: 11.3g | Fat: 0.6g | Fiber: 2.4g | Protein: 5.8g | Calories: 67.3
|
Submitted by AEGARRISON Carbs: 20.1g | Fat: 2g | Fiber: 3.2g | Protein: 31g | Calories: 217.8
|
|
I got this wonderful recipe from a friend and it makes me so happy: it's delicious, easy, and lasts for a few days. Submitted by SHOWERGRRL Carbs: 2.3g | Fat: 8.5g | Fiber: 0.4g | Protein: 28.7g | Calories: 203.8
|
Submitted by DEBROSKE Carbs: 18.8g | Fat: 1.8g | Fiber: 1.1g | Protein: 6.6g | Calories: 115.7
|
|
Mexican Comfort Food in Crockpot Submitted by CRSANDOVAL Carbs: 43.9g | Fat: 9.5g | Fiber: 6.4g | Protein: 25.7g | Calories: 371.6
|
Submitted by JENW927 Carbs: 5.2g | Fat: 12.3g | Fiber: 0g | Protein: 33.5g | Calories: 277.3
|
|
A nice sweet and savoury ethnic stew. Submitted by TESTYCATLADYP Carbs: 26.1g | Fat: 16.5g | Fiber: 3.7g | Protein: 26g | Calories: 348
|
Submitted by CHEWLY13 Carbs: 9.7g | Fat: 2.8g | Fiber: 2.2g | Protein: 8.8g | Calories: 93.7
|
|
adapted from The Kentucky Bourbon Cookbook Submitted by ELLE232 Carbs: 38.3g | Fat: 2.3g | Fiber: 0.5g | Protein: 0.4g | Calories: 413.8
|
Hearty and spicy Submitted by TWILAQ1 Carbs: 30.4g | Fat: 5.9g | Fiber: 7.1g | Protein: 6.3g | Calories: 187.3
|
|
Submitted by LOOKING2LOSE67 Carbs: 1.1g | Fat: 5.8g | Fiber: 0.2g | Protein: 35.1g | Calories: 205.3
|
This recipe is delicious and easy! Submitted by JENNIW70 Carbs: 49.7g | Fat: 7.9g | Fiber: 3.1g | Protein: 24.9g | Calories: 368.6
|
|
This slow-cooked chicken is easy, delicious and versatile. Leftovers are great for a fetticcini alfredo or salad the next day. Submitted by JENNA3 Carbs: 1.4g | Fat: 6.5g | Fiber: 0.3g | Protein: 26.2g | Calories: 178.3
|
Submitted by PHRAUGIE Carbs: 38.6g | Fat: 13.9g | Fiber: 7.7g | Protein: 18.4g | Calories: 346.2
|
|
This is great for when you have a cold and need some comfort! I'm sure it will get you feeling better in no time! Submitted by NEWME841 Carbs: 15.7g | Fat: 5.3g | Fiber: 1.8g | Protein: 24g | Calories: 208.2
|
I found this recipe on allrecipes.com and it's amazing!! It sounds like a strange combo, but it is the tastiest 260 calories I have ever had!! Submitted by SWEETEEAMEE Carbs: 15.2g | Fat: 8.2g | Fiber: 2g | Protein: 28.9g | Calories: 257
|
|
This roasted chicken gets its sticky coating from the juices it releases while being baked. Carbs: 5.6g | Fat: 6.7g | Fiber: 1.6g | Protein: 43.2g | Calories: 263.9
|
For a slow-cooker. Submitted by ACBANGY Carbs: 26g | Fat: 2.2g | Fiber: 6.7g | Protein: 11.8g | Calories: 164
|
|
This slimmed down version of your favorite dip is easy to make--and it's light enough for you to load up on it! Submitted by SP_STEPF Carbs: 3.8g | Fat: 4.2g | Fiber: 0.9g | Protein: 3.8g | Calories: 65.9
|
Great for tacos, enchiladas or served as a sandwich with some added BBQ Sauce. Submitted by SKISINCO Carbs: 2.3g | Fat: 18.2g | Fiber: 0.4g | Protein: 18.1g | Calories: 250.2
|
|
Chef Meg turned a member-submitted dish into a slow cooker meal that's easy yet exotic! Submitted by CHEF_MEG Carbs: 27.7g | Fat: 11.2g | Fiber: 5.7g | Protein: 38.8g | Calories: 370.3
|
It looks like jam, but it's bursting with whole fruit and thick enough to eat with a fork. Serve over pork roast, on top of yogurt or cottage cheese, or on your morning toast. Submitted by CHEF_MEG Carbs: 13.9g | Fat: 0.5g | Fiber: 3.2g | Protein: 0.7g | Calories: 52.8
|
|
Submitted by LAROJABONITA Carbs: 5.3g | Fat: 0.1g | Fiber: 0.9g | Protein: 0.1g | Calories: 20.4
|
Slow cookers aren’t just for meat! This is a tasty, affordable one-pot vegetarian meal that’s filling and perfect for your slow cooker. Submitted by CHEF_MEG Carbs: 30.6g | Fat: 3.3g | Fiber: 8.3g | Protein: 7.2g | Calories: 178.7
|
|
Submitted by TODD717 Carbs: 41g | Fat: 5g | Fiber: 12.2g | Protein: 18.8g | Calories: 273.9
|
This roast is delicious and melts in your mouth and best of all, it does not have too many calories! I usually serve this with a side of grilled veggies. Submitted by MADI-EMMA Carbs: 7g | Fat: 6.7g | Fiber: 0.8g | Protein: 39.9g | Calories: 268.3
|
|
Yummy Crockpot Recipe Submitted by BNICOLE83 Carbs: 2.4g | Fat: 6.2g | Fiber: 0.6g | Protein: 36.3g | Calories: 215.8
|
Submitted by FIRST_LOBSTER Carbs: 19.4g | Fat: 11.8g | Fiber: 1.5g | Protein: 13g | Calories: 233.9
|




































