More Recipe Collections
Vivian's Breakfast
(20 Recipes) Created by MOUNTAINTOPGIRL
Recipes in this Collection
|
Oatmeal Pancakes for 1, add blueberries or bananas Submitted by STINEWALKER Carbs: 29.8g | Fat: 2.6g | Fiber: 5.2g | Protein: 12.1g | Calories: 190
|
Idea taken from Hungry Girl, but modified to fit my diet. My kids like adding some chocolate syrup to it. Submitted by JULIEKAYE32 Carbs: 23.8g | Fat: 3.6g | Fiber: 4.1g | Protein: 4.4g | Calories: 158.2
|
|
Refreshing and easy to make! Submitted by BIRLEMJ Carbs: 21.7g | Fat: 2.3g | Fiber: 1.9g | Protein: 9g | Calories: 138.9
|
YUMMY Easy Breakfast Burritos! Submitted by SPOKES16 Carbs: 20.9g | Fat: 22.4g | Fiber: 1.2g | Protein: 12.3g | Calories: 256.8
|
|
Submitted by AFRICAPARISH Carbs: 37.8g | Fat: 0.4g | Fiber: 2.2g | Protein: 2.7g | Calories: 162
|
These muffins are not only good for you, but are filled with berry goodness from peak-season berries. Not berry season frozen will do. Be sure to add flour to the blueberries before you fold them into the batter so that they will not all fall to the bottom. Submitted by SHEWRITES1 Carbs: 30g | Fat: 0.8g | Fiber: 1.3g | Protein: 2.9g | Calories: 133.7
|
|
These healthful muffins freeze well! Low-fat buttermilk and applesauce help lower the fat in these, and the whole-wheat flour and flax seed add fiber. Submitted by CHEF_MEG Carbs: 33.9g | Fat: 1.5g | Fiber: 2.6g | Protein: 3.6g | Calories: 138.8
|
Love your breakfast sausage but can't handle all the sodium? Try this lower sodium version: 25% less fat, and 1/10th of the sodium. Submitted by CHEF_MEG Carbs: 0.6g | Fat: 11.1g | Fiber: 0.2g | Protein: 10.1g | Calories: 147.7
|
|
What could be better than waking up to the fresh aroma of a hearty morning meal wafting through the house? With the aid of a Crockpot, it’s easy to give the entire family a hot breakfast, regardless of when they drag themselves out of bed. Submitted by AMYFAIN Carbs: 34g | Fat: 7.8g | Fiber: 3g | Protein: 5.5g | Calories: 216.1
|
A healthy, whole grain twist to this traditional breakfast food. Carbs: 45.1g | Fat: 2.1g | Fiber: 4.1g | Protein: 10.7g | Calories: 235.4
|
|
Higher in Protein & Fiber and lower in Fat and Carbs than regular pancakes! Submitted by ELAINEHN Carbs: 17.7g | Fat: 1.5g | Fiber: 3g | Protein: 10.7g | Calories: 126.2
|
Fast, easy & delicious! Oh, and low cal! Perfect to get your morning started. Submitted by HOPEIGETIT2 Carbs: 13g | Fat: 8.7g | Fiber: 2.8g | Protein: 22.6g | Calories: 200.3
|
|
This recipe has been marked private.
|
Quick Breakfast Submitted by ZAZZABEN Carbs: 22.8g | Fat: 6.4g | Fiber: 4.3g | Protein: 7.6g | Calories: 173.4
|
|
very good hearty and delicious muffin. freezes and defrosts well. recipe from Mostly Muffins recipe book. Submitted by MOUNTAINTOPGIRL Carbs: 33.4g | Fat: 6.7g | Fiber: 5.9g | Protein: 4g | Calories: 187.1
|
Delicious and freeze and thaw well. especially good for those with lactose intolerance and cholesterol problems. If you use liquid egg substitute, decrease milk to 1 C, and mix with liquid ingredients. Submitted by MOUNTAINTOPGIRL Carbs: 19.4g | Fat: 7.5g | Fiber: 3.5g | Protein: 3.9g | Calories: 141.6
|
|
Idea taken from Hungry Girl, but modified to fit my diet. like adding some chocolate syrup to it. Submitted by MOUNTAINTOPGIRL Carbs: 31.5g | Fat: 4.5g | Fiber: 5.1g | Protein: 5.6g | Calories: 191.7
|
How does Coach Dean fuel his busy day? With this hearty, healthy breakfast, of course! Submitted by SP_COACH_DEAN Carbs: 38.4g | Fat: 5.7g | Fiber: 7.5g | Protein: 6.9g | Calories: 214.2
|
|
Very good for breakfast fast. It freezes well. Be careful if you heat in microwave, jelly will be very hot! Submitted by MOUNTAINTOPGIRL Carbs: 21.9g | Fat: 10.3g | Fiber: 3.6g | Protein: 6.3g | Calories: 198.4
|
converted from recipe from Mostly Muffins cookbook. Submitted by MOUNTAINTOPGIRL Carbs: 30.9g | Fat: 11.6g | Fiber: 3.4g | Protein: 4.2g | Calories: 226.8
|


















