More Recipe Collections
Breakfast
(18 Recipes) Created by TAMUTPOT
Recipes in this Collection
|
My family loves to eat pancakes at Perkins and IHOP, but they are so unhealthy. I wanted a pancake that would provide better nutrition, so I developed this recipe instead. This has become a family favorite--even my teenagers love them! They are easy to make and taste so good, they are my "go to" breakfast when we have company. Submitted by CASE4GRACE Carbs: 52.6g | Fat: 7.6g | Fiber: 8.4g | Protein: 11.4g | Calories: 308.7
|
I started making my own granola, and I wanted a recipe with no added fat. Submitted by SP_STEPF Carbs: 35.9g | Fat: 9.4g | Fiber: 6.3g | Protein: 7.6g | Calories: 248.9
|
|
Think outside the pie! This pumpkin smoothie is a sweet and healthy treat that kids will love. Submitted by CHEF_MEG Carbs: 61.3g | Fat: 0.9g | Fiber: 9g | Protein: 7.2g | Calories: 258.9
|
This smoothie is loaded with antioxidants! Carbs: 31.3g | Fat: 1.7g | Fiber: 2.3g | Protein: 5g | Calories: 151.2
|
|
I am known for my pancakes, so trust me on this one! Submitted by AMROZ123 Carbs: 18.2g | Fat: 0.4g | Fiber: 3.3g | Protein: 5.2g | Calories: 92.6
|
A terrific way to start your day, much better than the frozen waffles you can find at the grocery store. Submitted by JOGANRAY Carbs: 38.8g | Fat: 2.9g | Fiber: 5.4g | Protein: 11.1g | Calories: 216.3
|
|
Love your breakfast sausage but can't handle all the sodium? Try this lower sodium version: 25% less fat, and 1/10th of the sodium. Submitted by CHEF_MEG Carbs: 0.6g | Fat: 11.1g | Fiber: 0.2g | Protein: 10.1g | Calories: 147.7
|
Make these rolls at night and pop them in the microwave (about 20 seconds) or toaster oven (on low) until warm. Pair them with a banana or apple, a peeled hard-boiled egg, and a cup of milk, and breakfast is ready to go in two minutes flat! Submitted by CHEF_MEG Carbs: 24.6g | Fat: 8.9g | Fiber: 3.1g | Protein: 11g | Calories: 229.4
|
|
Scones are perfect for weekend house guests, hostess gifts, or picnics. Traditionally made with loads of butter and cream, mine use far less butter--and whole-grain flour. Submitted by CHEF_MEG Carbs: 30.1g | Fat: 5.3g | Fiber: 4.9g | Protein: 5.7g | Calories: 180.3
|
These spicy banana-nut muffins are packed with flavor but not sugar. Candied ginger adds a but of sugar and a lot of spice! Submitted by SP_STEPF Carbs: 22.3g | Fat: 10g | Fiber: 2.9g | Protein: 3.1g | Calories: 181.6
|
|
A store near my daughter's house in California has peanut butter granola in the bulk food section. But I couldn't find it anywhere near my house in Illinois, so I found this recipe online and made my own. Now I'm glad I couldn't find it at the store. It's cheaper and I can control the ingredients that are used. Submitted by SRWOODSY Carbs: 46.3g | Fat: 17.4g | Fiber: 4g | Protein: 10.1g | Calories: 360.9
|
This recipe taste delicious and has fruits and veggies in it. Makes a great holiday gift from the kitchen. Submitted by SAMANTHA_SP Carbs: 26.6g | Fat: 6.5g | Fiber: 1.4g | Protein: 1.7g | Calories: 166.4
|
|
A quick and easy snack filled with healthy goodness! Submitted by DAISY_RECIPES Carbs: 34.1g | Fat: 2.2g | Fiber: 2.4g | Protein: 12.6g | Calories: 191.8
|
This makes a thick oatmeal so you can add additional water, milk or even applesauce if you like it thinner. Submitted by VRAKLIS Carbs: 43.7g | Fat: 2.6g | Fiber: 5.1g | Protein: 6.3g | Calories: 217.9
|
|
Full of fruit, fiber, and protein, and it's YUMMY, too! Submitted by KARENMON Carbs: 34g | Fat: 6g | Fiber: 4.1g | Protein: 7.3g | Calories: 206.4
|
This recipe has been marked private.
|
|
Submitted by MEULINKAA Carbs: 25.9g | Fat: 7.4g | Fiber: 1.4g | Protein: 1.7g | Calories: 162.1
|
Wake up to a fragrant, healthy breakfast! Submitted by KARICHELLE Carbs: 49.6g | Fat: 3.3g | Fiber: 6.2g | Protein: 5.2g | Calories: 237.2
|



























