More Recipe Collections
Recipes in this Collection
|
Cookbook creator says: 6 PTS ON W.W. Submitted by DAQUIRI_CHERI Carbs: 39.2g | Fat: 2.3g | Fiber: 3.5g | Protein: 43g | Calories: 350.8
|
This is a recipe that we found in a very special ladies recipe box. I converted it to a low calerie desert. Submitted by KINISUE Carbs: 3.2g | Fat: 4.4g | Fiber: 0.6g | Protein: 1.7g | Calories: 55.6
|
|
Cookbook creator says: quite good. it took a little while to mix the p.butter in. I tried to cut the receipe in half but still had lots. Submitted by SKINNYSUNI Carbs: 8.1g | Fat: 6.9g | Fiber: 1.5g | Protein: 1.8g | Calories: 96
|
Quick and easy soup for a cold winter day. Submitted by DAISYLADY Carbs: 41.4g | Fat: 4g | Fiber: 18.3g | Protein: 25.2g | Calories: 307.3
|
|
Cookbook creator says: A ++ I added some celery and a bay leaf it was perfect Submitted by HLASHMAN Carbs: 24.3g | Fat: 3.1g | Fiber: 7.9g | Protein: 15.1g | Calories: 182.3
|
A lower-fat version of your favorite creamy broccoli soup. Carbs: 16.6g | Fat: 10.9g | Fiber: 4g | Protein: 18.7g | Calories: 230.5
|
|
A wonderful soup to warm up those chilly winter nights and it is packed with Vitamin A. Submitted by COURTNEYBECKETT Carbs: 23.6g | Fat: 2.6g | Fiber: 0.9g | Protein: 2.1g | Calories: 115.5
|
Cookbook creator says: A+ very versitle, Submitted by LOSINGCHICK Carbs: 10.8g | Fat: 0.4g | Fiber: 3.3g | Protein: 2.9g | Calories: 51.3
|
|
Brought To Your Kitchen From SparkPeople Member: LBBROCK195 Carbs: 26.4g | Fat: 0.9g | Fiber: 8.3g | Protein: 6.4g | Calories: 125.1
|
Simple and nutritious Submitted by MPRIETO2025 Carbs: 17.6g | Fat: 2.2g | Fiber: 1.6g | Protein: 13.5g | Calories: 145.5
|
|
This quick soup is flavourful, filling and great for a cold day! Plus its low-cal! Submitted by MISTYGIRL1780 Carbs: 21.4g | Fat: 3.2g | Fiber: 3.4g | Protein: 4.6g | Calories: 127.3
|
This delicious soup may be low-cal but it is not low-taste!! Its very easy to make and will fill you up!! Submitted by MISTYGIRL1780 Carbs: 13.8g | Fat: 2.9g | Fiber: 1.6g | Protein: 3.7g | Calories: 92.8
|
|
Thick & Hearty! Submitted by DISNEYFIT Carbs: 12.2g | Fat: 3.1g | Fiber: 4.4g | Protein: 8.8g | Calories: 112
|
Submitted by STOECJ01 Carbs: 10.1g | Fat: 0.9g | Fiber: 3.8g | Protein: 3.4g | Calories: 56.1
|
|
This is a staple in our house during cold weather. I adapted this from a local resteraunt. Submitted by SCOUTHARPS Carbs: 7.6g | Fat: 2.8g | Fiber: 0.2g | Protein: 15.1g | Calories: 148.5
|
From 'Everyday Pasta'. It takes a bit to strain the puree but it taste delicious! Carbs: 19g | Fat: 2.2g | Fiber: 3.2g | Protein: 2.9g | Calories: 102.2
|
|
Hearty Vegetable Beef Soup Submitted by DONNATMANN Carbs: 32.1g | Fat: 9.6g | Fiber: 6.2g | Protein: 13.6g | Calories: 273.6
|
Submitted by K.NEWTON Carbs: 12g | Fat: 0.6g | Fiber: 3.6g | Protein: 4.3g | Calories: 68.6
|
|
Yummy tummy warmer for those cold Minnesota winter days. This recipe makes a big pot of soup. I put it in containers ad freeze it. It freezes well. Submitted by TOPS-TORTOISE Carbs: 2.4g | Fat: 5.9g | Fiber: 1g | Protein: 9g | Calories: 276.7
|
An inexpensive tasty soup--good when watching the waistline and the wallet. Submitted by KANNASTOY Carbs: 42.7g | Fat: 3.5g | Fiber: 8.9g | Protein: 19g | Calories: 266.9
|
|
My mother-in-law passed this recipe down to my husband and I. She used Ground Beef instead but i prefer Ground Turkey. It is very nice on a cold evening. Submitted by LINDALOU_77 Carbs: 16.3g | Fat: 8.9g | Fiber: 4.2g | Protein: 16.8g | Calories: 195.4
|
Cookbook creator says: F DID NOT CARE FOR THIS AS WELL. I DID NOT FOLLOW RECEIPE EXACTLEY BUT CLOSE ENOUGH. IT JUST SEEMED LIKE SOMETHING WAS MISSING, I EVEN ADDED A CAN OF MUSHROOM SOUP BUT THAT DIDN'T HELP. ERIC DIDN'T LIKE IT EITHER. Submitted by MELLYN2000 Carbs: 19.7g | Fat: 5g | Fiber: 3.6g | Protein: 8.2g | Calories: 151.9
|
|
This is a great main course on cold winter days. Sure to be a favorite in your family, I loved it as a child. Optional toppings include bacon bits, cheddar cheese and green onions. ( These are not calculated) Submitted by TAIREE Carbs: 78.6g | Fat: 2.1g | Fiber: 7.9g | Protein: 13g | Calories: 382.2
|
dried mixed bean and sausage soup Submitted by SUUZZEE Carbs: 27.6g | Fat: 12.3g | Fiber: 6.9g | Protein: 12.6g | Calories: 261.1
|
|
Adapted from the Dove's Nest's version. Not like any tomato soup you'll ever have! Submitted by KRAVMAGAGIRL Carbs: 11.6g | Fat: 6.2g | Fiber: 2.4g | Protein: 2.4g | Calories: 104.2
|
Submitted by BREEHARDY Carbs: 18.5g | Fat: 23.3g | Fiber: 1.6g | Protein: 29.1g | Calories: 372.8
|
|
Quick and easy. One cup servings can garnish with cheese, sour cream, tortilla chips not included in nutritional info. Submitted by NKDUB211 Carbs: 30.8g | Fat: 1.9g | Fiber: 7.7g | Protein: 22.9g | Calories: 216.3
|
adapted from Better homes and gardens / use that left over turkey to make a great winter soup, use low / no sodium tomates and bouilion to keep the sodium content down, freezes well Submitted by CONSTANCEMARIE Carbs: 13.7g | Fat: 1.2g | Fiber: 2.5g | Protein: 4.8g | Calories: 81.6
|
|
Cookbook creator says: A+ threw in some extra left over veggies from the night before, i.e. broccoli, parsnips and a bit of scalloped potatoes. Left out the mashed potatoes dry mis. Submitted by LOOKING_UP Carbs: 16.4g | Fat: 1.6g | Fiber: 2.2g | Protein: 3.8g | Calories: 90.1
|
I make this a day in advance to allow the flavors to really meld and sink into the tofu. Submitted by KLAYZEE Carbs: 32.4g | Fat: 3g | Fiber: 2.4g | Protein: 7.9g | Calories: 182.1
|
|
Cookbook creator says: 3 pts per serving A+ Submitted by BAXREI Carbs: 23.5g | Fat: 4.5g | Fiber: 3.6g | Protein: 7.9g | Calories: 161.5
|
Cookbook creator says: A++ Eric didn't like, but I did Submitted by ROCKNROCKACRES Carbs: 3.3g | Fat: 14.2g | Fiber: 1.6g | Protein: 5.1g | Calories: 184.4
|
|
Easy to make, and you probably have all the ingredients on hand already. Submitted by JEEP_GIRL Carbs: 16.3g | Fat: 2.7g | Fiber: 3.7g | Protein: 11.1g | Calories: 133.1
|
I found this recipe many years when cooking in a bush camp. Now everyone raves about my ceaser salad. It's requested all the time. It takes no time to make and it's allways a hit. My family doesn't like the croutons or bacon bits, but they are easy to add Submitted by ROCKNROCKACRES Carbs: 5.2g | Fat: 15.3g | Fiber: 1.7g | Protein: 7.4g | Calories: 183.2
|
|
this receipe is taken from the "Eat, Shrink, and be Merry" cookbook. Very good, easy to make, I add some snow peas, if I have them on hand. Submitted by JWBAMWCW Carbs: 23.6g | Fat: 9.6g | Fiber: 6.5g | Protein: 11.9g | Calories: 235.2
|























