More Recipe Collections
Protein Power
(50 Recipes) Created by SENSAI
Recipes in this Collection
|
A great afterschool snack for kids Submitted by SLIM4HIM2 Carbs: 4.8g | Fat: 3.7g | Fiber: 0.6g | Protein: 1.8g | Calories: 61.9
|
This recipe has been marked private.
|
|
These grab-and-go bars could not be simpler to make! At over 15 grams of protein per bar, they would make a great breakfast or post-workout snack. Submitted by CTCLOUGH Carbs: 12.8g | Fat: 11.1g | Fiber: 2g | Protein: 15.5g | Calories: 221
|
Submitted by BABUBEE Carbs: 9g | Fat: 5.5g | Fiber: 1.3g | Protein: 15.3g | Calories: 145.5
|
|
Make this great recipe into mini loaves of bread, muffins or pancakes! Submitted by LINDYFIT Carbs: 14g | Fat: 0.7g | Fiber: 3.1g | Protein: 6.5g | Calories: 81.4
|
Submitted by COLORALI5280 Carbs: 7.6g | Fat: 0.5g | Fiber: 1.1g | Protein: 8.5g | Calories: 71.9
|
|
Need to add Protein to your diet? Submitted by SAZZYGIRL Carbs: 5.1g | Fat: 0.9g | Fiber: 0.8g | Protein: 12.5g | Calories: 81.3
|
High Protein, Low Carb Pancakes. Submitted by NO_JIGGLE_4_ME Carbs: 5.1g | Fat: 2.4g | Fiber: 0.8g | Protein: 7.8g | Calories: 73.9
|
|
These are an excellent replacement for salty treats like chips, these will keep in an airtight container for 2 weeks. Makes 8 half cup servings. Submitted by JANNERS1980 Carbs: 24.2g | Fat: 5.7g | Fiber: 6.1g | Protein: 7.1g | Calories: 166
|
Just one serving of this creamy soup contains 1 serving of vegetables, 1 serving of milk, 4 grams of fiber, 17 grams of protein, and more than a day's supply of Vitamin C. One serving equals just 2 Weight Watcher's points. It can also be made to fit a Zone 40-30-30 diet plan*. Submitted by ELMNOP Carbs: 15.3g | Fat: 3g | Fiber: 4g | Protein: 16.8g | Calories: 149.5
|
|
This is a great breakfast after a good workout. It's filling and tastes great. You can add other fruit if you so desire, just remember to factor them into your nutrition tracking. You can also add a pkt of stevia sweetener to add a little sweetness! Submitted by SANDRAY83 Carbs: 54.6g | Fat: 10.2g | Fiber: 5.8g | Protein: 28.6g | Calories: 399.2
|
Packing a protein wallop, this tasty smoothie also provides some VEGGIE goodness! Submitted by PRAIRIEHARPY Carbs: 17.7g | Fat: 1.5g | Fiber: 2.8g | Protein: 33.1g | Calories: 222.8
|
|
These pancakes are healthy and delicious. Submitted by SQUILIGI Carbs: 5.7g | Fat: 0.5g | Fiber: 0.9g | Protein: 5.1g | Calories: 48.5
|
24g of delectable protein! Submitted by HONEYBISES Carbs: 8.5g | Fat: 10g | Fiber: 1g | Protein: 23.8g | Calories: 215
|
|
Submitted by BUFFMAMA Carbs: 12.6g | Fat: 3.1g | Fiber: 2g | Protein: 6.8g | Calories: 102.1
|
Refrigerator Bran Muffins w. Protein Submitted by TPFLORIO Carbs: 12.2g | Fat: 0.9g | Fiber: 2.3g | Protein: 3.8g | Calories: 63.6
|
|
This is one of my favorite breakfast options because it's easy and delicious! It's great for rebuilding muscles after a workout and has high fiber to keep you fuller longer. Enjoy my favorite breakfast food! Submitted by FLAB2FAB08 Carbs: 38.9g | Fat: 7.4g | Fiber: 22.5g | Protein: 37.7g | Calories: 385.3
|
Filling & yummy. Submitted by PRAIRIEHARPY Carbs: 3g | Fat: 9.2g | Fiber: 0.7g | Protein: 6.7g | Calories: 115.9
|
|
Low fat, filling muffins for people on the go! Submitted by MEANDMICKEY Carbs: 25.3g | Fat: 2.4g | Fiber: 4.4g | Protein: 6.5g | Calories: 145
|
Submitted by MISSTEEPEA Carbs: 15.9g | Fat: 11.5g | Fiber: 4g | Protein: 32.1g | Calories: 290.3
|
|
These meatballs are a great way to get you're complex carbs and protein at the same time, all in one neat little meatball. The best thing is you can eat them any time of day. Just cook, and serve. You can also freeze them for later. They are get on the go. I love them for breakfast instead of sausage. Submitted by MENAMIA Carbs: 13.1g | Fat: 5.4g | Fiber: 1.2g | Protein: 15.3g | Calories: 163
|
This low carb batter can be used for pancakes as well as waffles. I like to double the batch and freeze extras for quick breakfasts thoughout the week. Submitted by CARAJOANN Carbs: 8.2g | Fat: 4.6g | Fiber: 1g | Protein: 24.9g | Calories: 173.6
|
|
Yummy n' balanced!!! Submitted by AMBAFITCH14 Carbs: 9.8g | Fat: 0.4g | Fiber: 2.5g | Protein: 5.6g | Calories: 61.2
|
Submitted by AMBIDAWN Carbs: 39.5g | Fat: 9.4g | Fiber: 7.5g | Protein: 26.3g | Calories: 351.3
|
|
use over pasta, add veggies for even more goodness! Submitted by MELYNN68 Carbs: 6.5g | Fat: 4.8g | Fiber: 0.2g | Protein: 7.1g | Calories: 97.4
|
Submitted by MRSHONEYC Carbs: 27.7g | Fat: 4.1g | Fiber: 3.4g | Protein: 5g | Calories: 160.4
|
|
A great tasting muffin that packs a protein punch! Submitted by LYBBE1631 Carbs: 45g | Fat: 7.8g | Fiber: 0.4g | Protein: 12.6g | Calories: 180
|
Submitted by CURSIVE84 Carbs: 25.9g | Fat: 6.1g | Fiber: 8g | Protein: 29.4g | Calories: 261.8
|
|
This a very high protein, very filling snack. Submitted by TODDMR10 Carbs: 4.7g | Fat: 2.1g | Fiber: 0g | Protein: 43g | Calories: 213.3
|
These bars provide a multi-layer gooey goodness that appeases even the most finicky of eaters Submitted by PWEBB76 Carbs: 25.2g | Fat: 2.9g | Fiber: 2.8g | Protein: 14.1g | Calories: 177.9
|
|
Packed with protein, great as a breakfast or lunch substitute Submitted by VAVO-7 Carbs: 48.3g | Fat: 10.5g | Fiber: 6.7g | Protein: 20.3g | Calories: 356.1
|
Only for the serious athletes! Submitted by NIEMALEE Carbs: 28.9g | Fat: 6.2g | Fiber: 4.2g | Protein: 55.7g | Calories: 391.2
|
|
Low-cal, High-protein, and yummy! Submitted by JENNIFLYE Carbs: 21.8g | Fat: 0.5g | Fiber: 1.4g | Protein: 12.7g | Calories: 135.7
|
Good for brkfast or lunch Submitted by IMMOTIV8D Carbs: 36.4g | Fat: 13.1g | Fiber: 5g | Protein: 27.1g | Calories: 381.6
|
|
Submitted by JENSHOE Carbs: 14.1g | Fat: 16.6g | Fiber: 3.1g | Protein: 27.1g | Calories: 309.2
|
Submitted by GOLDDUSTMOMMY Carbs: 19.8g | Fat: 2.9g | Fiber: 4.1g | Protein: 21.7g | Calories: 190.9
|
|
High Protein- Low Carb! Submitted by VIOLETAUTUMN Carbs: 10g | Fat: 9g | Fiber: 6g | Protein: 31g | Calories: 230
|
High, Protein Submitted by NATORI Carbs: 37.9g | Fat: 14.2g | Fiber: 2.1g | Protein: 35.3g | Calories: 429.3
|
|
Submitted by GOLDDUSTMOMMY Carbs: 76.8g | Fat: 7.7g | Fiber: 21.4g | Protein: 20.2g | Calories: 396
|
Delicious and Filling pasta that won't leave you hungry Submitted by GIRL4FUN Carbs: 16.7g | Fat: 26g | Fiber: 2.8g | Protein: 42.9g | Calories: 473.3
|
|
Packed with protein and very delicious Submitted by CHOPPERCHICK!!! Carbs: 20.7g | Fat: 0.8g | Fiber: 6.8g | Protein: 6.1g | Calories: 107.6
|
no sugar added low carb Submitted by JENGARRISON Carbs: 3.7g | Fat: 7.9g | Fiber: 1.2g | Protein: 7.5g | Calories: 109.6
|
|
I use this for a quick, high protein/fiber lunch at work Submitted by SOCCERCAPPIE11 Carbs: 64.8g | Fat: 2.8g | Fiber: 10.5g | Protein: 25g | Calories: 376.5
|
Submitted by BABUBEE Carbs: 8.5g | Fat: 2.5g | Fiber: 0.3g | Protein: 13.5g | Calories: 114.8
|
|
These are a delicious alternative to those gritty protein bars and there is NO PROCESSED SUGAR. Two muffins is comparable to one protein bar. Carbs come from raisins, carrots and milk. You can freeze these and warm them in the microwave when you're ready to eat them. Makes a great breakfast food too. Yummy! Submitted by BSINKOP Carbs: 12.8g | Fat: 1.1g | Fiber: 1.2g | Protein: 13g | Calories: 113.5
|
Yummy and light@ Submitted by AMBAFITCH14 Carbs: 12.3g | Fat: 1g | Fiber: 2.4g | Protein: 6g | Calories: 80.1
|
|
Submitted by MRSAJW Carbs: 12.2g | Fat: 0.7g | Fiber: 0g | Protein: 9.9g | Calories: 142.9
|
Submitted by YVONNE1955 Carbs: 23.9g | Fat: 15.4g | Fiber: 4.1g | Protein: 11g | Calories: 258.3
|
|
This protein-rich vegetarian recipe is simple to make and tasty to eat! Submitted by CHEF_MEG Carbs: 38.4g | Fat: 13.1g | Fiber: 5.4g | Protein: 7.4g | Calories: 294.9
|
Thesine in these are a little high in calorie, but they are great for a pre-workout snack. I keep mine in the freezer all the time. Submitted by GALENBECKY Carbs: 28.4g | Fat: 15.4g | Fiber: 3.9g | Protein: 7.2g | Calories: 242.4
|




















