No Labor Recipes
(13 Recipes) Created by SAMANTHA_SP
Recipes in this Collection
|
A variation on Cowboy Caviar Submitted by LRAMORE Carbs: 39.3g | Fat: 10.9g | Fiber: 11.5g | Protein: 10g | Calories: 290.1
|
This is a yummy side dish, even my non sweet potato kids love it! Submitted by NHAAV6 Carbs: 10g | Fat: 7g | Fiber: 1.9g | Protein: 1.1g | Calories: 104.3
|
|
Because you can grill these vegies out on your grill or in the oven it is very versatile and tastes like summer any time of the year! Submitted by 7777BEV Carbs: 22.2g | Fat: 3.9g | Fiber: 6.6g | Protein: 4.7g | Calories: 128.6
|
This recipe is part of "The SparkPeople Cookbook." Order your copy today! Cooking fish or chicken in parchment-paper packets is a technique known as en papillote. Submitted by CHEF_MEG Carbs: 16.6g | Fat: 1.5g | Fiber: 4.8g | Protein: 23.4g | Calories: 158.4
|
|
This is my favorite way to eat green beans. It's incredibly simple and delicious! Submitted by VRAKLIS Carbs: 6.7g | Fat: 4.8g | Fiber: 2.6g | Protein: 1.4g | Calories: 70.1
|
Beans, Rice and Chicken. Low Fat and Zesty! Submitted by TESSFROMWA Carbs: 37.4g | Fat: 3.3g | Fiber: 8g | Protein: 33g | Calories: 312.7
|
|
A yummy, light and guilt free desert (and you get some of your daily servings of fruit, too!) Submitted by NACM07 Carbs: 12.7g | Fat: 2.9g | Fiber: 0g | Protein: 1.8g | Calories: 83.5
|
I read this recipe in Family Circle Magazine and have tweeked it a bit. It is a fabulous way to get in daily veggie servings. Submitted by JULIES. Carbs: 9.4g | Fat: 0.3g | Fiber: 1.9g | Protein: 1.4g | Calories: 40.5
|
|
easy to make and yummy Submitted by KRISTAH25 Carbs: 14.1g | Fat: 1.9g | Fiber: 0.2g | Protein: 1.2g | Calories: 78.4
|
Caponata is a Mediterranean vegetable stew. Eat it as is, or atop toasted whole-wheat bread or pasta. Submitted by CHEF_MEG Carbs: 15.9g | Fat: 1.4g | Fiber: 5.4g | Protein: 2.3g | Calories: 76.1
|
|
A healthy and delicious vegetarian option for summertime grilling. Submitted by MISS_KITTY Carbs: 8g | Fat: 7g | Fiber: 2.6g | Protein: 5.4g | Calories: 109.6
|
My family loves fried chicken, so when I saw something similar done on Biggest Loser, I had to try it. It's a great alternative to "fried" chicken. Submitted by JENNMARIE0830 Carbs: 20.4g | Fat: 1.8g | Fiber: 0.3g | Protein: 32.5g | Calories: 235.5
|
|
Submitted by VEFAJARDO Carbs: 2g | Fat: 13g | Fiber: 0.2g | Protein: 28.2g | Calories: 234.4
|
















