Recipes in this Collection
|
Submitted by TAUWZER |
Very Filling and Tasty. Great for Breakfast! Submitted by CAPATRIOT Carbs: 50.1g | Fat: 6.1g | Fiber: 1.5g | Protein: 3.3g | Calories: 146.5
|
|
Submitted by BUSYMOMX3 Carbs: 23.3g | Fat: 2g | Fiber: 4.6g | Protein: 1.9g | Calories: 99.2
|
Submitted by FINAO1 Carbs: 16.1g | Fat: 1.9g | Fiber: 0.4g | Protein: 4.2g | Calories: 95.3
|
|
These mildly sweet muffins make great snacks during the fall and winter! Submitted by COACH_NICOLE Carbs: 8.8g | Fat: 1.6g | Fiber: 0.8g | Protein: 1.2g | Calories: 52.5
|
A delicious bread to serve with chili or stew or whatever sounds good to you! Submitted by JENNTX77 Carbs: 32.9g | Fat: 9.4g | Fiber: 1.6g | Protein: 5.4g | Calories: 233.3
|
|
Submitted by DOWN2EARTH2009 Carbs: 23.6g | Fat: 2.2g | Fiber: 2.2g | Protein: 2.5g | Calories: 120.9
|
This is the best recipe for banana bread. Submitted by SUN_CLAY Carbs: 18.7g | Fat: 4.4g | Fiber: 1.6g | Protein: 2.2g | Calories: 118.4
|
|
High fiber, healthy breakfast muffin. Submitted by KIMBERK24 Carbs: 20.8g | Fat: 3.4g | Fiber: 2.8g | Protein: 2.9g | Calories: 115.7
|
Perfect for brown bag lunches. Freezes well. Submitted by SINDURA Carbs: 12.6g | Fat: 2.4g | Fiber: 1.3g | Protein: 3g | Calories: 81.4
|
|
A multigrain, wholesome food. My kids love this and it holds together well for sandwiches. The seeds can be omitted if you like. Submitted by OPENMYMIND_2 Carbs: 28.3g | Fat: 4.5g | Fiber: 4.4g | Protein: 5.2g | Calories: 168.8
|
These muffins are sweet and chocolatey; you'd never guess they're low fat Submitted by SBMMYERS Carbs: 38.9g | Fat: 6.9g | Fiber: 4g | Protein: 3.9g | Calories: 216.9
|
|
Perfect for breakfast or a quick snack. Carbs: 29.1g | Fat: 1.3g | Fiber: 2.2g | Protein: 3.1g | Calories: 119
|
Just one of these muffins packs nearly 9 grams of protein! Pack one of these sweet, moist and delicious treats in your gym bag for a post-workout snack. Submitted by SP_STEPF Carbs: 19.2g | Fat: 7.4g | Fiber: 2.8g | Protein: 8.7g | Calories: 173.1
|


















