More Recipe Collections
low calorie
(8 Recipes) Created by KAONI77
Recipes in this Collection
|
I got this recipe from the Light & Tasty magazine - its a comforting casserole. I prepare the recipe into two baking dishes (4x9) and freeze one for another night. The nutritional info I recorded uses reduced-fat cream cheese and milk - you can make it with the fat-free that the recipe calls for and save some fat & calories. Submitted by WIIGIRL70 Carbs: 31.9g | Fat: 10g | Fiber: 5.7g | Protein: 23g | Calories: 319.7
|
Submitted by THERESE2 Carbs: 17.8g | Fat: 4.4g | Fiber: 5.5g | Protein: 17.9g | Calories: 180
|
|
Submitted by BABS222 Carbs: 12.2g | Fat: 5.5g | Fiber: 0.4g | Protein: 28.9g | Calories: 241.3
|
My family loves pasta. It's comfort food on cold Minnesota days and makes a great Sunday family dinner. But eating at Olive Garden can be a challenge when you're trying to watch your weight, so we make this healthy version at home instead. I love how simple it is - you don't have to cook the noodles first, just put them in dry and they cook while it's baking. Leftovers make great lunches and can even be frozen in single-serve container for future use. Submitted by DEFORREST Carbs: 25.2g | Fat: 8.3g | Fiber: 3.9g | Protein: 23.2g | Calories: 271.9
|
|
A quick and easy dinner that is also low-fat. Submitted by LYZ219 Carbs: 15.8g | Fat: 7.4g | Fiber: 3.4g | Protein: 36.9g | Calories: 284.2
|
This a flavorful "casserole" without the noodles and rice found in traditional casseroles. Sorry no photo with this one... family ate it too quick! Submitted by JOEKNEE Carbs: 6.9g | Fat: 12g | Fiber: 1.2g | Protein: 26.9g | Calories: 240.1
|
|
Technically this is a crustless quiche, but the addition of flour makes for a delicious crusty bottom and sides. Submitted by JENNLOVE Carbs: 13.3g | Fat: 4.8g | Fiber: 2.2g | Protein: 10.1g | Calories: 132.9
|
This chili is packed with flavor and fiber. Make a big batch for a crowd or freeze it in single-serving containers for up to 4 months. Submitted by CHEF_MEG Carbs: 20.2g | Fat: 5.2g | Fiber: 4.6g | Protein: 25.3g | Calories: 226.1
|



















