More Recipe Collections
salads
(37 Recipes) Created by IRISHGYPSY13
Recipes in this Collection
|
Fresh and juicy during spring and summer months, strawberries are delicious when combined with tender spinach and crunchy toasted almonds. Submitted by CHEF_MEG Carbs: 6.3g | Fat: 15.1g | Fiber: 2.3g | Protein: 2.7g | Calories: 162.2
|
Great as a side dish or dessert! Submitted by ELAINEHN Carbs: 20.1g | Fat: 0.4g | Fiber: 3.1g | Protein: 0.2g | Calories: 90.7
|
|
Take this easy fruit salad to your next pot-luck for a big hit! Or, make up a batch and keep it on hand for a healthy snack or "sweet fix". Submitted by MATCM81 Carbs: 34.6g | Fat: 0.4g | Fiber: 3.1g | Protein: 1.5g | Calories: 135.2
|
Submitted by PARENTSWORLD Carbs: 7.1g | Fat: 10.1g | Fiber: 2.6g | Protein: 2.6g | Calories: 116.6
|
|
Almost a Longhorn Specialty!! Using baby leaf lettuces makes this recipe extra special - and yummy! Submitted by SERENDIPITYFR0G Carbs: 32.4g | Fat: 13.6g | Fiber: 3.9g | Protein: 9g | Calories: 261.6
|
Great springtime salad dinner option Submitted by CHICATTA Carbs: 25.1g | Fat: 17.7g | Fiber: 5.4g | Protein: 3.7g | Calories: 259.9
|
|
Add your favorite fresh herbs to this simple dressing. Submitted by ISABELLAMIRAC Carbs: 1.5g | Fat: 1.9g | Fiber: 0g | Protein: 0.3g | Calories: 22.9
|
So good it goes fast, tastes wonderful and is a big hit with whole family. Make only one batch at a time, looses something if you double recipe. Submitted by WENDI_WA1 Carbs: 23.4g | Fat: 1.5g | Fiber: 2.3g | Protein: 3.3g | Calories: 114.1
|
|
light tasty snack food. Great tasting, and last 4-5 days gives easy fruit servings Submitted by DD-THEOTHERHALF Carbs: 16.2g | Fat: 0.7g | Fiber: 1.7g | Protein: 0.9g | Calories: 68.3
|
Refreshing Thai Salad Submitted by DALEMONY Carbs: 7.2g | Fat: 0.1g | Fiber: 1g | Protein: 0.7g | Calories: 25.9
|
|
Submitted by LARAINE Carbs: 8.1g | Fat: 0.4g | Fiber: 2.5g | Protein: 2.6g | Calories: 38.1
|
A perfect meal for hot summer days! Very adaptable ~ mix and match your veggies and proteins for endless variety! Even better the next day after the flavors have a chance to blend. Submitted by PIANOMOM33 Carbs: 33.1g | Fat: 13g | Fiber: 6.1g | Protein: 18.9g | Calories: 328.2
|
|
Submitted by KSPILLS713 Carbs: 11.5g | Fat: 9.6g | Fiber: 2.2g | Protein: 3.4g | Calories: 138.1
|
This is a nice, filling salad. It's great to put a bit on a low fat cracker. Submitted by CHEERFULLADY Carbs: 16.7g | Fat: 5.5g | Fiber: 3.9g | Protein: 10.7g | Calories: 154.9
|
|
Strawberries, toasted almonds, and tangy dressing make this refreshing salad my VERY favorite salad to eat alone or with a meal! At 70 calories for a 1 cup serving it is awesome! Submitted by MDSHEPARD Carbs: 10.7g | Fat: 2.9g | Fiber: 1.5g | Protein: 1.4g | Calories: 68.9
|
I fell in love with this salad on my first trip to Greece. It's as authentic as I can make it. Submitted by JUJUBETOO Carbs: 7.6g | Fat: 10.9g | Fiber: 1.8g | Protein: 5.3g | Calories: 143.6
|
|
Even if you are new to beets or have a solid history of anti-beet sentiment, give this traditional Russian salad a try! Beets are a good source of vitamin C and potassium. Submitted by MARUSYA Carbs: 34.1g | Fat: 4.8g | Fiber: 6.5g | Protein: 5.7g | Calories: 196.1
|
This is the best tasting tuna or pasta salad I have ever had! Submitted by LRUSSELLFAMILY Carbs: 28.6g | Fat: 11.7g | Fiber: 2.8g | Protein: 13.5g | Calories: 268.4
|
|
A wonderful mix of sweet, tart and tangy. A great addition to any dark green salad mix. Submitted by ELDERBEAVER Carbs: 6.3g | Fat: 2.2g | Fiber: 0.6g | Protein: 0.1g | Calories: 43.6
|
I love the versatility of this salad,and the ease in making it a delicious side dish,or meal.My children are grown but they still ask for this dish at family gatherings.It's great for picnics because it is not mayonaise based.I hope you and your family enjoy it as much as us. Submitted by SHERRY822 Carbs: 9.7g | Fat: 0.6g | Fiber: 2.1g | Protein: 1.8g | Calories: 48.2
|
|
This is my favorite salad. It's great as a main meal or served with BBQ chicken. Submitted by NOBADDAYS Carbs: 23.7g | Fat: 19.9g | Fiber: 3.8g | Protein: 5.4g | Calories: 276.9
|
A lowfat delicious creamy Greek dressing Submitted by BARBSDUCK Carbs: 0.5g | Fat: 2.7g | Fiber: 0g | Protein: 0.8g | Calories: 29
|
|
A Yummy, Strong Dressing & Grilled Veggie Marinade! Submitted by FREDDYMOM Carbs: 0.7g | Fat: 3.5g | Fiber: 0.1g | Protein: 0.1g | Calories: 34.7
|
This is a figure friendly way to indulge in potato salad and the flavor is absolutely divine. This salad can be served warm or cold and is great for a picnic (no mayo). I love creamy potato salads, but this one has such bold flavor, I don't miss the mayo (and neither does my waistline). Submitted by LANICHRISTENSEN Carbs: 10.2g | Fat: 6g | Fiber: 1.2g | Protein: 1.1g | Calories: 96.8
|
|
THIS IS A LIGHT DELICIOUS SALAD Submitted by BIGGTRAY Carbs: 8g | Fat: 3.2g | Fiber: 1.4g | Protein: 9.7g | Calories: 97.6
|
Submitted by 2BASWAN Carbs: 28.4g | Fat: 13.7g | Fiber: 2.3g | Protein: 7.3g | Calories: 262.3
|
|
Easy and nutritional way to enjoy spinach. Submitted by MSMICKEY1 Carbs: 11.3g | Fat: 11.8g | Fiber: 1.4g | Protein: 2.2g | Calories: 153
|
Submitted by JAVANUT1 Carbs: 20.7g | Fat: 0.7g | Fiber: 2.9g | Protein: 5.1g | Calories: 98.3
|
|
Submitted by RUIZPETER Carbs: 3.5g | Fat: 0g | Fiber: 0g | Protein: 0.1g | Calories: 13.4
|
I love broccoli crunch salad, but have loathed the 400 calories per cup of some of my favorites. I've tried multiple times unsuccessfully to create a healthier version that still tastes like my favorite and that helps me enjoy eating these cruciferous powerhouses without the payback. I think I have finally got it. Submitted by SPARKLIERTODAY Carbs: 9.9g | Fat: 3.5g | Fiber: 1.3g | Protein: 3.1g | Calories: 65.4
|
|
Submitted by WENDYEWOLF Carbs: 2.7g | Fat: 9.8g | Fiber: 0.9g | Protein: 3.7g | Calories: 108.2
|
Here is a lovely vinaigrette that I have come across during my travels in France and perfected myself. It's definitely tangy and fresh. If you love garlic this vinaigrette is perfect. Serve it with a simple baguette and a bit of cheese, pour on your salads, or dress your meat with it. Submitted by SWEETMOYA Carbs: 0.9g | Fat: 8.4g | Fiber: 0g | Protein: 0g | Calories: 81.7
|
|
A yummy and creamy fruit salad with no added sugar. Submitted by STEFERS Carbs: 29g | Fat: 2.7g | Fiber: 1.3g | Protein: 0.5g | Calories: 135.9
|
Great salad even for professed non-broccoli eaters like me. 2 points per serving. Submitted by PZLPIECE Carbs: 12.4g | Fat: 5.6g | Fiber: 3.8g | Protein: 8.4g | Calories: 113.8
|
|
same fall flavor, without the whole high fat thing. Submitted by EMTRAVIS Carbs: 14.7g | Fat: 0.3g | Fiber: 2.8g | Protein: 0.5g | Calories: 56.4
|
My neighbour gave me this receipe, saying has been in her family for some time. A twist to regular coleslaw. Submitted by EAGLES54 Carbs: 9.2g | Fat: 0.5g | Fiber: 1.8g | Protein: 4.2g | Calories: 56.8
|
|
Think you dislike beets? Not after trying this recipe! Roasting brings out the beets' natural sweetness, and the feta offers a nice, salty contrast. Submitted by CHEF_MEG Carbs: 14g | Fat: 14.4g | Fiber: 4.2g | Protein: 5g | Calories: 201.3
|


























