More Recipe Collections
Candida-free Recipes
(15 Recipes) Created by SPUNKYREDHEAD84
Recipes in this Collection
|
Nice, Hearty Vegetarian Soup Submitted by ERINMICHELLE75 Carbs: 38.3g | Fat: 3.9g | Fiber: 13.2g | Protein: 10g | Calories: 226
|
This recipe is terrific when served over Basmati rice. Submitted by S5RUSSEL Carbs: 12.4g | Fat: 3.2g | Fiber: 4.4g | Protein: 4.9g | Calories: 94.7
|
|
Thick and well-seasoned, it packs a nutritional punch, plus plenty of fiber and protein. Submitted by REDHEN55 Carbs: 17.4g | Fat: 0.4g | Fiber: 6g | Protein: 6.1g | Calories: 95.3
|
This is high in fibre , low fat and nutritious! Submitted by MELTEAGUE Carbs: 39g | Fat: 1.6g | Fiber: 10g | Protein: 11.6g | Calories: 205.2
|
|
Yummy, low cal and vegetarian! Submitted by LILSWEETIE Carbs: 60.6g | Fat: 2.4g | Fiber: 25.3g | Protein: 27.4g | Calories: 350.5
|
Submitted by DSTYLES43 Carbs: 32.3g | Fat: 0.3g | Fiber: 0g | Protein: 2.8g | Calories: 123
|
|
Taken from Dolce La Vegan Submitted by TEENYTINYPIP Carbs: 54.8g | Fat: 11.9g | Fiber: 7g | Protein: 7.9g | Calories: 341.7
|
Autumn dish, easy to prepare and delicious Submitted by FLORDELUNA Carbs: 15.8g | Fat: 5.8g | Fiber: 2.8g | Protein: 2g | Calories: 118.4
|
|
Let the slow cooker bring out all the flavors of the spices in this dish! Submitted by KASHMIR Carbs: 15.6g | Fat: 1.1g | Fiber: 5.9g | Protein: 5g | Calories: 82.6
|
An easy and wonderfully balanced lentil soup recipe from Ina Garten's The Barefoot Contessa book. Submitted by MOIRALEIGH Carbs: 33.9g | Fat: 7.8g | Fiber: 10.7g | Protein: 21.7g | Calories: 285.2
|
|
Making homemade stock is so easy! It's a third the price of buying it in stores. Submitted by CHEF_MEG Carbs: 4g | Fat: 0.1g | Fiber: 0.9g | Protein: 0.7g | Calories: 17.8
|
You can use this as a salad or appetizer. It makes 16 appetizer servings with corn chips, or 8-10 side dish servings. It gets rave reviews at picnics! Submitted by LYNNBERGREN2 Carbs: 29.2g | Fat: 9.9g | Fiber: 4.7g | Protein: 5.2g | Calories: 214.6
|
|
Delicious and easy to prepare, this fun finger food is perfect for an informal dinner party. Submitted by ZAHNASGRANDMA Carbs: 26.3g | Fat: 20.5g | Fiber: 7.4g | Protein: 7.8g | Calories: 309.2
|
Submitted by PIEGRRL Carbs: 21.5g | Fat: 5.9g | Fiber: 0.5g | Protein: 1.3g | Calories: 141.5
|
|
Spicy and filling, lots of great flavours! Submitted by SALIEKAT Carbs: 39.4g | Fat: 9.2g | Fiber: 5.4g | Protein: 35.8g | Calories: 388.4
|















