More Recipe Collections
Soup
(22 Recipes) Created by RSHEP87
Recipes in this Collection
|
This meal comes together pretty fast. It's a very hearty meal, that goes great with a salad. Submitted by FOODIEWIFE Carbs: 27.3g | Fat: 8.4g | Fiber: 2.3g | Protein: 17.3g | Calories: 251.9
|
Three ingredients, 10 minutes and dinner is ready! Submitted by GOT2RUN Carbs: 25g | Fat: 0.6g | Fiber: 7g | Protein: 9.1g | Calories: 122.7
|
|
This version only has 225 calories per serving! Submitted by EMMJAE Carbs: 18.9g | Fat: 8.3g | Fiber: 1.2g | Protein: 17.9g | Calories: 222.2
|
For all you cabbage lovers--this may be the soup for you. Submitted by WITTSEND Carbs: 49.4g | Fat: 1.9g | Fiber: 3.6g | Protein: 29.5g | Calories: 320.1
|
|
Simple and nutritious Submitted by MPRIETO2025 Carbs: 17.6g | Fat: 2.2g | Fiber: 1.6g | Protein: 13.5g | Calories: 145.5
|
Soothing and delicious, this soup seems to revive me right from the first spoonful. I find this easiest to cook in a slow cooker and allow to simmer all day Submitted by GROOVYKARMA1 Carbs: 24.7g | Fat: 2.8g | Fiber: 8.4g | Protein: 8.3g | Calories: 152.1
|
|
Delicious, creamy soup that tastes like it should be more calories! Carbs: 10.9g | Fat: 3.3g | Fiber: 1.4g | Protein: 1.9g | Calories: 76.9
|
An eggdrop-like soup with spinach and noodles. Submitted by AMYELI Carbs: 22.7g | Fat: 3.5g | Fiber: 2g | Protein: 8.9g | Calories: 159.8
|
|
Great spring soup and ever so tasty! Submitted by SHERRY.J Carbs: 24.1g | Fat: 3.9g | Fiber: 3.8g | Protein: 10.2g | Calories: 164.7
|
Easy & Delicious (makeover to lowfat :) Submitted by DEEJ4FITNESS Carbs: 16.2g | Fat: 3.9g | Fiber: 2.6g | Protein: 8.7g | Calories: 130.4
|
|
In my old neighborhood, there was an amazing takeout place where I'd get Thai curry vegetables on a pretty regular basis. I didn't think I could make it, or make it healthfully for that matter - until this morning. I played around with what I had on hand and came up with the following recipe for tonight's dinner, with plenty to freeze for later cravings. Submitted by ABSINTHEMINDED Carbs: 17.2g | Fat: 7.9g | Fiber: 4.7g | Protein: 5.5g | Calories: 150.2
|
This is a fantastic way to sneak veggies into your kids. I HATE cauliflower and cabbage and I love this soup. Very little prep time, 4 ingredients, and <1 gm of fat. Submitted by KAT.COURTNEY Carbs: 6.1g | Fat: 0.9g | Fiber: 2.6g | Protein: 3.7g | Calories: 40.8
|
|
My kids never complain about eating both beans and greens in one meal when they're served alongside rich, slow-cooked pork. Submitted by CHEF_MEG Carbs: 11.7g | Fat: 15.6g | Fiber: 3.6g | Protein: 25.9g | Calories: 285.9
|
This sweet and spicy soup is a staple of Thai takeout. Chef Meg recreated it for a fraction of the cost and sodium! Submitted by CHEF_MEG Carbs: 6.4g | Fat: 3.6g | Fiber: 1.7g | Protein: 22.7g | Calories: 141.5
|
|
try this comforting, delicious and super quick soup. though this soup could use some tinkering in the sodium department.... (keep your eyes open for sodium-reduced alternatives), it remains a staple comfort food at our house. Submitted by MARNIGOBANJO Carbs: 10.2g | Fat: 2.3g | Fiber: 1.4g | Protein: 5.4g | Calories: 87.8
|
My mom gave me this recipe. She eats it daily. It is very tasty! I started losing weight after adding it to my regular diet. Sometimes I add hot sauce to spice it up a bit! I hope you enjoy it as much as I do! Submitted by KITKATK Carbs: 25g | Fat: 1g | Fiber: 7.6g | Protein: 9.3g | Calories: 141.5
|
|
GREAT TASTING WARMING DINNER Submitted by NOMI_822 Carbs: 43.1g | Fat: 3.1g | Fiber: 2.2g | Protein: 11.7g | Calories: 246.2
|
Submitted by JOJOMOM2 Carbs: 23.6g | Fat: 5g | Fiber: 3g | Protein: 15.1g | Calories: 197.2
|
|
Let the slow cooker bring out all the flavors of the spices in this dish! Submitted by KASHMIR Carbs: 15.6g | Fat: 1.1g | Fiber: 5.9g | Protein: 5g | Calories: 82.6
|
I first thought this a strange combination when I saw this on the menu on an Alaskan Cruise. The head waiter told me to try it; that I wouldn't be dissapointed. True enough, it was amazing! The cruise ship didn't have the recipe in their cookbook, but I found a similar one easily enough online. This is now one of my family's favorites. Submitted by JEEP_GIRL Carbs: 31.9g | Fat: 0.6g | Fiber: 3.3g | Protein: 8g | Calories: 162.2
|
|
Ditch the condensed "cream of whatever" soups and make this instead. You only need 10 minutes of hands-on cooking time for a filling yet light bowl of comforting soup. Submitted by CHEF_MEG Carbs: 13.8g | Fat: 1.8g | Fiber: 1.7g | Protein: 21.3g | Calories: 172.3
|
This homemade soup is ready in 20 minutes but tastes like it cooked all day. We won't tell if you don't! Submitted by SPARK_RECIPES Carbs: 11.9g | Fat: 6g | Fiber: 2.5g | Protein: 22.6g | Calories: 196.3
|






















