Recipes in this Collection
|
|
Great soup to take the chill off of fall nights! Submitted by KCTAYLOR71 Carbs: 13.6g | Fat: 4.2g | Fiber: 1.5g | Protein: 10.2g | Calories: 135.8
|
|
My mother was born and raised in Bavaria. Our family loved red cabbage. She is gone now, but I've adapted her recipe with just the right ratio of ingredients to make it just like hers! The key is using red wine vinegar. This freezes very well, too, but there aren't leftovers when I make it for family get togethers. Submitted by FOODIEWIFE Carbs: 38.5g | Fat: 2.3g | Fiber: 4.1g | Protein: 2.2g | Calories: 166.7
|
Mom made used to make these when the cabbage was ready in the garden. I put the rolls back into the pan beforie pouring the tomato paste on them. I then put them back in the oven for 15 more minutes. Submitted by BIGT_56 Carbs: 5.2g | Fat: 16.1g | Fiber: 1.4g | Protein: 14.9g | Calories: 227.7
|
|
Amazing creamy/rich tasting chicken, for very few calories/fat. Serve with brown rice or whole wheat pasta. Submitted by KAY_WOOD Carbs: 16.1g | Fat: 2g | Fiber: 0.3g | Protein: 6.8g | Calories: 111.7
|
Try whole wheat pasta, or a low fat cheddar cheese soup to lighten up this recipe. You could also use lean ground beef in place of the turkey. The original recipe calls for 4 servings, however, you could also have 6 smaller servings. Submitted by DVINEINSANITY Carbs: 31.9g | Fat: 10.9g | Fiber: 2.5g | Protein: 21g | Calories: 305.7
|
|
An easy way to make grilled chicken with a lower calorie range in mind and that you can prepare ahead of time. Submitted by SAMMYWAMMY1723 Carbs: 6.4g | Fat: 14.5g | Fiber: 0g | Protein: 31.4g | Calories: 293.7
|
This is an incredibly healthy and low fat way to get some nutrients in at dinner time. This meal is absolutely delicious and VERY quick to make. Submitted by SOLOVUS Carbs: 55.4g | Fat: 7.6g | Fiber: 5.2g | Protein: 53.1g | Calories: 510.7
|
|
Submitted by SUGARISDEAD Carbs: 34.4g | Fat: 16.6g | Fiber: 4.5g | Protein: 18g | Calories: 352.7
|
This chili recipe has a unique ingredient, by adding pumpkin (you never know it's there) you add more vitamins and fiber. Submitted by LONGWAY2GO Carbs: 16.5g | Fat: 8.6g | Fiber: 5g | Protein: 18.2g | Calories: 211.7
|
|
This is a Spark 'Editor's Choice' recipe that I modified for the crockpot, and shredded to make sandwiches with. It's very good. I like it because it's not a traditional bbq type sauce. Submitted by STEPH2003 Carbs: 5g | Fat: 1.5g | Fiber: 0.6g | Protein: 26.7g | Calories: 146.2
|
Slow Cooker Meal Submitted by SUEWILLLOSE Carbs: 10.2g | Fat: 3.3g | Fiber: 0.5g | Protein: 9.5g | Calories: 116.8
|
|
great flavor even the kids will like this one Submitted by KEVINKELLY Carbs: 17.1g | Fat: 7.5g | Fiber: 1.8g | Protein: 25.3g | Calories: 251.3
|
Good over rice or pasta or even mashed potatoes! Carbs: 5.3g | Fat: 5.3g | Fiber: 0.2g | Protein: 13.8g | Calories: 110.8
|
|
Serve over whipped potatoes (or your choice) Submitted by DEBCHILDS Carbs: 9.7g | Fat: 11.8g | Fiber: 0.7g | Protein: 10.7g | Calories: 191.7
|
You know, assistants help. Nice way to slip in veggies, too. Submitted by LISAFAZ Carbs: 37g | Fat: 8.3g | Fiber: 5.2g | Protein: 31.6g | Calories: 358
|
|
Submitted by CYNTHIA609 Carbs: 5.5g | Fat: 5.4g | Fiber: 0.5g | Protein: 11.2g | Calories: 121
|
Easy meatloaf recipe with calories that arent too bad Submitted by MICHELLELYNNE27 Carbs: 19.7g | Fat: 16.5g | Fiber: 0.5g | Protein: 12.8g | Calories: 281.5
|
|
WLS friendly chicken cordon blue. The chicken comes out moist on the inside and crunchy on the outside. The cheese is hot and gooey. Serve with a side of steamed veggies and melon for a very satisfying, high protein meal. Submitted by DEBB48 Carbs: 2.6g | Fat: 8.7g | Fiber: 0.8g | Protein: 34.9g | Calories: 226.3
|
Fun and filling treat for the whole family. Take this basic recipe and make it your own. Submitted by SWEETZMIX Carbs: 20.9g | Fat: 7.4g | Fiber: 1.2g | Protein: 8.4g | Calories: 192.5
|
|
This classic German stew is made with lean trimmed beef stew meat and cabbage. Carbs: 12.7g | Fat: 11.9g | Fiber: 2g | Protein: 35.8g | Calories: 304
|
If you can find ready-made pizza dough, this comes together really fast. I'm fortunate to live near a Trader Joe's where I can buy freshly made pizza dough that doesn't come in a can. Submitted by FOODIEWIFE Carbs: 25.6g | Fat: 7.4g | Fiber: 2.3g | Protein: 9.4g | Calories: 204.9
|
|
Traditional German Recipe w/ Healthy Twist Submitted by CARLAROSE1 Carbs: 14g | Fat: 8.1g | Fiber: 1.6g | Protein: 8.8g | Calories: 165.5
|
This is a great dinner soup. Just serve with a nice salad. Submitted by BEAR14GSB Carbs: 31.4g | Fat: 2.2g | Fiber: 15.4g | Protein: 18.7g | Calories: 164.3
|
|
Yum! Cheesy chicken with pasta sauce. Carbs: 6.7g | Fat: 16.3g | Fiber: 1g | Protein: 41.9g | Calories: 349.2
|
Submitted by ALASS3 Carbs: 11.5g | Fat: 13.4g | Fiber: 3.4g | Protein: 14.3g | Calories: 227
|
|
A healthier version of a Chinese Restaurant favorite Submitted by LADYPHOENIX61 Carbs: 6g | Fat: 2.9g | Fiber: 0.3g | Protein: 6.6g | Calories: 76.3
|
A healthy version to the original Shepard's Pie , Using turkey instead of beef and sweet pototo instead of regular white potatoes Submitted by NATASHA813 Carbs: 18.8g | Fat: 1.6g | Fiber: 3.3g | Protein: 29.7g | Calories: 205.8
|
|
This is very tasty and simple. Its best topped with lettuce, fresh tomatos and a little bit of sour cream. Submitted by KEVINKELLY Carbs: 10.4g | Fat: 11.4g | Fiber: 1.8g | Protein: 21.3g | Calories: 220.4
|
From "fix it and forget it lightly". Tastes like cheesy sinfulness, but is actually quite healthy! Easy to make, something the whole family will enjoy! Submitted by LUVLILULU Carbs: 28.4g | Fat: 7.8g | Fiber: 2.3g | Protein: 37.6g | Calories: 345.3
|
|
Submitted by SEESKO Carbs: 13.1g | Fat: 6g | Fiber: 0.6g | Protein: 35.3g | Calories: 254.6
|
This chicken dish is so tangy! It's great served over rice! Submitted by SILVER1110 Carbs: 19.2g | Fat: 8.3g | Fiber: 1.4g | Protein: 36.8g | Calories: 295.2
|
|
The night before you intend to make this you need to boil your chicken on med to high for 2 1/2 hours. Let chicken cool and then place in fridge. The next morning you need to take chicken off of the bones. Use your hands this will help you take out all the little bones. Then take the shredded chicken and place in a crock pot or stove to pan. Add Cream of chicken soup(1 large can), and chicken stuffing(1 box). Let cook until chicken hot. Serve with hamburger buns or on pita bread. Submitted by ELUCIER02 Carbs: 12.7g | Fat: 3.2g | Fiber: 0.5g | Protein: 12.3g | Calories: 131.8
|
Incredibly simple and fantastically tasty!! Submitted by MELISSAROSE82 Carbs: 19g | Fat: 3.2g | Fiber: 2.4g | Protein: 20g | Calories: 186.3
|
|
this is quick to make and taste delicious serve it with some green beans and mashed potatoes for a delicious healthy meal even the kids will enjoy Submitted by MSSBETTYBOOP6 Carbs: 5.2g | Fat: 7.2g | Fiber: 1g | Protein: 26.3g | Calories: 208.6
|
Mexican Chicken Casserole Submitted by MOMSJUNK Carbs: 22.5g | Fat: 3.9g | Fiber: 6g | Protein: 39.1g | Calories: 277.7
|
|
Just like Chili's, but good for you! Submitted by VIZZAH Carbs: 30.9g | Fat: 8.8g | Fiber: 5.9g | Protein: 14.6g | Calories: 250.2
|
This recipe is extreamly adaptable. Add or take away any vegeatble, and experiment with other protiens like tofu or ground turkey. Submitted by GVMEMOMENT Carbs: 10.2g | Fat: 4.2g | Fiber: 4.2g | Protein: 4.4g | Calories: 94.1
|
|
Adapted from a Kraft Magazine Recipe Submitted by GADABOUT2 Carbs: 36.9g | Fat: 13.2g | Fiber: 3.7g | Protein: 41.8g | Calories: 426.6
|
Submitted by ASHARPE25 Carbs: 23.9g | Fat: 6g | Fiber: 2.1g | Protein: 15.9g | Calories: 215.1
|
|
Submitted by GPHIGIRL Carbs: 58.2g | Fat: 6.5g | Fiber: 6.8g | Protein: 39.2g | Calories: 431.4
|
Submitted by LANCIA12 Carbs: 31.2g | Fat: 1.8g | Fiber: 5.6g | Protein: 9.1g | Calories: 189.8
|
|
This recipe has been marked private.
|
Submitted by SANDY0524 Carbs: 48.9g | Fat: 16.5g | Fiber: 5.5g | Protein: 28g | Calories: 455.7
|
|
This is a receipe that is fast becoming a family favorite. It is a combination of 3 seperate types of bean and made with lean ground turkey to help lighten the calorie load. For a 2 cup service, only 322 calories!!!! Submitted by CSHROADS01 Carbs: 44.3g | Fat: 6g | Fiber: 16g | Protein: 25.3g | Calories: 322.7
|
Spinach, Chicken and Cheese Oh my. Submitted by SILLY_ME Carbs: 6.6g | Fat: 13.9g | Fiber: 1.1g | Protein: 27.8g | Calories: 263.7
|
|
great comfort food Submitted by GRITS1935 Carbs: 25.1g | Fat: 11.3g | Fiber: 2.5g | Protein: 39.3g | Calories: 362.6
|
I call it Farmer's Pot Pie because you should use whatever beans and vegetables you have available according to what is in season and available to you. Skinny because the crust is only on top. Submitted by STRIVE4BALANCE Carbs: 46.5g | Fat: 8.3g | Fiber: 5.5g | Protein: 7.3g | Calories: 285.3
|
|
I created this dish for dinner one day when I was pressed for time with ingredients I had on hand and it was an instant hit! A low carb delight as is, but you can serve over wide whole wheat noodles or brown rice if you are not watching carbs. Submitted by BETHPROVERBS31 Carbs: 7.1g | Fat: 6.2g | Fiber: 1.3g | Protein: 30.1g | Calories: 211.2
|
Just what it sounds like! Submitted by PRAIRIEHARPY Carbs: 12.7g | Fat: 14.1g | Fiber: 1.9g | Protein: 11.5g | Calories: 225.5
|
|
Chicken breast simmered in orange juice with vegetables for an irresistable juiciness! Submitted by SHESHE231 Carbs: 24.4g | Fat: 16.2g | Fiber: 4.6g | Protein: 30.4g | Calories: 357.3
|
I threw this together with ingredients I had on hand since I couldn't get out to the store because of the snow and it was a hit with my DH and picky daughter. Delicious! Reminded me of a Cuban dish I had in Navarre, Florida while visiting a friend. Carbs: 41.5g | Fat: 5.4g | Fiber: 6.5g | Protein: 26.1g | Calories: 305.9
|
|
Fast and Easy-These meatballs are made from 99% fat free ground turkey breast. They can be added to a pasta dish, made into a sandwich, or eaten alone. Submitted by IAMYIKES Carbs: 3.5g | Fat: 1.8g | Fiber: 0.2g | Protein: 24g | Calories: 128.5
|
This recipe has been marked private.
|
|
Uses low fat cheese. Submitted by LOWEVA Carbs: 24g | Fat: 6.1g | Fiber: 1.1g | Protein: 24.8g | Calories: 254.6
|
This is an awesome substitue for a mexican pizza - it satisfies my craving every time - for mexican and pizza! It is also very fast and easy to prepare and kids love it - they like to help to and it is easy for them to do! Teach them kids healthy eating habits! Submitted by QUADDOLLP Carbs: 26.6g | Fat: 8.4g | Fiber: 4g | Protein: 33.1g | Calories: 313.8
|
|
Some great meatballs and gravy to put over mashed potatoes or noodles. Submitted by MFISKE Carbs: 9.9g | Fat: 11.7g | Fiber: 1.3g | Protein: 23.1g | Calories: 286.4
|
Easy crock pot meal. Tastes great over brown rice (not included in calorie count). Submitted by -AMANDA79- Carbs: 12.4g | Fat: 6g | Fiber: 1.7g | Protein: 26.9g | Calories: 214
|
|
This is a new recipe for me to put together as I am combining the ingredients I like from different recipes, including my mothers meatloaf recipe. It's fairly low in carbs and fat and has a good bite to it! Submitted by CRSLATER Carbs: 6.6g | Fat: 12.8g | Fiber: 1.1g | Protein: 17.9g | Calories: 219.4
|
Yummy filling meal for Mexican night! Submitted by M.M.BROWN Carbs: 46.8g | Fat: 16.8g | Fiber: 7.4g | Protein: 24g | Calories: 427.4
|
|
Submitted by PSYCH_JOLYN Carbs: 38.3g | Fat: 8.2g | Fiber: 4.5g | Protein: 24.5g | Calories: 322.4
|
Great marinade for chicken or shrimp Submitted by SHAKENBAKE Carbs: 29.6g | Fat: 1g | Fiber: 1.2g | Protein: 17.2g | Calories: 189.1
|
|
I took at recipe I found here and substituted some of the ingredients for some lower fat ones. I hope you like it. Submitted by MARCIEMCGOWAN Carbs: 16g | Fat: 6.9g | Fiber: 0.7g | Protein: 23.4g | Calories: 220.3
|
This is a revised version of a delicious sounding recipe using healthier food options. Any type of veggie can be added, I just used what my family would eat. Submitted by LHOFMEISTER Carbs: 20.6g | Fat: 7.4g | Fiber: 4.3g | Protein: 35.4g | Calories: 287.6
|
|
Submitted by VDORNBOS1 Carbs: 61.2g | Fat: 10.6g | Fiber: 10.2g | Protein: 27.4g | Calories: 418.5
|
Different version of Sheppards Pie Submitted by LAURENMIDDLETON Carbs: 46.9g | Fat: 16.1g | Fiber: 8.6g | Protein: 20.4g | Calories: 419.8
|
|
You gotta love tang! Submitted by ROBAHB Carbs: 3.6g | Fat: 11.5g | Fiber: 0.3g | Protein: 32.5g | Calories: 256.1
|
Submitted by SARA772779 Carbs: 24.3g | Fat: 12.6g | Fiber: 1g | Protein: 17g | Calories: 274.3
|
|
Submitted by SLOCREATE Carbs: 19.1g | Fat: 11.7g | Fiber: 1.9g | Protein: 29.3g | Calories: 300.4
|
I like things a little on the spicy side so this is my meatloaf. It has tons of onion and a load of flavor! You can cook it topped with additional ketchup or back it like it is. The only reason I made this is so I could figure out the calorie count but thought I might save others the trouble. Enjoy! Submitted by KERIBELLE Carbs: 19.8g | Fat: 13.6g | Fiber: 1.7g | Protein: 28.1g | Calories: 318.6
|
|
This is GREAT...kids love it Submitted by TBONEJ Carbs: 49.4g | Fat: 10.9g | Fiber: 5.3g | Protein: 43.6g | Calories: 491.7
|
Sweet and tangy, this chicken takes less than five minutes to prep! Submitted by LAUR986 Carbs: 10.1g | Fat: 2.6g | Fiber: 0.2g | Protein: 26.3g | Calories: 173.3
|
|
A hot brown is a Southern classic: An open-faced turkey sandwich is topped with a cheesy sauce, bacon and tomatoes. This one's a lot lighter, but you'd never know from the taste. Submitted by CHEF_MEG Carbs: 36.5g | Fat: 10.9g | Fiber: 4.4g | Protein: 27.9g | Calories: 345
|


























