More Recipe Collections
Lunch Meals
(24 Recipes) Created by AGLISH52
Recipes in this Collection
|
This recipe sings of the fall and early winter harvest. Submitted by CHEF_MEG Carbs: 15.8g | Fat: 1.9g | Fiber: 3.2g | Protein: 1.4g | Calories: 82.1
|
In 15 minutes, this easy recipe will take the chill off a cold evening. Carbs: 32.3g | Fat: 13.3g | Fiber: 10.1g | Protein: 31.3g | Calories: 370.8
|
|
A quick and easy pasta dish perfect for any night of the week. Submitted by LILYANN2 Carbs: 25.4g | Fat: 7g | Fiber: 4.7g | Protein: 14.3g | Calories: 207.6
|
Try this inexpensive and fresh version of a chicken casserole--no need for processed soups or sauces! Submitted by CHEF_MEG Carbs: 36.1g | Fat: 8.9g | Fiber: 8.8g | Protein: 27.9g | Calories: 320.6
|
|
an Easy and quick version of Chicken Parmesean Submitted by SORCHACULLEN Carbs: 4.4g | Fat: 11.5g | Fiber: 0.9g | Protein: 38.9g | Calories: 283.5
|
Chef Meg made over a versatile member recipe by adding extra vegetables and reducing the sodium. Serve with a side salad or over whole wheat pasta or brown rice. Submitted by CHEF_MEG Carbs: 7.9g | Fat: 3.6g | Fiber: 1.8g | Protein: 27g | Calories: 175.9
|
|
A spicy Cajun twist to the familiar Caesar Salad. Carbs: 7.4g | Fat: 3.3g | Fiber: 2g | Protein: 31.7g | Calories: 196.1
|
A healthy take on the Greek eggplant casserole. Submitted by KHILKEY Carbs: 20.4g | Fat: 4.8g | Fiber: 3.5g | Protein: 11.3g | Calories: 171.9
|
|
A quick and hearty soup with plenty of spice! Submitted by SP_STEPF Carbs: 25.8g | Fat: 10.6g | Fiber: 8g | Protein: 19.8g | Calories: 270.5
|
This is one of my family's favorvites...it's requested often and Weight Watchers Friendly...only 4 POINTS per serving. Submitted by SHUFTILL Carbs: 10.2g | Fat: 3.2g | Fiber: 0.2g | Protein: 26.3g | Calories: 179
|
|
I love to eat this when i'm craving Chinese food but dont want all the extra calories Submitted by BEACHBODYREADY Carbs: 70.1g | Fat: 3g | Fiber: 11.1g | Protein: 21.7g | Calories: 387.7
|
A great way to use leftover cooked chicken breast. Submitted by SHAMROCKS1980 Carbs: 53.8g | Fat: 7.3g | Fiber: 4.9g | Protein: 14.2g | Calories: 335.3
|
|
This is a great recipe with or without feta cheese (my family perfers no feta 'cos feta can be stinky when it cooks) - fast to prep, I like it served with a mango chutney or salsa topper. (not included in the nutrition of this recipe) and served with brocoli salad Submitted by KOOLCHIK Carbs: 0.4g | Fat: 8.8g | Fiber: 0.1g | Protein: 2.6g | Calories: 174.3
|
Submitted by MSDESERTRODENT Carbs: 8.9g | Fat: 8.9g | Fiber: 0.6g | Protein: 29.6g | Calories: 239.5
|
|
Submitted by MIMO11 Carbs: 27.2g | Fat: 3.9g | Fiber: 2.7g | Protein: 24.2g | Calories: 244.9
|
Submitted by NAIK101 Carbs: 5.2g | Fat: 13.8g | Fiber: 0.8g | Protein: 7.2g | Calories: 172.2
|
|
Submitted by MIMOSEAE Carbs: 30.6g | Fat: 14.8g | Fiber: 4.2g | Protein: 20.5g | Calories: 334.4
|
Serve with plain boiled rice. Submitted by CHEEKYCHOOK Carbs: 8.2g | Fat: 27.7g | Fiber: 2.2g | Protein: 25.2g | Calories: 389.3
|
|
When a fast easy to make dish is needed, I make this and cook it on the griddle. I use Submitted by JANEINE Carbs: 10.5g | Fat: 7.8g | Fiber: 1.8g | Protein: 25.8g | Calories: 217.3
|
Like crab cakes -- but with salmon! Submitted by JCOOKSON Carbs: 13.3g | Fat: 13.2g | Fiber: 1.2g | Protein: 26.2g | Calories: 282.2
|
|
A quick and easy way to fix salmon, can be served hot or cold. Submitted by LILDINI Carbs: 11.5g | Fat: 7.7g | Fiber: 1.8g | Protein: 22.2g | Calories: 208.2
|
Submitted by TAPPINCHUCK Carbs: 14.1g | Fat: 7.2g | Fiber: 1.1g | Protein: 13.9g | Calories: 175.4
|
|
Carbs: 27.8g | Fat: 13.5g | Fiber: 3.5g | Protein: 44.7g | Calories: 404.9
|
This meal comes together pretty fast. It's a very hearty meal, that goes great with a salad. Submitted by FOODIEWIFE Carbs: 27.3g | Fat: 8.4g | Fiber: 2.3g | Protein: 17.3g | Calories: 251.9
|



























