More Recipe Collections
healthy snacks
(25 Recipes) Created by HENRYNOLAN
Recipes in this Collection
|
Use as a dip for veggies or a spread on pita and sandwiches. Submitted by COACH_NICOLE Carbs: 21.2g | Fat: 12.8g | Fiber: 4.5g | Protein: 5.8g | Calories: 215.9
|
A healthy, mayo-free, but still delicious version of deviled eggs! Submitted by FANNETASTICFOOD Carbs: 2.3g | Fat: 8g | Fiber: 0.1g | Protein: 10.4g | Calories: 117.2
|
|
5 Bean Salad or Dip Style Submitted by LADYBUG0147 Carbs: 20.9g | Fat: 2.4g | Fiber: 5.8g | Protein: 6.2g | Calories: 125.7
|
Hummus goes South of the Border! Submitted by SP_STEPF Carbs: 20.9g | Fat: 1.6g | Fiber: 7.1g | Protein: 7.3g | Calories: 122.7
|
|
Chef Meg lightened up a picnic and potluck favorite! Her secret ingredient (shh, don't tell!) is pickle juice. Submitted by CHEF_MEG Carbs: 1.8g | Fat: 5.5g | Fiber: 0.2g | Protein: 6.4g | Calories: 85.3
|
Submitted by HENRYNOLAN Carbs: 22.3g | Fat: 2.1g | Fiber: 3.1g | Protein: 3.8g | Calories: 101.6
|
|
delicious homemade protein bar from clean eating Submitted by DIANEMARY126 Carbs: 13.5g | Fat: 14.1g | Fiber: 8.9g | Protein: 28g | Calories: 280.7
|
Start with this simple but flavorful recipe, then add in anything you'd like! Try it with fresh herbs like chives, cilantro, rosemary, or thyme. Submitted by CHEF_MEG Carbs: 11.2g | Fat: 1.8g | Fiber: 2.9g | Protein: 3.6g | Calories: 65.2
|
|
Kid prepared and approved! I am always looking for a salad that my kids can make and then devour. This is a winner for kids and moms. Submitted by CHEF_MEG Carbs: 21.6g | Fat: 0.3g | Fiber: 4.1g | Protein: 1.3g | Calories: 86.8
|
Chewy, homemade flatbread makes any meal seem special. Use in place of pitas, bread, or crackers! Submitted by CHEF_MEG Carbs: 15.9g | Fat: 0.7g | Fiber: 2.9g | Protein: 5.4g | Calories: 84.5
|
|
Granola is incredibly affordable when you make it yourself. This recipe combines some of my favorite ingredients: maple syrup, almond butter and seeds! Submitted by SP_STEPF Carbs: 23.1g | Fat: 11g | Fiber: 3.9g | Protein: 4g | Calories: 198.9
|
Full of good stuff! Way better than the boxed junk! From SparkPerson 'JENNYNBOYS'! :) Submitted by CURVES_N_CURLS Carbs: 32.6g | Fat: 9.7g | Fiber: 3.8g | Protein: 5.7g | Calories: 230.9
|
|
This recipe is really easy; it's really more of a process than a recipe. Rice paper wrappers, which are available in the ethnic sections of most larger supermarkets these days, are a great way to wrap your veggies and protein for a quick snack or light lunch. Submitted by CHEF_MEG Carbs: 9.7g | Fat: 4.2g | Fiber: 2g | Protein: 9g | Calories: 113.1
|
This homemade alternative to store-bought granola bars, is a good source of protein, fiber and healthy fats. Tasty and so simple to make! A quarter cup of raisins (not included here) also make a yummy addition! Submitted by COACH_NICOLE Carbs: 39.6g | Fat: 5.4g | Fiber: 4.5g | Protein: 6.9g | Calories: 220.4
|
|
Recipe from Averie's blog LoveVeggiesYoga.com Submitted by FIT-WHIT Carbs: 26.3g | Fat: 10.9g | Fiber: 3.6g | Protein: 8g | Calories: 220.7
|
These grab-and-go bars could not be simpler to make! At over 15 grams of protein per bar, they would make a great breakfast or post-workout snack. Submitted by CTCLOUGH Carbs: 12.8g | Fat: 11.1g | Fiber: 2g | Protein: 15.5g | Calories: 221
|
|
Submitted by BEINHAVE Carbs: 3.1g | Fat: 2.7g | Fiber: 2.1g | Protein: 1.8g | Calories: 40
|
These are SUPER easy, quick, and amazing – perfect for snacking on the go. Submitted by FANNETASTICFOOD Carbs: 26.7g | Fat: 12.1g | Fiber: 4g | Protein: 5.9g | Calories: 220.3
|
|
Wonderfully delicious and simple to make cracker. Play with different flour / spice combinations besides the suggested ones. Submitted by DEE_SPARKS Carbs: 30.2g | Fat: 3.3g | Fiber: 1.8g | Protein: 2.9g | Calories: 163.3
|
This bread is great for people with gluten intolerance. (Check ingredients on packages to ensure they are gluten-free.) This dense bread goes well with jam or, oddly enough, cottege cheese. Submitted by JENC42 Carbs: 27.5g | Fat: 2.8g | Fiber: 4.3g | Protein: 6.7g | Calories: 158.2
|
|
I combined all my favorite Greek ingredients, layered them in a dish and created a dip that's a hit at parties or family game night. Submitted by CHEF_MEG Carbs: 9.1g | Fat: 6.7g | Fiber: 1.2g | Protein: 3.3g | Calories: 103.2
|
This raw granola is great for breakfast or an afternoon snack. It's full of heart-healthy fats! Submitted by SP_STEPF Carbs: 15.5g | Fat: 10.1g | Fiber: 3.4g | Protein: 4.1g | Calories: 155.6
|
|
These hunger-busting bars are ready in a snap, and they're perfect for a hike or an after-workout snack. Submitted by CHEF_MEG Carbs: 22.3g | Fat: 8.2g | Fiber: 3.6g | Protein: 12.3g | Calories: 206.7
|
Quick and easy HEALTHY and CLEAN pancakes that taste totally indulgent!!! Top with your favorite fruit, spreads, nuts or nut butters for extra carbs and fat!!! Submitted by MISSJCISRUNNING Carbs: 18.9g | Fat: 1.1g | Fiber: 2g | Protein: 5.9g | Calories: 104.8
|
|
Submitted by TYPE1MOMMA Carbs: 21.3g | Fat: 6.4g | Fiber: 3.5g | Protein: 2.9g | Calories: 140.5
|

































