Seafood
(10 Recipes) Created by SUSANKMORRIS
Recipes in this Collection
|
Submitted by NIGHTSHADE1020 Carbs: 3.8g | Fat: 10.7g | Fiber: 0.7g | Protein: 2.8g | Calories: 406.2
|
Submitted by AFARMAN Carbs: 43.1g | Fat: 17.1g | Fiber: 5.4g | Protein: 25.2g | Calories: 424.7
|
|
This is a recipe for a spread that goes great on most fish, especially tilapia. The portion is very large so if you wanted to cook more fish and save on calories, you would feasibly spread it thinner on the fish. Submitted by CRIS76 Carbs: 4.5g | Fat: 0.8g | Fiber: 0.2g | Protein: 0.9g | Calories: 29.4
|
Grilled Fish Fillets! Yummmmmm! This gives you lots of potassium, high protein, and super low fat! Great taste too! Submitted by MRSTEJANO Carbs: 8.7g | Fat: 5.9g | Fiber: 0.3g | Protein: 33.6g | Calories: 229.4
|
|
Using the Home-made "Cream" of Mushroom soup, this is a lower-sodium alternative that tastes great Submitted by LJRENOIRGIRL Carbs: 23.5g | Fat: 8.7g | Fiber: 1.6g | Protein: 16.9g | Calories: 242.8
|
Submitted by CHIQUILETTE Carbs: 10.3g | Fat: 3.4g | Fiber: 8.1g | Protein: 32.4g | Calories: 344.1
|
|
Submitted by SOLAISPHOTO Carbs: 28.5g | Fat: 8.3g | Fiber: 4.1g | Protein: 18g | Calories: 248.9
|
Rich, creamy, and low fat too! Submitted by LILMSMUFFIN Carbs: 26.6g | Fat: 7.7g | Fiber: 3.3g | Protein: 31.2g | Calories: 302.9
|
|
This is a recipe for Tuna Noodle Casserole that I got off of SparkPeople but the low calories made me suspicious. So I entered it again myself to calculate and found it was inaccurate. Submitted by PLEEBLES Carbs: 34g | Fat: 5.4g | Fiber: 2.7g | Protein: 19.9g | Calories: 263.1
|
Chef Meg Galvin turned this member-submitted recipe into a hearty entree that's bursting with flavor by reducing the amount of oil used and changing some of the cooking techniques to maximize taste. Submitted by CHEF_MEG Carbs: 48.3g | Fat: 13.8g | Fiber: 7.4g | Protein: 24.7g | Calories: 393.5
|














