Breads and Muffins
(14 Recipes) Created by MOUNTAINTOP57
Recipes in this Collection
|
High fiber, healthy breakfast muffin. Submitted by KIMBERK24 Carbs: 20.8g | Fat: 3.4g | Fiber: 2.8g | Protein: 2.9g | Calories: 115.7
|
These muffins are sweet and chocolatey; you'd never guess they're low fat Submitted by SBMMYERS Carbs: 38.9g | Fat: 6.9g | Fiber: 4g | Protein: 3.9g | Calories: 216.9
|
|
These healthful muffins freeze well! Low-fat buttermilk and applesauce help lower the fat in these, and the whole-wheat flour and flax seed add fiber. Submitted by CHEF_MEG Carbs: 33.9g | Fat: 1.5g | Fiber: 2.6g | Protein: 3.6g | Calories: 138.8
|
This Southern staple gets a dose of fiber--with half of the fat of the original. Make a double batch over the weekend and freeze for the busy weekday mornings. Submitted by CHEF_MEG Carbs: 13.5g | Fat: 4.2g | Fiber: 1g | Protein: 2.6g | Calories: 104.4
|
|
Scones are perfect for weekend house guests, hostess gifts, or picnics. Traditionally made with loads of butter and cream, mine use far less butter--and whole-grain flour. Submitted by CHEF_MEG Carbs: 30.1g | Fat: 5.3g | Fiber: 4.9g | Protein: 5.7g | Calories: 180.3
|
This is a great recipe for summer, when you have a surplus of zucchini in the garden. Double or triple the batch and freeze them for quick and healthy breakfasts. Submitted by CHEF_MEG Carbs: 26g | Fat: 2.1g | Fiber: 3g | Protein: 3.3g | Calories: 127.6
|
|
Chewy, homemade flatbread makes any meal seem special. Use in place of pitas, bread, or crackers! Submitted by CHEF_MEG Carbs: 15.9g | Fat: 0.7g | Fiber: 2.9g | Protein: 5.4g | Calories: 84.5
|
This recipe taste delicious and has fruits and veggies in it. Makes a great holiday gift from the kitchen. Submitted by SAMANTHA_SP Carbs: 26.6g | Fat: 6.5g | Fiber: 1.4g | Protein: 1.7g | Calories: 166.4
|
|
These have a great flavor, the perfect amount of sweetness, and a nice, soft texture (be sure to use whole wheat PASTRY flour, not regular whole wheat!). Nutritious, too! Submitted by FANNETASTICFOOD Carbs: 31.5g | Fat: 0.4g | Fiber: 2.9g | Protein: 3.7g | Calories: 122.2
|
Perfect for breakfast or a quick snack. Carbs: 29.1g | Fat: 1.3g | Fiber: 2.2g | Protein: 3.1g | Calories: 119
|
|
Great healthy, filling muffin for breakfast or a snack. Submitted by NEWDEBBIE Carbs: 12.3g | Fat: 18.1g | Fiber: 9.3g | Protein: 12.4g | Calories: 237.6
|
A terrific way to start your day, much better than the frozen waffles you can find at the grocery store. Submitted by JOGANRAY Carbs: 38.8g | Fat: 2.9g | Fiber: 5.4g | Protein: 11.1g | Calories: 216.3
|
|
At 300 calories a pop, donuts are an easy way to wreck a healthy breakfast. Not my baked ones. They're bursting with fruit and flavor--not fat! Submitted by CHEF_MEG Carbs: 21g | Fat: 1.9g | Fiber: 2.2g | Protein: 2.4g | Calories: 104.9
|
This recipe has been marked private.
|


























