More Recipe Collections
Drinks & Smoothies
(16 Recipes) Created by ABCDECHERRI
Recipes in this Collection
|
Time to Pick a Bone Carbs: 0.1g | Fat: 23g | Fiber: 0g | Protein: 0.1g | Calories: 204.2
|
Cool, refreshing, and great for you! Carbs: 32.9g | Fat: 0.6g | Fiber: 3.1g | Protein: 1.4g | Calories: 133.6
|
|
Whether you're suffering from nausea, heartburn, or just in need of a cool and refreshing snack or breakfast idea, this is the perfect nutritious pick-me-up. Leftover shake can be frozen in pop molds or 5 ounce paper cups with popsicle sticks. Carbs: 24.3g | Fat: 0.4g | Fiber: 1.8g | Protein: 1.3g | Calories: 96.6
|
Apple, Pear, Carrot, Kiwi, Cinnamon, Yogurt Submitted by TJWBUCKEYES Carbs: 27.5g | Fat: 0.9g | Fiber: 4.6g | Protein: 3.5g | Calories: 122.9
|
|
Healthy snack or meal replacer Submitted by AGGIECHICK08 Carbs: 42g | Fat: 1.1g | Fiber: 4.5g | Protein: 3.6g | Calories: 177.5
|
You are going to love this delicious smoothie and the color of this is absolutely gorgeous definitely worth serving at your next party or bbq! Submitted by 2B14EVER Carbs: 25.3g | Fat: 2.2g | Fiber: 3.9g | Protein: 3.4g | Calories: 144.3
|
|
This is so sweet & filling, and is absolutely the easiest, quickest and best smoothie on the planet! Submitted by JMARIEBLACKMON Carbs: 63g | Fat: 0g | Fiber: 6g | Protein: 3.5g | Calories: 270
|
HungryGirl's awesome eggnog swap! Submitted by ELFKITTY Carbs: 10g | Fat: 1.1g | Fiber: 0.1g | Protein: 7.1g | Calories: 81.2
|
|
Quick, easy, and delicious, this refreshing drink is also packed with calcium and protein. Submitted by TABBYKAT75 Carbs: 37.1g | Fat: 0.6g | Fiber: 3.4g | Protein: 7.1g | Calories: 167
|
Submitted by WAZZ_MOMMY Carbs: 23g | Fat: 0.1g | Fiber: 2g | Protein: 8.7g | Calories: 150.9
|
|
Quick, easy, and DECADENT !! Submitted by SCUBAGATOR94 Carbs: 29.9g | Fat: 0.2g | Fiber: 5.7g | Protein: 6.5g | Calories: 138.2
|
Submitted by SILVIA2006 Carbs: 30.6g | Fat: 2.4g | Fiber: 5.4g | Protein: 11.5g | Calories: 162.1
|
|
A quick, low carb-high protein snack drink Submitted by MELNAEGELI Carbs: 10.8g | Fat: 2.3g | Fiber: 1g | Protein: 27.4g | Calories: 174.9
|
This is a protein packed chocolately strawberry dream! Submitted by NIKHI19 Carbs: 15.2g | Fat: 3.6g | Fiber: 6.4g | Protein: 7.9g | Calories: 113.4
|
|
This is a wonderful breakfast or anytime drink! Very filling! Submitted by BUFFYHOOD Carbs: 22.8g | Fat: 5.1g | Fiber: 1.5g | Protein: 6.9g | Calories: 158.8
|
This recipe has been marked private.
|



















