More Recipe Collections
dinner
(24 Recipes) Created by LITTLE_TAHOMA
Recipes in this Collection
|
Submitted by KATE-- Carbs: 10.9g | Fat: 11.2g | Fiber: 1.3g | Protein: 23.3g | Calories: 235.7
|
Just to clarify for the questions below: Submitted by ORANGECOWCAT Carbs: 24.2g | Fat: 10.3g | Fiber: 0.9g | Protein: 41.7g | Calories: 368.7
|
|
Kids love this dish! Submitted by BUDGETMOM Carbs: 31g | Fat: 20.6g | Fiber: 2.6g | Protein: 25.1g | Calories: 409.8
|
Warning: must love garlic. Submitted by VALKYRIA- Carbs: 64g | Fat: 12.7g | Fiber: 6.1g | Protein: 36.7g | Calories: 531.2
|
|
Vindaloo is one of my favorite dishes in the world! This spicy Indian curry can be made vegetarian or with meat and is packed with spices. For those new to Indian cooking, I simplified the spice list, choosing five you might already have on hand. Submitted by CHEF_MEG Carbs: 61g | Fat: 4.8g | Fiber: 16.2g | Protein: 14.5g | Calories: 330.7
|
Even a lunch portion of fettuccine Alfredo has 800 calories and 48 grams of fat. Mine has less than 1/2 the calories, 1/5 the fat, and plenty of veggies, too. Submitted by CHEF_MEG Carbs: 53g | Fat: 9.8g | Fiber: 8.9g | Protein: 16.9g | Calories: 343.6
|
|
This recipe has been marked private.
|
This is a GREAT pizza dough...but keep in mind the nutrition information is for the crust only! Submitted by AZIAS_MOMMY Carbs: 31.5g | Fat: 2.4g | Fiber: 2.8g | Protein: 4.9g | Calories: 163.9
|
|
make and freeze! Submitted by BABSAROO Carbs: 28g | Fat: 3.7g | Fiber: 0.3g | Protein: 28.2g | Calories: 260.2
|
Submitted by SCADBEER Carbs: 42.7g | Fat: 0.5g | Fiber: 0.1g | Protein: 9.9g | Calories: 205.9
|
|
These rolls are simple to make and they taste fresh even after frozen. Submitted by THINMISSY Carbs: 19.5g | Fat: 2.1g | Fiber: 0.7g | Protein: 2.6g | Calories: 108.7
|
I found this recipe on Taste of Home. It is not an original of mine but is one that I enjoy and wanted to share. Submitted by SCIENCEGAL Carbs: 27.5g | Fat: 0.8g | Fiber: 7.8g | Protein: 6g | Calories: 121.6
|
|
Puttanesca is one of my favorite Italian sauces. This version turns ordinary dried brown lentils into real comfort food. Submitted by SP_STEPF Carbs: 35.5g | Fat: 6.4g | Fiber: 8.9g | Protein: 10.5g | Calories: 227.6
|
This recipe has been marked private.
|
|
We've bumped up the nutrition--and kept all the flavor--of Pizza Margherita, the traditional Italian pizza with tomato, sliced mozzarella, basil, and olive oil. Submitted by SPCOOKBOOK Carbs: 28g | Fat: 9.7g | Fiber: 2.7g | Protein: 5.7g | Calories: 219.9
|
If you have time, this homemade pizza is delicious and full of fiber! Submitted by GYPSYGOTH Carbs: 35.7g | Fat: 8.9g | Fiber: 4.8g | Protein: 13.1g | Calories: 265.4
|
|
Submitted by LINJEN Carbs: 19.3g | Fat: 6g | Fiber: 0.2g | Protein: 20.9g | Calories: 214.5
|
This Mexican pizza is a tasty alternative to traditional pizza. Add grilled chicken or cooked shrimp to change this up! Submitted by SP_STEPF Carbs: 29g | Fat: 5.7g | Fiber: 3.6g | Protein: 11g | Calories: 203.9
|
|
These tostadas are cheap and easy to make--and they're full of fiber! Submitted by SP_STEPF Carbs: 34.8g | Fat: 2.8g | Fiber: 8.6g | Protein: 13.9g | Calories: 214.7
|
Though we loaded up on the veggies, we didn't skip on the good stuff! Submitted by SP_STEPF Carbs: 59.8g | Fat: 6.4g | Fiber: 14.6g | Protein: 17.6g | Calories: 356.6
|
|
Use all chickpeas if you don't have fava beans. If you use canned beans, the sodium levels will be higher so omit the salt. Submitted by SP_STEPF Carbs: 15.2g | Fat: 4.7g | Fiber: 4.6g | Protein: 4.3g | Calories: 99.7
|
Save money and time with this Chinese food makeover. Submitted by CHEF_MEG Carbs: 13.5g | Fat: 1.5g | Fiber: 2.5g | Protein: 25.5g | Calories: 171.7
|
|
This dish is perfect for busy nights. Submitted by CHEF_MEG Carbs: 33.8g | Fat: 8.3g | Fiber: 5.3g | Protein: 31.6g | Calories: 334.8
|
This is a once a month cooking recipe. I use a whole chicken and tear it into strips for chicken fingers. Dip the chicken in light ranch dressing and Shake with the seasoning mix. Submitted by PJLITTLEFR63 Carbs: 26.9g | Fat: 6g | Fiber: 1.3g | Protein: 10.2g | Calories: 204.8
|




























